
Every year the current Solo Director has the honor of awarding this trophy to a solo competitor who has gone above and beyond throughout the year. This person always shows enthusiasm and dedication to the sport by continually lending a helping hand. They also encourage the development of new ideas to make the sport grow without personal expectations.
Past recipients
| Year | Recipient |
|---|---|
| 2025 | Josh Stollfuss |
| 2024 | Nick Rennell |
| 2023 | Mike Rodriguez |
| 2022 | Blaine Bolze |
| 2021 | Greg Nelson |
| 2020 | Greg Valade |
| 2019 | Caius & Jackie Boboescu |
| 2018 | Kenneth Tsang |
| 2017 | Ido Waksman |
| 2016 | Marissa, Mathew, & Thomas Solnick |
| 2015 | Andrew Wong |
| 2014 | Mike Nienhuis |
| 2013 | Jonathon Rogers |
| 2012 | Jeremiah Mauricio |
| 2011 | Jennifer & Marcus Merideth |
| 2010 | Mike Canary |
| 2009 | Shawn Alexander |
| 2008 | Mike McClintock |
| 2007 | Steve Baumbach |
| 2006 | Larry MacLeod |
| 2005 | Keith Roberts II |
| 2004 | Rick Myers |
| 2003 | ATI Motorsports |
| 2002 | Steve Couture |
| 2001 | Ben Horst |
| 2000 | Mike McClintock |
| 1999 | Steve and Karen Telehowski |
| 1998 | Faisal Ahmad |
| 1997 | Heather Stickney |
| 1996 | Frank Aiello |
| 1995 | Kathy Harlow |
| 1994 | Cheryl Hawe |
| 1993 | Marcus Merideth |
| 1992 | Marian Merriman |
| 1991 | Mike Burke |
| 1990 | Albert Chan |
| 1989 | Geza Korchmanos |
| 1988 | Wiliam Rietow |
| 1987 | Richard Topping |
| 1986 | Albert Chan |
| 1985 | Richard Topping |
| 1984 | C & D Larime |
| 1983 | Tom Nesbett |
| 1982 | John Carriere |
| 1981 | Grant Wilcox |
| 1980 | D Kobeck, F Miller |
| 1979 | Grant Wilcox |
You must be logged in to post a comment.