Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Fall Into Autumn Solo - Sun 09-25-2022
Final Raw Time Results / Mobile Format
Timed Entries: 111
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 prossp 42 Christopher Scafero 2002 Chevrolet Corvette Z06 42.602 0.000 0.000
2 1 proev 6 Daniil Manaenkov 2019 Tesla Model 3 42.799 0.197 0.197
3 5 prosst 17 Ziyi Wang 2017 BMW M2 coupe 43.418 0.619 0.816
4 2 proas 165 David 'FiveCar' Finchum 2006 Chevrolet Corvette Z06 43.833 0.415 1.231
5 1 stu 11 Abdul Huuda 2015 BMW 328 43.883 0.050 1.281
6 1 fs 90 John Li 2021 Ford Mustang Mach 1 44.426 0.543 1.824
7 1 am 11 Blaine Bolze 2002 Formula SAE Virgina Tech 44.800 0.374 2.198
8 4 prosts 57 Kevin Gu 1989 Honda Civic 44.826 0.026 2.224
9 1 ssm 7 Andrew Swartwood 2019 Mazda Miata 44.912 0.086 2.310
10 1 bs 55 Jeff Britton 2006 Porsche Cayman S 44.992 0.080 2.390
11 1 ds 5 Michael Rodriguez 2017 Ford Focus RS 45.110 0.118 2.508
12 1 stx 99 Corey Page 2014 Subaru BRZ 45.112 0.002 2.510
13 2 stx 13 Cote Taylor 2006 Mazda RX8 45.141 0.029 2.539
14 2 bs 5 Kuotsu Fukunaga 2016 BMW M4 45.192 0.051 2.590
15 3 stx 172 Tomoki Hada 2013 Scion FR-S 45.549 0.357 2.947
16 6 profs 84 Patrick Burke 2017 Chevrolet Camaro 45.616 0.067 3.014
17 3 bs 89 Patrick Risse 1999 Chevrolet Corvette 45.860 0.244 3.258
18 2 fs 117 Steven Schweitzer 2020 Ford Mustang GT PPL2 45.924 0.064 3.322
19 2 stu 111 Thenmozhi Elayaperumal 2015 BMW 328xi 46.206 0.282 3.604
20 3 stu 36 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 46.372 0.166 3.770
21 7 profs 984 Patrick Lamontagne 2017 Chevrolet Camaro SS 46.482 0.110 3.880
22 2 ds 93 Juwan Jamison 2020 Hyundai Veloster N 46.614 0.132 4.012
23 1 cs 19 Shaun Fritts 2006 Honda S2000 46.777 0.163 4.175
24 8 prosmf 48 Matt Peterson 1995 Honda Prelude 46.812 0.035 4.210
25 3 ds 192 Stuart King 2022 Toyota GR86 46.825 0.013 4.223
26 1 camt 995 Dan Doroff 1995 Ford Mustang 46.870 0.045 4.268
27 3 fs 671 Eric Hartwig 2017 BMW M240i 46.892 0.022 4.290
28 4 stx 72 Hideki Hada 2013 Scion FR-S 46.916 0.024 4.314
29 4 stu 27 Adam Smith 2017 Ford Focus RS 46.946 0.030 4.344
30 1 str 78 Joshua Myers 2001 Mazda MX-5 Miata 47.062 0.116 4.460
31 2 camt 13 Zachary Megis 2003 Ford Mustang GT 47.073 0.011 4.471
32 2 ssm 14 Benjamin Northrup 1990 Mazda Miata 47.084 0.011 4.482
33 3 camt 113 Tammy Breece 2003 Ford Mustang GT 47.114 0.030 4.512
34 5 stu 12 Max Cambron 2017 BMW M3 47.146 0.032 4.544
35 2 cs 18 Paul Gaecke 2020 Mazda MX-5 Miata 47.279 0.133 4.677
36 1 sth 34 Eric Penn 2018 Ford Fiesta ST 47.325 0.046 4.723
37 3 cs 12 Keith Armitage 2009 Pontiac Solstice Coupe 47.674 0.349 5.072
38 4 cs 1 Justin Register 2021 Mazda MX-5 47.696 0.022 5.094
39 1 ncamt 11 Anna McDonald 2003 Ford Mustang 47.796 0.100 5.194
40 2 sth 177 Rob Gibbons 2013 Honda Civic Si 47.808 0.012 5.206
41 2 str 77 Jose Gonzalez Mazda Miata 47.825 0.017 5.223
42 5 stx 59 Yicong Chen 2011 BMW 128i 47.924 0.099 5.322
43 3 sth 77 Taylor Talbott 2013 Honda Civic SI 48.043 0.119 5.441
44 4 fs 42 Nicholas Potochick 2016 BMW 340i x-Drive 48.230 0.187 5.628
45 3 str 8 Ray Smith 2008 Mazda MX-5 48.285 0.055 5.683
46 4 ds 12 Brian Lamparski 2016 Ford Focus RS 48.401 0.116 5.799
47 1 sm 69 Abdullah Al-haddad 2007 Honda Civic SI 48.440 0.039 5.838
48 5 cs 11 Aaron Linke 2021 Mazda MX-5 48.467 0.027 5.865
49 1 es 14 James Lee 1999 Mazda Miata 48.611 0.144 6.009
50 1 smf 93 Josh Remmetter 2005 Mini Cooper S 48.787 0.176 6.185
51 1 fsl 117 Rae Rutkowski 2020 Ford Mustang GT PPL2 48.839 0.052 6.237
52 6 stu 57 Ben Lindstrom 2008 BMW 535xi Sports Wagon 49.001 0.162 6.399
53 2 es 1 Henry Guevara 2003 Mazda Miata 49.044 0.043 6.442
54 1 as 71 John Thomson 2013 Porsche Boxster S 49.077 0.033 6.475
55 3 es 2 Mark William Hall 2004 Toyota MR 2 49.134 0.057 6.532
56 1 asp 686 Joshua Guerra 2006 Mitsubishi Lancer 49.171 0.037 6.569
57 4 es 24 Brian Smith 2004 Toyota MR2 49.572 0.401 6.970
58 1 gs 113 Edwin Lazdinsh 2015 Mini Cooper Base 49.872 0.300 7.270
59 1 camc 31 Gill Edwards 4 2017 Ford GT350 49.886 0.014 7.284
60 2 smf 193 Jacob Kennedy 2005 Mini Cooper S 49.949 0.063 7.347
61 5 es 11 Alexander Guevara 2003 Mazda Miata 49.993 0.044 7.391
62 6 es 193 Paul Darling 1990 Mazda MIATA 50.133 0.140 7.531
63 2 camc 58 Gill Edwards 2005 Ford Mustang 50.243 0.110 7.641
64 3 smf 906 Daniel Hutchison 1996 Honda Civic 50.245 0.002 7.643
65 6 stx 113 Vittoria Walter 2006 Mazda RX8 50.326 0.081 7.724
66 7 es 7 Anthony Boyko 1999 Mazda Miata 50.365 0.039 7.763
67 2 as 0 Kevin Morales 2017 Audi A4 Allroad 50.370 0.005 7.768
68 4 sth 6 Shalin Dhumal 2016 Ford Focus ST 50.441 0.071 7.839
69 2 asp 626 Kelly Holshue 2006 Mitsubishi Lancer Evo 50.493 0.052 7.891
70 4 str 504 Cory Conger 1999 Mazda Miata 50.553 0.060 7.951
71 1 hs 9 Evan Moen 2017 Chevrolet Bolt 50.569 0.016 7.967
72 5 fs 9 Dylan Schmidt 2018 Chevrolet Camaro 50.596 0.027 7.994
73 5 ds 27 Cooper Langley 2021 Subaru WRX 50.674 0.078 8.072
74 2 sm 7 Greg Layton 2009 Pontiac G8 GT 50.807 0.133 8.205
75 1 sts 63 Matthew Atkins 1995 Mazda Miata 50.844 0.037 8.242
76 1 esp 222 Andrew Toutant 2004 Mazda Miata MX-5 50.993 0.149 8.391
77 4 camt 64 Thomas Rodina 1964 Chevrolet C10 51.052 0.059 8.450
78 2 nstr 9 Lisa Sauve 1991 Mazda Miata 51.093 0.041 8.491
79 3 nss 96 Brian Porter 2021 Tesla Model S Plaid 51.281 0.188 8.679
80 5 str 37 Andrew Schumacher 1990 Mazda Miata MX-5 51.296 0.015 8.694
81 6 fs 111 David Toutant 2013 Hyundai Genesis Coupe 51.352 0.056 8.750
82 2 gs 29 Patrick Reed 2012 Volkswagen Gti 51.616 0.264 9.014
83 3 gs 111 Tim Sholar 2017 Ford focus 51.858 0.242 9.256
84 5 sth 63 Jackson Langlois 2013 Fiat 500 Abarth 52.019 0.161 9.417
85 1 asl 71 Diane Thomson 2013 Porsche Boxster S 52.169 0.150 9.567
86 2 hs 95 Mohammad Rahmani 2023 Chevrolet Camaro SS 1LE 52.254 0.085 9.652
87 6 sth 22 Esteban Jhaya 2012 Mazda Mazdaspeed3 52.392 0.138 9.790
88 3 hs 114 Manoah van der Velde 2019 Volkswagen Golf S 52.461 0.069 9.859
89 4 gs 17 Edrick Joe 2017 Volkswagen GTI 52.543 0.082 9.941
90 4 bs 21 Bowie Suen 1997 Chevrolet Corvette 52.689 0.146 10.087
91 6 ds 53 Kyle Ellsasser 2003 Mini Cooper S 52.753 0.064 10.151
92 8 es 26 Jalen Register 1993 Mazda Miata 52.977 0.224 10.375
93 5 gs 11 Kyle Hansen 2017 Ford Focus ST 53.124 0.147 10.522
94 3 ssm 17 Joseph Seymore 1999 Mazda Miata 53.384 0.260 10.782
95 4 ncs 8 Ari Katz 2009 Nissan 370z 53.444 0.060 10.842
96 6 nfs 67 Hayden Hartwig 2017 BMW M240i 53.474 0.030 10.872
97 4 hs 38 Justin Delano 2015 Scion Tc 54.015 0.541 11.413
98 5 hs 6 Kristian Ballabani 2017 Chevrolet Bolt 54.174 0.159 11.572
99 5 ngs 27 Michael Herman 2021 Kia Forte GT 54.714 0.540 12.112
100 6 hs 14 Bryan van der Velde 2019 Volkswagen Golf S 54.832 0.118 12.230
101 7 ncs 1 David Broccardo 2011 Mazda Miata 55.554 0.722 12.952
102 5 camt 6 Tj Rodina 1964 Chevrolet C10 55.623 0.069 13.021
103 6 gs 51 Yitian Li 2020 Volkswagen Golf GTI 55.854 0.231 13.252
104 3 as 7 Derek Bonderczuk 2005 Lotus Elise 56.012 0.158 13.410
105 7 hs 115 Aaron Hurtibise 2013 Mazda 3 56.057 0.045 13.455
106 1 esl 6 Elli Moen 1994 Mazda Miata 56.392 0.335 13.790
107 1 hcs 466 Kevin Fontenot 1978 Fiat 124 56.402 0.010 13.800
108 7 ds 10 Ajinkya Ranadive 2023 Toyota GR86 57.350 0.948 14.748
109 9 es 93 Kevin Saraci 1990 Mazda Miata 60.617 3.267 18.015
110 10 es 261 Kelcie Stevens 1993 Mazda Miata 62.803 2.186 20.201
111 8 hs 126 Dawn Bonderczuk 2006 Toyota Camry 67.568 4.765 24.966
112 2 am 111 Daniel Harbour 2002 Formula SAE Virginia Tech dnf