Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Fall Into Autumn Solo - Sun 09-25-2022
Pax Time Results / Mobile Format
Timed Entries: 111
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 proev 6 Daniil Manaenkov 2019 Tesla Model 3 35.737 *0.835 35.737 0.000 0.000
2 2 proas 165 David 'FiveCar' Finchum 2006 Chevrolet Corvette Z06 35.986 *0.821 35.986 0.249 0.249
3 1 fs 90 John Li 2021 Ford Mustang Mach 1 44.426 *0.814 36.162 0.176 0.425
4 3 prossp 42 Christopher Scafero 2002 Chevrolet Corvette Z06 36.339 *0.853 36.339 0.177 0.602
5 1 stu 11 Abdul Huuda 2015 BMW 328 43.883 *0.829 36.379 0.040 0.642
6 1 ds 5 Michael Rodriguez 2017 Ford Focus RS 45.110 *0.807 36.403 0.024 0.666
7 4 prosts 57 Kevin Gu 1989 Honda Civic 36.443 *0.813 36.443 0.040 0.706
8 5 prosst 17 Ziyi Wang 2017 BMW M2 coupe 36.514 *0.841 36.514 0.071 0.777
9 1 bs 55 Jeff Britton 2006 Porsche Cayman S 44.992 *0.818 36.803 0.289 1.066
10 1 stx 99 Corey Page 2014 Subaru BRZ 45.112 *0.817 36.856 0.053 1.119
11 2 stx 13 Cote Taylor 2006 Mazda RX8 45.141 *0.817 36.880 0.024 1.143
12 2 bs 5 Kuotsu Fukunaga 2016 BMW M4 45.192 *0.818 36.967 0.087 1.230
13 6 profs 84 Patrick Burke 2017 Chevrolet Camaro 37.131 *0.814 37.131 0.164 1.394
14 3 stx 172 Tomoki Hada 2013 Scion FR-S 45.549 *0.817 37.213 0.082 1.476
15 2 fs 117 Steven Schweitzer 2020 Ford Mustang GT PPL2 45.924 *0.814 37.382 0.169 1.645
16 3 bs 89 Patrick Risse 1999 Chevrolet Corvette 45.860 *0.818 37.513 0.131 1.776
17 2 ds 93 Juwan Jamison 2020 Hyundai Veloster N 46.614 *0.807 37.617 0.104 1.880
18 3 ds 192 Stuart King 2022 Toyota GR86 46.825 *0.807 37.787 0.170 2.050
19 7 profs 984 Patrick Lamontagne 2017 Chevrolet Camaro SS 37.836 *0.814 37.836 0.049 2.099
20 1 cs 19 Shaun Fritts 2006 Honda S2000 46.777 *0.810 37.889 0.053 2.152
21 3 fs 671 Eric Hartwig 2017 BMW M240i 46.892 *0.814 38.170 0.281 2.433
22 1 camt 995 Dan Doroff 1995 Ford Mustang 46.870 *0.816 38.245 0.075 2.508
23 2 cs 18 Paul Gaecke 2020 Mazda MX-5 Miata 47.279 *0.810 38.296 0.051 2.559
24 2 stu 111 Thenmozhi Elayaperumal 2015 BMW 328xi 46.206 *0.829 38.304 0.008 2.567
25 4 stx 72 Hideki Hada 2013 Scion FR-S 46.916 *0.817 38.330 0.026 2.593
26 2 camt 13 Zachary Megis 2003 Ford Mustang GT 47.073 *0.816 38.411 0.081 2.674
27 1 sth 34 Eric Penn 2018 Ford Fiesta ST 47.325 *0.812 38.427 0.016 2.690
28 3 stu 36 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 46.372 *0.829 38.442 0.015 2.705
29 3 camt 113 Tammy Breece 2003 Ford Mustang GT 47.114 *0.816 38.445 0.003 2.708
30 1 es 14 James Lee 1999 Mazda Miata 48.611 *0.792 38.499 0.054 2.762
31 3 cs 12 Keith Armitage 2009 Pontiac Solstice Coupe 47.674 *0.810 38.615 0.116 2.878
32 4 cs 1 Justin Register 2021 Mazda MX-5 47.696 *0.810 38.633 0.018 2.896
33 2 sth 177 Rob Gibbons 2013 Honda Civic Si 47.808 *0.812 38.820 0.187 3.083
34 2 es 1 Henry Guevara 2003 Mazda Miata 49.044 *0.792 38.842 0.022 3.105
35 3 es 2 Mark William Hall 2004 Toyota MR 2 49.134 *0.792 38.914 0.072 3.177
36 4 stu 27 Adam Smith 2017 Ford Focus RS 46.946 *0.829 38.918 0.004 3.181
37 1 str 78 Joshua Myers 2001 Mazda MX-5 Miata 47.062 *0.828 38.967 0.049 3.230
38 1 ncamt 11 Anna McDonald 2003 Ford Mustang 39.001 *0.816 39.001 0.034 3.264
39 3 sth 77 Taylor Talbott 2013 Honda Civic SI 48.043 *0.812 39.010 0.009 3.273
40 4 ds 12 Brian Lamparski 2016 Ford Focus RS 48.401 *0.807 39.059 0.049 3.322
41 5 stu 12 Max Cambron 2017 BMW M3 47.146 *0.829 39.084 0.025 3.347
42 5 stx 59 Yicong Chen 2011 BMW 128i 47.924 *0.817 39.153 0.069 3.416
43 5 cs 11 Aaron Linke 2021 Mazda MX-5 48.467 *0.810 39.258 0.105 3.521
44 4 fs 42 Nicholas Potochick 2016 BMW 340i x-Drive 48.230 *0.814 39.259 0.001 3.522
45 4 es 24 Brian Smith 2004 Toyota MR2 49.572 *0.792 39.261 0.002 3.524
46 8 prosmf 48 Matt Peterson 1995 Honda Prelude 39.556 *0.845 39.556 0.295 3.819
47 5 es 11 Alexander Guevara 2003 Mazda Miata 49.993 *0.792 39.594 0.038 3.857
48 1 gs 113 Edwin Lazdinsh 2015 Mini Cooper Base 49.872 *0.794 39.598 0.004 3.861
49 2 str 77 Jose Gonzalez Mazda Miata 47.825 *0.828 39.599 0.001 3.862
50 1 ssm 7 Andrew Swartwood 2019 Mazda Miata 44.912 *0.883 39.657 0.058 3.920
51 6 es 193 Paul Darling 1990 Mazda MIATA 50.133 *0.792 39.705 0.048 3.968
52 1 hs 9 Evan Moen 2017 Chevrolet Bolt 50.569 *0.786 39.747 0.042 4.010
53 1 fsl 117 Rae Rutkowski 2020 Ford Mustang GT PPL2 48.839 *0.814 39.754 0.007 4.017
54 7 es 7 Anthony Boyko 1999 Mazda Miata 50.365 *0.792 39.889 0.135 4.152
55 3 str 8 Ray Smith 2008 Mazda MX-5 48.285 *0.828 39.980 0.091 4.243
56 1 as 71 John Thomson 2013 Porsche Boxster S 49.077 *0.821 40.292 0.312 4.555
57 6 stu 57 Ben Lindstrom 2008 BMW 535xi Sports Wagon 49.001 *0.829 40.621 0.329 4.884
58 1 camc 31 Gill Edwards 4 2017 Ford GT350 49.886 *0.819 40.856 0.235 5.119
59 5 ds 27 Cooper Langley 2021 Subaru WRX 50.674 *0.807 40.893 0.037 5.156
60 4 sth 6 Shalin Dhumal 2016 Ford Focus ST 50.441 *0.812 40.958 0.065 5.221
61 2 gs 29 Patrick Reed 2012 Volkswagen Gti 51.616 *0.794 40.983 0.025 5.246
62 2 hs 95 Mohammad Rahmani 2023 Chevrolet Camaro SS 1LE 52.254 *0.786 41.071 0.088 5.334
63 6 stx 113 Vittoria Walter 2006 Mazda RX8 50.326 *0.817 41.116 0.045 5.379
64 2 camc 58 Gill Edwards 2005 Ford Mustang 50.243 *0.819 41.149 0.033 5.412
65 3 gs 111 Tim Sholar 2017 Ford focus 51.858 *0.794 41.175 0.026 5.438
66 5 fs 9 Dylan Schmidt 2018 Chevrolet Camaro 50.596 *0.814 41.185 0.010 5.448
67 1 smf 93 Josh Remmetter 2005 Mini Cooper S 48.787 *0.845 41.225 0.040 5.488
68 3 hs 114 Manoah van der Velde 2019 Volkswagen Golf S 52.461 *0.786 41.234 0.009 5.497
69 1 sts 63 Matthew Atkins 1995 Mazda Miata 50.844 *0.813 41.336 0.102 5.599
70 2 as 0 Kevin Morales 2017 Audi A4 Allroad 50.370 *0.821 41.353 0.017 5.616
71 2 ssm 14 Benjamin Northrup 1990 Mazda Miata 47.084 *0.883 41.575 0.222 5.838
72 4 camt 64 Thomas Rodina 1964 Chevrolet C10 51.052 *0.816 41.658 0.083 5.921
73 4 gs 17 Edrick Joe 2017 Volkswagen GTI 52.543 *0.794 41.719 0.061 5.982
74 1 asp 686 Joshua Guerra 2006 Mitsubishi Lancer 49.171 *0.849 41.746 0.027 6.009
75 6 fs 111 David Toutant 2013 Hyundai Genesis Coupe 51.352 *0.814 41.800 0.054 6.063
76 4 str 504 Cory Conger 1999 Mazda Miata 50.553 *0.828 41.857 0.057 6.120
77 8 es 26 Jalen Register 1993 Mazda Miata 52.977 *0.792 41.957 0.100 6.220
78 1 sm 69 Abdullah Al-haddad 2007 Honda Civic SI 48.440 *0.868 42.045 0.088 6.308
79 5 gs 11 Kyle Hansen 2017 Ford Focus ST 53.124 *0.794 42.180 0.135 6.443
80 2 smf 193 Jacob Kennedy 2005 Mini Cooper S 49.949 *0.845 42.206 0.026 6.469
81 5 sth 63 Jackson Langlois 2013 Fiat 500 Abarth 52.019 *0.812 42.239 0.033 6.502
82 2 nstr 9 Lisa Sauve 1991 Mazda Miata 42.305 *0.828 42.305 0.066 6.568
83 4 hs 38 Justin Delano 2015 Scion Tc 54.015 *0.786 42.455 0.150 6.718
84 3 smf 906 Daniel Hutchison 1996 Honda Civic 50.245 *0.845 42.457 0.002 6.720
85 5 str 37 Andrew Schumacher 1990 Mazda Miata MX-5 51.296 *0.828 42.473 0.016 6.736
86 6 sth 22 Esteban Jhaya 2012 Mazda Mazdaspeed3 52.392 *0.812 42.542 0.069 6.805
87 3 nss 96 Brian Porter 2021 Tesla Model S Plaid 42.563 *0.830 42.563 0.021 6.826
88 6 ds 53 Kyle Ellsasser 2003 Mini Cooper S 52.753 *0.807 42.571 0.008 6.834
89 5 hs 6 Kristian Ballabani 2017 Chevrolet Bolt 54.174 *0.786 42.580 0.009 6.843
90 1 asl 71 Diane Thomson 2013 Porsche Boxster S 52.169 *0.821 42.830 0.250 7.093
91 1 esp 222 Andrew Toutant 2004 Mazda Miata MX-5 50.993 *0.840 42.834 0.004 7.097
92 2 asp 626 Kelly Holshue 2006 Mitsubishi Lancer Evo 50.493 *0.849 42.868 0.034 7.131
93 6 hs 14 Bryan van der Velde 2019 Volkswagen Golf S 54.832 *0.786 43.098 0.230 7.361
94 4 bs 21 Bowie Suen 1997 Chevrolet Corvette 52.689 *0.818 43.099 0.001 7.362
95 4 ncs 8 Ari Katz 2009 Nissan 370z 43.289 *0.810 43.289 0.190 7.552
96 5 ngs 27 Michael Herman 2021 Kia Forte GT 43.442 *0.794 43.442 0.153 7.705
97 6 nfs 67 Hayden Hartwig 2017 BMW M240i 43.527 *0.814 43.527 0.085 7.790
98 7 hs 115 Aaron Hurtibise 2013 Mazda 3 56.057 *0.786 44.060 0.533 8.323
99 2 sm 7 Greg Layton 2009 Pontiac G8 GT 50.807 *0.868 44.100 0.040 8.363
100 6 gs 51 Yitian Li 2020 Volkswagen Golf GTI 55.854 *0.794 44.348 0.248 8.611
101 1 esl 6 Elli Moen 1994 Mazda Miata 56.392 *0.792 44.662 0.314 8.925
102 1 hcs 466 Kevin Fontenot 1978 Fiat 124 56.402 *0.793 44.726 0.064 8.989
103 1 am 11 Blaine Bolze 2002 Formula SAE Virgina Tech 44.800 *1.000 44.800 0.074 9.063
104 7 ncs 1 David Broccardo 2011 Mazda Miata 44.998 *0.810 44.998 0.198 9.261
105 5 camt 6 Tj Rodina 1964 Chevrolet C10 55.623 *0.816 45.388 0.390 9.651
106 3 as 7 Derek Bonderczuk 2005 Lotus Elise 56.012 *0.821 45.985 0.597 10.248
107 7 ds 10 Ajinkya Ranadive 2023 Toyota GR86 57.350 *0.807 46.281 0.296 10.544
108 3 ssm 17 Joseph Seymore 1999 Mazda Miata 53.384 *0.883 47.138 0.857 11.401
109 9 es 93 Kevin Saraci 1990 Mazda Miata 60.617 *0.792 48.008 0.870 12.271
110 10 es 261 Kelcie Stevens 1993 Mazda Miata 62.803 *0.792 49.740 1.732 14.003
111 8 hs 126 Dawn Bonderczuk 2006 Toyota Camry 67.568 *0.786 53.108 3.368 17.371
112 2 am 111 Daniel Harbour 2002 Formula SAE Virginia Tech dnf *1.000 -