Timing By: AXWare SystemsYour source For Competition Timing
- - DRSCCA #2: Memorial Weekend Solo - Sun 05-29-2022
Final Raw Time Results / Mobile Format
Timed Entries: 167
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 346 Joseph Paolicchi 2019 Energy Kart 41.085 0.000 0.000
2 1 sst 23 Ziyi Wang 2017 BMW M2 coupe 41.407 0.322 0.322
3 1 ssr 94 Albert Chan 2022 Chevrolet Corvette Z51 41.685 0.278 0.600
4 1 ssp 42 Christopher Scafero 2002 Chevrolet Corvette Z06 41.915 0.230 0.830
5 1 cams 71 Andrew Swartwood 2015 Chevrolet Corvette Z51 42.243 0.328 1.158
6 1 procamt 96 Neil Britton 1981 Chevrolet Camaro 42.496 0.253 1.411
7 2 procamt 196 Josh McDonough 1981 Chevrolet Camaro 42.562 0.066 1.477
8 1 fs 53 Tom Corron 2017 Chevrolet Camaro SS 1LE 42.590 0.028 1.505
9 1 evx 7 Daniil Manaenkov Model3 42.746 0.156 1.661
10 1 ss 98 Dennis Bay 2022 Chevrolet Corvette 42.892 0.146 1.807
11 2 fs 99 Karl Riggs 2020 Chevrolet Camaro SS 1LE 42.901 0.009 1.816
12 1 csp 164 Robert Kliffel 1999 Mazda Miata 43.196 0.295 2.111
13 1 xsa 17 Kevin Rold 1991 Toyota MR2 N/A 43.252 0.056 2.167
14 2 xsa 85 Dean Baker 2010 Mitsubishi Lancer Evo 43.344 0.092 2.259
15 3 profs 117 Steven Schweitzer 2020 Ford Mustang GT PPL2 43.480 0.136 2.395
16 3 fs 199 Brian Harvey 2020 Chevrolet Camaro SS 1LE 43.659 0.179 2.574
17 2 ssr 194 Tim Gavula 2022 Chevrolet Corvette 43.674 0.015 2.589
18 6 probs 19 Caius Boboescu 2017 BMW M2 43.753 0.079 2.668
19 4 profs 90 Brandon Hagaman 2021 Ford Mustang Mach 1 43.758 0.005 2.673
20 1 stu 11 Abdul Huuda BMW 328 Xdrive 43.878 0.120 2.793
21 1 stx 27 Justin Wrighton 2013 Scion FRS 43.959 0.081 2.874
22 2 stx 172 Tomoki Hada 2013 Scion FR-S 43.960 0.001 2.875
23 1 sts 65 Mike Bommarito 1995 Mazda miata 44.082 0.122 2.997
24 1 gs 91 Matthew Rogers 2005 Dodge Neon 44.127 0.045 3.042
25 1 ds 5 Michael Rodriguez 2017 Ford Focus RS 44.336 0.209 3.251
26 1 em 10 Maxwell Doiron 1996 Mazda Exocet 44.401 0.065 3.316
27 2 ds 93 Juwan Jamison 2020 Hyundai Veloster N 44.489 0.088 3.404
28 1 as 71 John Thomson 2013 Porsche Boxster S 44.510 0.021 3.425
29 2 as 21 Rob Allie 2014 Porsche Cayman S 44.558 0.048 3.473
30 2 stu 241 Jason Allen Thompson? Fiat 124 Spyder 44.609 0.051 3.524
31 1 smf 21 Michael Linley 1998 Ford Contour SVT 44.633 0.024 3.548
32 2 csp 64 Jason Burd 44.654 0.021 3.569
33 1 bs 5 Kuotsu Fukunaga 2016 BMW M4 44.673 0.019 3.588
34 3 ds 86 Sean Grogan 2013 Scion FR-S 44.737 0.064 3.652
35 1 cs 22 Victor Tugulan 2019 Mazda MX-5 44.826 0.089 3.741
36 3 stu 27 Adam Smith 2017 Ford Focus RS 44.853 0.027 3.768
37 1 ep 39 Robert Chrismas 1989 Honda Civic Si 44.876 0.023 3.791
38 5 progs 60 Matthew Luckow 2018 Honda Civic 44.934 0.058 3.849
39 4 stu 24 Jermaine Buie 2008 Porsche Cayman 45.030 0.096 3.945
40 1 sm 404 Willliam Lewis 1991 Toyota MR2 45.058 0.028 3.973
41 1 hs 81 Paul Darling 2019 Ford Fiesta St 45.174 0.116 4.089
42 5 stu 36 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 45.211 0.037 4.126
43 4 fs 42 Nicholas Potochick 2016 BMW 340i x-Drive 45.266 0.055 4.181
44 4 ds 77 Donald Elzinga Jr 2022 Chevrolet Camaro 45.301 0.035 4.216
45 2 sm 223 Nick Pariseau 2006 Subaru wrx TR 45.332 0.031 4.247
46 5 ds 71 Adam Dettloff 2019 Chevrolet Camaro 45.345 0.013 4.260
47 2 bs 89 Patrick Risse 1999 Chevrolet Corvette 45.369 0.024 4.284
48 1 am 1 Mark Toufanov 2002 Formula SAE Virginia Tech 45.396 0.027 4.311
49 7 proes 3 Kevin Gu 2003 Toyota MR2 Spyder 45.418 0.022 4.333
50 3 stx 72 Hideki Hada 2013 Scion FR-S 45.549 0.131 4.464
51 6 stu 615 Nathan Shobe 2013 Chevrolet Camaro SS 45.568 0.019 4.483
52 2 hs 281 Trent McMillion 2019 Ford Fiesta ST 45.683 0.115 4.598
53 6 ds 72 Nicholas Rennell 2021 Subaru WRX STI 45.776 0.093 4.691
54 1 camt 113 Tammy Breece 2003 Ford Mustang GT 45.819 0.043 4.734
55 2 cams 23 Dick Townsend 1999 Chevrolet Corvette 45.929 0.110 4.844
56 2 am 11 Blaine Bolze 2002 Formula SAE Virgina Tech 45.969 0.040 4.884
57 1 ssm 26 Nicholas Deneault 1992 Mazda Miata 46.086 0.117 5.001
58 1 es 3 Oleg Abramovich 2003 Toyota MR2 46.118 0.032 5.033
59 2 ep 139 Doug Stoots 1989 Honda Civic SI 46.233 0.115 5.148
60 5 fs 91 Kevin Hamera 2020 BMW M240i 46.250 0.017 5.165
61 3 bs 55 Jeff Britton 2006 Porsche Cayman S 46.282 0.032 5.197
62 2 gs 113 Edwin Lazdinsh 2015 Mini Cooper Base 46.395 0.113 5.310
63 7 ds 27 Arnesh Bose 2022 Hyundai Veloster N 46.448 0.053 5.363
64 2 camt 13 Zachary Megis 2003 Ford Mustang GT 46.483 0.035 5.398
65 4 stx 20 Steven Pollard 2010 Honda Civic 46.558 0.075 5.473
66 1 sth 71 Taylor Talbott 2013 Honda Civic SI 46.667 0.109 5.582
67 1 str 125 Christian Sarro 2002 Mazda Miata SE 46.700 0.033 5.615
68 3 sm 5 Max Cambron 2017 BMW Bmw 46.728 0.028 5.643
69 2 sth 34 Eric Penn 2018 Ford Fiesta ST 46.785 0.057 5.700
70 5 stx 11 Eric Valenti 2017 Subaru Wrx 46.816 0.031 5.731
71 6 fs 20 Kylee Risse 2020 Chevrolet Camaro RS 1LE 46.932 0.116 5.847
72 2 cs 2 Gregory Valade 2000 Pontiac Solstice 46.951 0.019 5.866
73 1 fsl 117 Rae Rutkowski 2020 Ford Mustang GT PPL2 47.003 0.052 5.918
74 1 camc 31 Gill Edwards 4 2017 Ford GT350 47.082 0.079 5.997
75 7 stu 42 Dave Hurt 2017 Ford Focus RS 47.122 0.040 6.037
76 3 hs 61 Brendan Brown 2022 Nissan Maxima 40th 47.123 0.001 6.038
77 4 sm 15 Kyran Buie 1995 Nissan 240SX 47.219 0.096 6.134
78 4 bs 95 Bruno Cavalcanti 2021 Alfa Romeo Giulia Quadrifoglio 47.256 0.037 6.171
79 8 probs 119 Jackie Boboescu 2017 BMW M2 47.278 0.022 6.193
80 8 ds 65 Drew Huggins 2005 Subaru Impreza wrx sti 47.354 0.076 6.269
81 8 stu 34 Andrew Schumacher 2016 Nissan 370Z 47.416 0.062 6.331
82 7 fs 1 Justin Register 2007 Cadillac CTS-V 47.450 0.034 6.365
83 8 fs 2 Pat Hertrich 2022 Ford Mustang 47.498 0.048 6.413
84 1 nds 727 John Wierzbicki 2021 Subaru WRX STI 47.618 0.120 6.533
85 2 str 35 Jose Gonzalez Mazda Miata 47.623 0.005 6.538
86 2 ssm 55 Noah Almaleky 1985 Porsche 944 47.635 0.012 6.550
87 9 fs 3 Corey Fischmann 2004 BMW M3 47.650 0.015 6.565
88 4 hs 686 Joshua Guerra 2003 Nissan Sentra Spec V 47.705 0.055 6.620
89 2 evx 17 Filipp Gorelik Model3 47.715 0.010 6.630
90 2 es 2 Mark William Hall 2004 Toyota MR 2 47.724 0.009 6.639
91 2 sts 63 Matthew Atkins 1995 Mazda Miata 47.732 0.008 6.647
92 5 hs 14 Kyle Joslyn 2020 Nissan Sentra M/T 47.736 0.004 6.651
93 3 sth 13 David Herweyer 2018 Volkswagen GTI 47.746 0.010 6.661
94 3 as 0 Kevin Morales 2017 Audi A4 Allroad 47.763 0.017 6.678
95 3 gs 191 Gary Rogers 2005 Dodge Neon 47.830 0.067 6.745
96 4 sth 17 Christian Stavreski 2016 Ford Focus ST 47.876 0.046 6.791
97 3 es 11 Henry Guevara 2002 Mazda Miata 47.886 0.010 6.801
98 5 sm 96 Jake Dudek 2007 Subaru Impreza WRX STI 47.956 0.070 6.871
99 9 ds 39 Chris S-B 2017 Ford Focus RS 47.971 0.015 6.886
100 4 es 94 Patrick Kernahan 1994 Mazda Miata 48.012 0.041 6.927
101 6 hs 1 Dan Sager 2018 Ford Fiesta ST 48.035 0.023 6.950
102 5 sth 7 Jeremy Head 2020 Volkswagen GTI 48.222 0.187 7.137
103 1 dsp 42 Alex Valenze 1994 BMW 325i 48.223 0.001 7.138
104 7 hs 31 Ben Schaut 2020 Nissan Sentra M/T 48.226 0.003 7.141
105 3 cs 12 Keith Armitage 2009 Pontiac Solstice Coupe 48.241 0.015 7.156
106 8 hs 41 William Haithco 2020 Nissan Sentra M/T 48.355 0.114 7.270
107 9 hs 16 Thomas Mally 2022 Nissan Maxima 40th 48.468 0.113 7.383
108 2 ss 50 Kyle Banner 2018 Lexus LC500h 48.482 0.014 7.397
109 10 hs 12 Alex Carline 2022 Nissan Maxima 40th 48.501 0.019 7.416
110 4 cs 4 Brandon Miller 2019 Toyota 86 48.542 0.041 7.457
111 5 es 1 Anthony Boyko 1999 Mazda Miata 48.565 0.023 7.480
112 1 camtl 11 Anna McDonald 2003 Ford Mustang 48.574 0.009 7.489
113 10 ds 12 Brian Lamparski 2016 Ford Focus RS 48.637 0.063 7.552
114 9 stu 61 Thomas Schumacher 2019 Nissan 370Z NISMO 48.669 0.032 7.584
115 6 sm 69 Daniel Morishita-Horner 1995 Nissan 240sx 48.683 0.014 7.598
116 5 cs 11 Garrett Sibley 2000 Mazda Miata 48.721 0.038 7.636
117 2 camc 58 Gill Edwards 2005 Ford Mustang 48.725 0.004 7.640
118 6 cs 88 Gian Mardirossian 2016 Mazda Miata 48.745 0.020 7.660
119 7 cs 8 Tim Schumacher 2020 Mazda MX-5 48.932 0.187 7.847
120 2 em 111 Andrew Schembri 1999 Mazda Exocet 49.130 0.198 8.045
121 8 cs 53 Julianne Parlove 2019 Mazda Miata 49.258 0.128 8.173
122 11 hs 51 Robert Wells 2022 Nissan Versa 49.319 0.061 8.234
123 7 sm 4 Greg Layton 2001 Chevrolet cavalier 49.445 0.126 8.360
124 9 cs 111 Greg Sibley 2000 Mazda Miata 49.462 0.017 8.377
125 2 ncamc 8 Nicholas Hangartner 2019 Ford Mustang GT 49.518 0.056 8.433
126 3 str 96 Cray Dumeah 2000 Mazda Miata 49.619 0.101 8.534
127 3 evx 3 Bradley May Polestar 2 49.644 0.025 8.559
128 6 es 24 Brian Smith 2004 Toyota MR2 49.794 0.150 8.709
129 1 asl 71 Diane Thomson 2013 Porsche Boxster S 49.867 0.073 8.782
130 10 cs 153 Nicholas Parlove 2019 Mazda Miata 49.955 0.088 8.870
131 12 hs 21 John Allen 2022 Nissan Maxima SR 50.110 0.155 9.025
132 13 hs 15 Aaron Felsenfeld 2022 Nissan Versa 50.297 0.187 9.212
133 5 bs 10 Prahlad Saggere 2009 Nissan 370Z 50.305 0.008 9.220
134 11 ds 177 John Carriere 2021 Chevrolet Camaro 1LT 1LE 50.480 0.175 9.395
135 4 gs 77 Arturo Rocha 2010 Mazda Speed3 50.846 0.366 9.761
136 7 es 111 Alexander Guevara 2002 Mazda Miata 50.950 0.104 9.865
137 14 hs 626 Kelly Holshue 2003 Nissan Sentra Spec V 50.993 0.043 9.908
138 4 str 78 Joshua Myers 2001 Mazda MX-5 Miata 51.039 0.046 9.954
139 6 sth 3 Adam Stefanski 2016 Ford Fiesta ST 51.071 0.032 9.986
140 5 gs 53 Brooks Hobson 2008 Pontiac Grand Prix GXP 51.173 0.102 10.088
141 3 camc 1 Johnathan Kozloff 2013 Chevrolet Camaro LS 51.181 0.008 10.096
142 12 ds 19 Sina Rezaei 2016 Subaru WRX 51.195 0.014 10.110
143 8 nssm 11 Matthew Wernette 1992 Chevrolet Corvette 51.266 0.071 10.181
144 10 fs 222 Andrew Bakkal 2014 Chevrolet Camaro 51.275 0.009 10.190
145 4 nstu 15 Kyle Shobe 2013 Chevrolet Camaro SS 51.406 0.131 10.321
146 13 ds 42 Sheri Jenkins 2020 Subaru WRX 51.503 0.097 10.418
147 3 ncamt 30 Jalen Register 1993 Mazda Miata 51.553 0.050 10.468
148 3 sts 93 Ryan Jenken 2008 Saab 9-3 51.641 0.088 10.556
149 5 nstr 9 Lisa Sauve 1991 Mazda Miata 51.786 0.145 10.701
150 3 csp 7 OBrien Lavin 1995 BMW 325is 51.990 0.204 10.905
151 4 evx 42 Max Dubrinksy Model3 51.998 0.008 10.913
152 15 hs 13 Mohamad El-Tawil 2020 Nissan Sentra M/T 52.060 0.062 10.975
153 7 sth 77 Evan Jaworowicz 2009 Chevrolet Cobalt SS 52.335 0.275 11.250
154 3 em 11 Chris McCarthy 2000 Mazda Exocet 52.634 0.299 11.549
155 5 str 55 Isaac Faris 1992 Mazda Miata 52.869 0.235 11.784
156 6 bs 3 Shahaboddin Owlia 2001 Chevrolet Corvette 52.925 0.056 11.840
157 11 fs 112 Niko Hertrich 2022 Ford Mustang 53.170 0.245 12.085
158 6 ncamt 303 Max Bright 2003 Ford Mustang GT 53.306 0.136 12.221
159 6 gs 14 Cameron Bixby 2016 Ford Focus ST 53.357 0.051 12.272
160 7 ncamc 18 Andrew Hangartner 2019 Ford Mustang GT 54.012 0.655 12.927
161 12 fs 39 Shawn Tobolaski 2001 BMW 540i 54.334 0.322 13.249
162 1 hcs 27 Scott Olman 1963 MG Midget Mk I 56.338 2.004 15.253
163 13 fs 27 David LoPresti 2012 Cadillac CTS-V 57.066 0.728 15.981
164 14 ds 11 Daivik Joshi 2018 Subaru STi 57.428 0.362 16.343
165 1 hcr 64 Norm Anderson 1964 Cooper Mini 58.752 1.324 17.667
166 8 es 16 Vance Johnson Mazda Mazdaspeed MX5 59.737 0.985 18.652
167 15 ds 24 Michael Thomasma 2008 Subaru Impreza 2.5i 65.018 5.281 23.933
168 3 ep 900 Eric Turgeon 1989 Saab 900 dnf
169 9 probs 4 Wesley Haney 2008 Chevrolet Corvette dnf
170 11 cs 24 Dnyanesh Katre 1993 Toyota MR2 Turbo dns
171 14 fs 22 Thomas Filipucci 2018 Chevrolet Camaro SS 1LE dns
172 15 fs 24 Mohammad Rahmani 2000 Pontiac Trans Am dns
173 16 hs 23 Manning Michael 2009 Ford Focus dns
174 6 str 194 Michael Eadeh 1990 Mazda MX-5 Miata dns
175 3 cams 37 Alan Kraska 1996 Chevrolet Corvette dns
176 4 em 301 John Cowall 1976 Chevrolet Cosworth Vega dns