Timing By: AXWare SystemsYour source For Competition Timing
- - DRSCCA #2: Memorial Weekend Solo - Sun 05-29-2022
Final Results / Mobile Format
Total Registered: 180, with Times: 167
ss as bs cs ds es fs gs hs hcs
sth sts stx str stu sst ssp csp dsp esp
ssr camc camt cams xsa evx ep fp hcr smf
sm ssm am em km asl fsl hsl camtl n
pro
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 98 Dennis Bay 2022 Chevrolet Corvette Red 43.476+3 44.340+2 42.892 42.249+1 42.892 [-]5.590
2 ss 50 Kyle Banner 2018 Lexus LC500h Silver 49.595+5 50.398 48.482 48.992+1 48.482 +5.590
1T as 71 John Thomson 2013 Porsche Boxster S Blue 50.977+1 46.013 44.624+1 44.510 44.510 [-]0.048
2 as 21 Rob Allie 2014 Porsche Cayman S Green 45.103 44.562 44.779 44.558 44.558 +0.048
3 as 0 Kevin Morales 2017 Audi A4 Allroad Silver 51.612 49.627 48.565+1 47.763 47.763 +3.205
1T bs 5 Kuotsu Fukunaga 2016 BMW M4 45.298+1 44.673+0 44.766 44.689 44.673 [-]0.696
2T bs 89 Patrick Risse 1999 Chevrolet Corvette Red 46.564 45.311+2 48.035+3 45.369 45.369 +0.696
3 bs 55 Jeff Britton 2006 Porsche Cayman S Silver 50.757 47.958+1 46.317+1 46.282 46.282 +0.913
4 bs 95 Bruno Cavalcanti 2021 Alfa Romeo Giulia Quadrifoglio Misano Blue 46.891+2 47.256 46.790+1 46.484+1 47.256 +0.974
5 bs 10 Prahlad Saggere 2009 Nissan 370Z White 51.810 50.305 50.981+dnf 52.692 50.305 +3.049
6 bs 3 Shahaboddin Owlia 2001 Chevrolet Corvette Red 54.786 64.299+dnf 55.629 52.925 52.925 +2.620
1T cs 22 Victor Tugulan 2019 Mazda MX-5 Orange 45.698 45.420 44.826 45.237 44.826 [-]2.125
2T cs 2 Gregory Valade 2000 Pontiac Solstice 50.235 47.589+1 48.636+2 48.351+2 46.951 46.951 +2.125
3T cs 12 Keith Armitage 2009 Pontiac Solstice Coupe White 48.955 48.550 48.241 48.241 +1.290
4T cs 4 Brandon Miller 2019 Toyota 86 White 50.563 49.312 48.542 53.082+dnf 48.542 +0.301
5 cs 11 Garrett Sibley 2000 Mazda Miata 52.230 50.103 49.114 48.721 48.721 +0.179
6 cs 88 Gian Mardirossian 2016 Mazda Miata White 84.280+dnf 48.745 49.246+1 50.247+1 48.745 +0.024
7 cs 8 Tim Schumacher 2020 Mazda MX-5 Grey 51.588+1 49.924+1 49.066+1 48.932 48.932 +0.187
8 cs 53 Julianne Parlove 2019 Mazda Miata White 54.475 51.170 50.153 49.258 49.258 +0.326
9 cs 111 Greg Sibley 2000 Mazda Miata 51.375 50.745 50.023 49.462 49.462 +0.204
10 cs 153 Nicholas Parlove 2019 Mazda Miata White 53.198 51.032+ 50.156 49.955 49.955 +0.493
11 cs 24 Dnyanesh Katre 1993 Toyota MR2 Turbo Turquoise dns
1T ds 5 Michael Rodriguez 2017 Ford Focus RS White 46.157+4 44.336 44.674 44.445+1 44.336 [-]0.153
2T ds 93 Juwan Jamison 2020 Hyundai Veloster N White 45.969 44.925 44.707 44.489 44.489 +0.153
3T ds 86 Sean Grogan 2013 Scion FR-S White 48.249+0 45.066 45.179+1 44.737 44.737 +0.248
4T ds 77 Donald Elzinga Jr 2022 Chevrolet Camaro Red 49.344 45.301+0 47.450+2 45.642+1 45.301 +0.564
5T ds 71 Adam Dettloff 2019 Chevrolet Camaro White 47.735 46.080+1 46.120 45.345 45.345 +0.044
6 ds 72 Nicholas Rennell 2021 Subaru WRX STI Blue as hell 48.519 46.760 46.612 45.776 45.776 +0.431
7 ds 27 Arnesh Bose 2022 Hyundai Veloster N Blue 47.623 47.061 53.351+dnf 46.448 46.448 +0.672
8 ds 65 Drew Huggins 2005 Subaru Impreza wrx sti Silver 51.650 51.558 47.354 47.452+1 47.354 +0.906
9 ds 39 Chris S-B 2017 Ford Focus RS gray 51.921 47.971 48.045 50.668+3 47.971 +0.617
10 ds 12 Brian Lamparski 2016 Ford Focus RS Black 52.508 51.047 49.078 48.637 48.637 +0.666
11 ds 177 John Carriere 2021 Chevrolet Camaro 1LT 1LE Red 50.480 51.454 58.883+dnf 53.607 50.480 +1.843
12 ds 19 Sina Rezaei 2016 Subaru WRX Black 55.314 51.195 71.172+rr 53.886 51.195 +0.715
13 ds 42 Sheri Jenkins 2020 Subaru WRX Black 49.503+1 58.403+dnf 41.954+dnf 52.865+1 51.503 +0.308
14 ds 11 Daivik Joshi 2018 Subaru STi Pearl White 60.888+dnf 81.496+dnf 57.428 53.775+dnf 57.428 +5.925
15 ds 24 Michael Thomasma 2008 Subaru Impreza 2.5i Silver 67.600+dnf 72.938 68.486 65.018 65.018 +7.590
1T es 3 Oleg Abramovich 2003 Toyota MR2 Red 46.118 46.648 55.240+2 46.118 [-]1.606
2T es 2 Mark William Hall 2004 Toyota MR 2 Silver 49.309 48.017 47.724 48.639+dnf 47.724 +1.606
3T es 11 Henry Guevara 2002 Mazda Miata Silver 47.886 47.993 47.183+1 47.886 +0.162
4 es 94 Patrick Kernahan 1994 Mazda Miata Blue 48.615+dnf 48.643 48.012 49.194+1 48.012 +0.126
5 es 1 Anthony Boyko 1999 Mazda Miata Silver 49.467 49.467 48.565 48.668 48.565 +0.553
6 es 24 Brian Smith 2004 Toyota MR2 Silver 50.656+dnf 53.575 55.974 49.794 50.389 49.794 +1.229
7 es 111 Alexander Guevara 2002 Mazda Miata Silver 48.950+1 50.943+4 51.026+dnf 49.534+1 50.950 +1.156
8 es 16 Vance Johnson Mazda Mazdaspeed MX5 Red 88.685+dnf 68.428+dnf 63.188 59.737 59.737 +8.787
1T fs 53 Tom Corron 2017 Chevrolet Camaro SS 1LE White 43.198 42.590 42.735 45.150+dnf 42.590 [-]0.311
2T fs 99 Karl Riggs 2020 Chevrolet Camaro SS 1LE Red 44.479 43.529 42.901 42.901 +0.311
3T fs 199 Brian Harvey 2020 Chevrolet Camaro SS 1LE Red 44.462 44.576+3 43.659 44.261 43.737 43.659 +0.758
4T fs 42 Nicholas Potochick 2016 BMW 340i x-Drive Black 46.928 46.091 45.960 45.266 45.266 +1.607
5T fs 91 Kevin Hamera 2020 BMW M240i 46.989+2 46.250 46.268 47.213+1 46.250 +0.880
6 fs 20 Kylee Risse 2020 Chevrolet Camaro RS 1LE Grey 49.386 48.167 47.256 46.932 46.932 +0.682
7 fs 1 Justin Register 2007 Cadillac CTS-V Black 48.956 47.674 47.639 47.450 47.450 +0.518
8 fs 2 Pat Hertrich 2022 Ford Mustang Grey 54.858+dnf 51.026 48.789 47.498 47.498 +0.048
9 fs 3 Corey Fischmann 2004 BMW M3 Grey 49.049 49.298 50.595+1 47.650 47.650 +0.152
10 fs 222 Andrew Bakkal 2014 Chevrolet Camaro Black 55.959 53.091+1 51.275 51.855 51.275 +3.625
11 fs 112 Niko Hertrich 2022 Ford Mustang Grey 57.833 55.727 53.502+2 53.170 53.170 +1.795
12 fs 39 Shawn Tobolaski 2001 BMW 540i Black 64.887+dnf 58.899 55.130 54.334 54.334 +1.164
13 fs 27 David LoPresti 2012 Cadillac CTS-V Black 54.110+3 54.671+4 55.944+dnf 57.066 57.066 +2.732
14 fs 22 Thomas Filipucci 2018 Chevrolet Camaro SS 1LE Hyper Blue dns
15 fs 24 Mohammad Rahmani 2000 Pontiac Trans Am Black dns
1T gs 91 Matthew Rogers 2005 Dodge Neon Black 45.435+2 44.520 44.983 44.127 44.127 [-]2.268
2T gs 113 Edwin Lazdinsh 2015 Mini Cooper Base Blue 47.599 46.395 46.579 46.855 46.395 +2.268
3 gs 191 Gary Rogers 2005 Dodge Neon Black 50.368 49.090 47.830 52.658+dnf 47.830 +1.435
4 gs 77 Arturo Rocha 2010 Mazda Speed3 Silver 56.256+dnf 53.657 50.878 50.846 50.846 +3.016
5 gs 53 Brooks Hobson 2008 Pontiac Grand Prix GXP White 51.687 52.001 51.416+2 51.173 51.173 +0.327
6 gs 14 Cameron Bixby 2016 Ford Focus ST Black 57.443 54.716 53.357 53.428 53.357 +2.184
1T hs 81 Paul Darling 2019 Ford Fiesta St 45.689 46.487+3 45.139+1 45.174 45.174 [-]0.509
2T hs 281 Trent McMillion 2019 Ford Fiesta ST Black 47.834+1 46.073+ 46.711 45.683 45.683 +0.509
3T hs 61 Brendan Brown 2022 Nissan Maxima 40th Dark Grey 48.060+1 47.713 47.690 47.123 47.123 +1.440
4T hs 686 Joshua Guerra 2003 Nissan Sentra Spec V Yellow 50.843 48.268 47.848+1 47.705 47.705 +0.582
5T hs 14 Kyle Joslyn 2020 Nissan Sentra M/T 81.102+ 48.699 48.419 47.736 47.736 +0.031
6 hs 1 Dan Sager 2018 Ford Fiesta ST Black 50.097 48.690+1 48.035 48.259+1 48.035 +0.299
7 hs 31 Ben Schaut 2020 Nissan Sentra M/T 48.770+1 49.398+5 48.226 48.226 +0.191
8 hs 41 William Haithco 2020 Nissan Sentra M/T 49.236+1 48.355 49.114+2 48.115+1 48.355 +0.129
9 hs 16 Thomas Mally 2022 Nissan Maxima 40th Dark Grey 52.819 49.774 48.468 48.669 48.468 +0.113
10 hs 12 Alex Carline 2022 Nissan Maxima 40th Dark Grey 49.173 50.260+3 48.501 48.547+1 48.501 +0.033
11 hs 51 Robert Wells 2022 Nissan Versa Silver 67.614+1 57.942 49.634 49.319 52.080 49.319 +0.818
12 hs 21 John Allen 2022 Nissan Maxima SR White 53.518 50.110 50.771 51.001 50.110 +0.791
13 hs 15 Aaron Felsenfeld 2022 Nissan Versa Silver 52.661 50.297 53.995 50.297 +0.187
14 hs 626 Kelly Holshue 2003 Nissan Sentra Spec V Yellow 54.628 52.714 52.011 50.993 50.993 +0.696
15 hs 13 Mohamad El-Tawil 2020 Nissan Sentra M/T 56.685 54.275+5 52.826 52.060 52.060 +1.067
16 hs 23 Manning Michael 2009 Ford Focus Blue dns
1T hcs 27 Scott Olman 1963 MG Midget Mk I Red 65.500+1 62.817 67.327 56.338 56.338 -
1T sth 71 Taylor Talbott 2013 Honda Civic SI Black 48.336 46.667 45.984+1 46.060+1 46.667 [-]0.118
2T sth 34 Eric Penn 2018 Ford Fiesta ST ORANGE SPICE 47.004 46.785 47.036+2 46.893 46.785 +0.118
3T sth 13 David Herweyer 2018 Volkswagen GTI Green 51.415 50.171 48.494 47.746 47.746 +0.961
4 sth 17 Christian Stavreski 2016 Ford Focus ST White 49.530 48.390 48.352 47.876 47.876 +0.130
5 sth 7 Jeremy Head 2020 Volkswagen GTI White 48.630+2 48.560+dnf 49.148 46.222+1 48.222 +0.346
6 sth 3 Adam Stefanski 2016 Ford Fiesta ST BLK 59.422 54.925 52.045 51.071 51.071 +2.849
7 sth 77 Evan Jaworowicz 2009 Chevrolet Cobalt SS Black 54.035 52.335 52.618 53.181 52.335 +1.264
1T sts 65 Mike Bommarito 1995 Mazda miata red 51.202 44.976 44.082 44.082 [-]3.650
2 sts 63 Matthew Atkins 1995 Mazda Miata Black 48.019 48.019 47.818 47.732 56.304+rr 47.732 +3.650
3 sts 93 Ryan Jenken 2008 Saab 9-3 Black 52.464+1 51.641 50.445+1 51.641 +3.909
1T stx 27 Justin Wrighton 2013 Scion FRS Dark Blue 45.446 44.501 44.245 43.959 43.959 [-]0.001
2T stx 172 Tomoki Hada 2013 Scion FR-S White 45.236 43.960 44.091+1 58.407+rr 45.637+4 43.960 +0.001
3 stx 72 Hideki Hada 2013 Scion FR-S White 47.168 46.123 45.549 45.765 45.549 +1.589
4 stx 20 Steven Pollard 2010 Honda Civic Grey 49.913 48.031 47.244 46.558 46.558 +1.009
5 stx 11 Eric Valenti 2017 Subaru Wrx Blue 47.241 46.091+1 52.272+1 46.816 46.816 +0.258
1T str 125 Christian Sarro 2002 Mazda Miata SE Yellow 47.974 48.190+1 46.700 47.396 46.700 [-]0.923
2T str 35 Jose Gonzalez Mazda Miata Red 52.096 62.951 49.475 47.623 47.623 +0.923
3 str 96 Cray Dumeah 2000 Mazda Miata Emerald Mica 50.482 49.437+1 47.619+1 49.619 +1.996
4 str 78 Joshua Myers 2001 Mazda MX-5 Miata Silver 49.349+1 49.039+1 49.374+1 51.039 +1.420
5 str 55 Isaac Faris 1992 Mazda Miata 54.647 52.869 81.298+rr 65.274 52.869 +1.830
6 str 194 Michael Eadeh 1990 Mazda MX-5 Miata Red dns
1T stu 11 Abdul Huuda BMW 328 Xdrive blue 44.062+dnf 44.280+2 43.878 43.878 [-]0.731
2T stu 241 Jason Allen Thompson? Fiat 124 Spyder 45.643+1 45.370 44.901 44.609 44.609 +0.731
3T stu 27 Adam Smith 2017 Ford Focus RS White 52.507+dnf 46.132 45.308 44.853 44.853 +0.244
4 stu 24 Jermaine Buie 2008 Porsche Cayman Silver 46.454+1 45.181 45.251 45.030 45.030 +0.177
5 stu 36 Oscar Sanchez Vazquez 2017 Fiat 124 Spider Red/Black 46.089 45.211 44.338+1 45.211 +0.181
6 stu 615 Nathan Shobe 2013 Chevrolet Camaro SS Black 47.210+2 46.138 45.803 45.568 45.568 +0.357
7 stu 42 Dave Hurt 2017 Ford Focus RS Blue 49.007+dnf 47.202+2 47.122 47.355+2 47.122 +1.554
8 stu 34 Andrew Schumacher 2016 Nissan 370Z Blue 47.843 47.711+2 47.416 46.497+1 47.416 +0.294
9 stu 61 Thomas Schumacher 2019 Nissan 370Z NISMO White 64.511+dnf 50.334+dnf 49.155 48.669 48.669 +1.253
1T sst 23 Ziyi Wang 2017 BMW M2 coupe blue 47.919+dnf 42.568 41.407 42.460 41.407 -
1T ssp 42 Christopher Scafero 2002 Chevrolet Corvette Z06 Silver 44.667+1 43.026+1 42.894 41.915 41.915 -
1T csp 164 Robert Kliffel 1999 Mazda Miata Emerald 43.588+0 45.045+2 52.252 43.196 43.196 [-]1.458
2 csp 64 Jason Burd Green 56.696+dnf 44.899 44.654 44.813 44.654 +1.458
3 csp 7 OBrien Lavin 1995 BMW 325is 55.816 53.017 52.894 51.990 51.990 +7.336
1T dsp 42 Alex Valenze 1994 BMW 325i Red 50.187 49.436 48.177+2 48.223 48.223 -
1T esp 72 Edward Klippi 2017 Ford Mustang Red, Ecoboost dns
1T ssr 94 Albert Chan 2022 Chevrolet Corvette Z51 Hypersonic Gray 43.257+1 42.668 42.591 41.685 41.685 [-]1.989
2 ssr 194 Tim Gavula 2022 Chevrolet Corvette Grey 44.902 44.498 43.747+1 43.674 43.674 +1.989
1T camc 31 Gill Edwards 4 2017 Ford GT350 Avalanche Grey 50.674 48.447 53.435 47.082 47.082 [-]1.643
2 camc 58 Gill Edwards 2005 Ford Mustang 52.326 49.976 49.414 48.725 48.725 +1.643
3 camc 1 Johnathan Kozloff 2013 Chevrolet Camaro LS Red 57.355 51.716+dnf 51.838+1 51.181 51.181 +2.456
1T camt 113 Tammy Breece 2003 Ford Mustang GT Red 47.215+2 47.171 45.987 45.819 45.819 [-]0.664
2 camt 13 Zachary Megis 2003 Ford Mustang GT Red 47.800 46.483 54.488+dnf 45.984+1 46.483 +0.664
1T cams 71 Andrew Swartwood 2015 Chevrolet Corvette Z51 Dignified Red 44.252 43.567 42.390 42.243 42.243 [-]3.686
2 cams 23 Dick Townsend 1999 Chevrolet Corvette Pewter 54.408 46.811 47.568 45.929 45.929 +3.686
3 cams 37 Alan Kraska 1996 Chevrolet Corvette Polo Green dns
1T xsa 17 Kevin Rold 1991 Toyota MR2 N/A Aqua Marine 53.215+dnf 44.939 44.218 43.252 43.252 [-]0.092
2 xsa 85 Dean Baker 2010 Mitsubishi Lancer Evo White 43.445 44.976+1 43.344 43.440 43.344 +0.092
1T evx 7 Daniil Manaenkov Model3 Black 47.666+dnf 43.284+2 43.708+1 42.746 42.746 [-]4.969
2T evx 17 Filipp Gorelik Model3 Who Knows 50.469+dnf 49.998 48.564 47.715 47.715 +4.969
3 evx 3 Bradley May Polestar 2 Blueeeee 48.900+dnf 47.084+dnf 47.644+1 47.737+4 49.644 +1.929
4 evx 42 Max Dubrinksy Model3 Black 56.787 52.972+1 52.945 51.998 51.998 +2.354
1T ep 39 Robert Chrismas 1989 Honda Civic Si White 48.187+2 44.876 53.853+dnf 43.213+1 44.876 [-]1.357
2 ep 139 Doug Stoots 1989 Honda Civic SI White 46.233 44.885+1 44.071+2 54.672+dnf 46.233 +1.357
3 ep 900 Eric Turgeon 1989 Saab 900 Red 58.249+dnf dnf +46.233
1T fp 17 Al Rebacz 1997 BMW 328 black dns
1T hcr 64 Norm Anderson 1964 Cooper Mini Yellow/red 62.368 58.752 58.752 -
1T smf 21 Michael Linley 1998 Ford Contour SVT Black 47.914+6 46.087 45.493 44.633 44.633 -
1T sm 404 Willliam Lewis 1991 Toyota MR2 White 47.856 47.528 45.058 44.411+1 45.058 [-]0.274
2T sm 223 Nick Pariseau 2006 Subaru wrx TR silver 49.291 46.756 46.320 45.332 45.332 +0.274
3T sm 5 Max Cambron 2017 BMW Bmw M3 52.863+dnf 47.546+1 46.728 45.725+1 46.728 +1.396
4 sm 15 Kyran Buie 1995 Nissan 240SX Red 50.170 47.377 47.816 47.219 47.219 +0.491
5 sm 96 Jake Dudek 2007 Subaru Impreza WRX STI Black 48.914 49.170+dnf 48.083 47.956 47.956 +0.737
6 sm 69 Daniel Morishita-Horner 1995 Nissan 240sx green 50.289+1 56.199+dnf 56.143+1 48.683 48.683 +0.727
7 sm 4 Greg Layton 2001 Chevrolet cavalier black 53.005 52.449 62.201+dnf 49.445 49.445 +0.762
1T ssm 26 Nicholas Deneault 1992 Mazda Miata Red 47.384 46.086 46.248 46.256 46.086 [-]1.549
2 ssm 55 Noah Almaleky 1985 Porsche 944 Red 48.864+1 47.632+1 47.635 46.552+1 47.635 +1.549
1T am 1 Mark Toufanov 2002 Formula SAE Virginia Tech Black 47.581 46.587 45.396 48.090+3 45.396 [-]0.573
2 am 11 Blaine Bolze 2002 Formula SAE Virgina Tech Black 47.146+dnf 46.238 46.337+2 45.969 45.969 +0.573
1T em 10 Maxwell Doiron 1996 Mazda Exocet Blue 46.069 44.401 48.577+dnf 44.401 [-]4.729
2T em 111 Andrew Schembri 1999 Mazda Exocet Black 54.020+1 49.130 49.130 +4.729
3 em 11 Chris McCarthy 2000 Mazda Exocet White 52.634 52.634 +3.504
4 em 301 John Cowall 1976 Chevrolet Cosworth Vega White dns
1T km 346 Joseph Paolicchi 2019 Energy Kart 44.291+dnf 42.847 41.998 41.085 41.085 -
1T asl 71 Diane Thomson 2013 Porsche Boxster S Blue 53.438+3 51.876 49.867 50.949+2 49.867 -
1T fsl 117 Rae Rutkowski 2020 Ford Mustang GT PPL2 Grabber Lime 48.385 49.129 49.076 47.003 47.003 -
1T hsl 28 Sophia Hertrich 2021 Ford Escape black dns
1T camtl 11 Anna McDonald 2003 Ford Mustang Red 51.439 50.275 49.334 48.574 48.574 -
1T nds 727 John Wierzbicki 2021 Subaru WRX STI DAT BLOO 50.653 49.825 47.654+1 47.618 47.618+1 38.427 [-]1.979
2T ncamc 8 Nicholas Hangartner 2019 Ford Mustang GT Red 52.039 50.562+1 50.185 49.518 40.406 +1.979
3T ncamt 30 Jalen Register 1993 Mazda Miata White 58.371 53.770 53.285 51.553 42.221 +1.815
4 nstu 15 Kyle Shobe 2013 Chevrolet Camaro SS Black 53.575 49.406+1 48.556+2 47.776+2 42.615 +0.394
5 nstr 9 Lisa Sauve 1991 Mazda Miata White 55.343 54.580 51.786 50.866+dnf 42.878 +0.263
6 ncamt 303 Max Bright 2003 Ford Mustang GT Red 65.365 53.702 53.306 53.847+2 43.657 +0.779
7 ncamc 18 Andrew Hangartner 2019 Ford Mustang GT Red 66.485 59.367 56.304 54.012 44.073 +0.416
8 nssm 11 Matthew Wernette 1992 Chevrolet Corvette White 55.725 53.332 51.266 51.646 45.267 +1.194
9 nes 5 Sean Estes 2000 Mazda Miata Silver dns
1T procamt 96 Neil Britton 1981 Chevrolet Camaro White and purp 44.002 45.337+3 45.221+dnf 42.496 34.804 [-]0.054
2T procamt 196 Josh McDonough 1981 Chevrolet Camaro White 42.887 42.695 42.562 42.685 34.858 +0.054
3T profs 117 Steven Schweitzer 2020 Ford Mustang GT PPL2 Grabber Lime 44.461 44.308+ 44.542 43.480 35.392 +0.534
4 profs 90 Brandon Hagaman 2021 Ford Mustang Mach 1 Orange 46.836 43.758 44.362 44.043 35.619 +0.227
5 progs 60 Matthew Luckow 2018 Honda Civic Black 45.548 45.849 44.934 45.327 35.677 +0.058
6 probs 19 Caius Boboescu 2017 BMW M2 Black 46.599 45.346 43.753 43.822 35.790 +0.113
7 proes 3 Kevin Gu 2003 Toyota MR2 Spyder 46.502+ 46.099 45.646 45.418 35.971 +0.181
8 probs 119 Jackie Boboescu 2017 BMW M2 Black 57.719 49.844 49.806 47.278 38.673 +2.702
9 probs 4 Wesley Haney 2008 Chevrolet Corvette Red 0.723+dnf dnf +38.673