Timing By: AXWare SystemsYour source For Competition Timing
- #1 - #1 Season Opener Solo - Sun 04-25-2021
Final Raw Time Results / Mobile Format
Timed Entries: 164
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 esp 67 Clint Griest 2006 Mazda Speed6 45.982 0.000 0.000
2 1 proas 126 Brinton Mooberry 2002 Chevrolet Corvette 47.928 1.946 1.946
3 2 proas 26 Tim Sholar 2003 Chevrolet Corvette Z06 48.618 0.690 2.636
4 9 profp 19 Caius Boboescu 2005 BMW M3 48.778 0.160 2.796
5 1 camt 39 Brian Harvey 2000 Chevrolet Camaro SS 49.102 0.324 3.120
6 6 prodsp 98 David Colletti 2004 Mazda RX8 49.510 0.408 3.528
7 1 bs 86 Ryan Finch 2007 Porsche Cayman S 49.529 0.019 3.547
8 3 probs 717 Patrick Lamontagne 2017 Chevrolet Camaro SS 1LE 49.759 0.230 3.777
9 2 bs 99 Karl Riggs 2020 Chevrolet Camaro SS 1LE 49.832 0.073 3.850
10 1 as 21 Rob Allie 2014 Porsche Cayman S 50.007 0.175 4.025
11 1 ss 94 Albert Chan 2020 Chevrolet Corvette 50.282 0.275 4.300
12 1 ds 11 Joel Cherney 2017 Ford Focus RS 50.439 0.157 4.457
13 1 hs 26 Stuart King 2017 Ford Fiesta ST 50.680 0.241 4.698
14 1 cs 16 Andrew Swartwood 2019 Mazda Miata 50.795 0.115 4.813
15 4 profs 79 Keith Roberts 2011 Ford Mustang 50.930 0.135 4.948
16 1 stu 11 Abdul Huuda BMW 328 Xdrive 50.967 0.037 4.985
17 1 gs 55 Jeff Britton 2015 Volkswagen GTI 50.968 0.001 4.986
18 2 hs 61 Rob Gibbons 2010 Honda Civic Si 51.047 0.079 5.065
19 3 bs 22 Thomas Filipucci 2018 Chevrolet Camaro SS 1LE 51.106 0.059 5.124
20 2 ss 98 Dennis Bay 2020 Chevrolet Corvette 51.113 0.007 5.131
21 2 esp 167 Johanna Griest 2006 Mazda Speed6 51.269 0.156 5.287
22 1 stx 99 Corey Page 2014 Subaru BRZ 51.410 0.141 5.428
23 4 bs 11 Henry Chen 2018 Chevrolet Camaro SS 51.552 0.142 5.570
24 1 km 17 Jake Sippl 2000 Tony Kart Shifter Kart 51.687 0.135 5.705
25 5 bs 89 Patrick Risse 1999 Chevrolet Corvette 51.855 0.168 5.873
26 8 probs 71 Patrick Burke 2017 Chevrolet camaro 51.870 0.015 5.888
27 3 esp 52 Steve Bunce 1997 Chevrolet Camaro SS 51.946 0.076 5.964
28 1 ssm 123 Daniel Malm 2012 Nissan 370Z 51.999 0.053 6.017
29 2 camt 9 Isaac Duma 1999 Pontiac Trans Am 52.063 0.064 6.081
30 1 xp 11 Justin Sekula toyota Mister 2 52.205 0.142 6.223
31 2 xp 95 Charles Schenk 1994 Mazda Miata 52.282 0.077 6.300
32 1 sms 93 Juwan Jamison 1991 Honda Civic 52.375 0.093 6.393
33 2 ds 71 Adam Dettloff 2019 Chevrolet Camaro 52.519 0.144 6.537
34 3 ds 5 Michael Rodriguez 2017 Ford Focus RS 52.592 0.073 6.610
35 2 as 71 John Thomson 2013 Porsche Boxster S 52.603 0.011 6.621
36 6 bs 5 Kuotsu Fukunaga 2016 BMW M4 52.633 0.030 6.651
37 7 proes 5 Christopher BOLT Toyota MISTER-2 52.699 0.066 6.717
38 1 smf 121 Kiefer Snell 1998 Ford SVT Contour 52.769 0.070 6.787
39 3 ss 194 Tim Gavula 2020 Chevrolet Corvette 52.785 0.016 6.803
40 1 str 121 Matt Watts 2003 Mazda Miata 52.803 0.018 6.821
41 5 prohs 90 John Li 2016 Ford Fiesta ST 52.919 0.116 6.937
42 2 stu 13 Ian McGrew 2017 Ford Mustang GT 52.999 0.080 7.017
43 3 as 95 Bruno Cavalcanti 2021 Alfa Romeo Giulia Quadrifoglio 53.073 0.074 7.091
44 1 xsa 86 Kevin Albert 2001 Audi S4 53.103 0.030 7.121
45 2 ssm 23 Mike Ogren 2012 Nissan 370Z 53.174 0.071 7.192
46 2 str 21 Matthew Bruce 2003 Mazda Miata 53.178 0.004 7.196
47 1 sts 12 A-A-Ron Ruder 1994 Honda Del Sol Vtec 53.263 0.085 7.281
48 1 fs 87 David Kaiser 2016 Ford Mustang GT 53.290 0.027 7.308
49 1 sth 2 Cody Franssen 2013 Ford Focus ST 53.368 0.078 7.386
50 2 fs 77 Fernando Vega 2014 Nissan 370z 53.437 0.069 7.455
51 2 smf 937 Josh Remmetter 2005 Mini Cooper S 53.618 0.181 7.636
52 3 fs 50 Sebastian Briones 2017 Chevrolet Camaro V6 1LE 53.710 0.092 7.728
53 3 str 25 Luke Au 2001 Honda S2000 54.021 0.311 8.039
54 1 es 4 Mason Ross 2004 Toyota MR 2 54.075 0.054 8.093
55 2 stx 17 Kevin Rold 1991 Toyota MR2 N/A 54.176 0.101 8.194
56 2 gs 43 Francisco Romero 2011 Volkswagen GTI 54.272 0.096 8.290
57 3 xp 32 Christopher Haley 1988 Merkur XR4Ti 54.273 0.001 8.291
58 3 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI 54.307 0.034 8.325
59 2 cs 33 Hayden Hostetler 2001 Honda S2000 54.443 0.136 8.461
60 4 fs 66 Adam Kominek 2020 Ford Mustang 54.497 0.054 8.515
61 5 fs 11 Jordan Whitney 2010 BMW 335i 54.583 0.086 8.601
62 2 xsa 85 Dean Baker 2010 Mitsubishi Lancer Evo 54.642 0.059 8.660
63 1 cams 3 Andrew Phillips 2007 Pontiac Solstice 54.658 0.016 8.676
64 2 sts 21 Nathan Hurless 1994 Honda Del Sol Vtec 54.664 0.006 8.682
65 4 ds 10 Paul Darling 2020 Ford Mustang 54.696 0.032 8.714
66 3 hs 281 Trent McMillion 2019 Ford Fiesta ST 54.874 0.178 8.892
67 3 stx 72 Hideki Hada 2013 Scion FR-S 55.077 0.203 9.095
68 1 ssp 13 Jensen George 2018 Porsche 718 GTS 55.251 0.174 9.269
69 7 bs 49 Kevin Denton 2018 Ford Mustang GT350 55.263 0.012 9.281
70 4 str 90 Corey Zwegers 2019 Mazda MX-5 55.278 0.015 9.296
71 4 hs 23 Aj Miller 2021 Nissan Maxima 55.292 0.014 9.310
72 6 fs 20 Kylee Risse 2020 Chevrolet Camaro RS 1LE 55.427 0.135 9.445
73 1 nsth 70 Michael Suchyta 2015 Ford Focus ST 55.448 0.021 9.466
74 10 progs 179 Steven Schweitzer 2017 Ford Focus ST 55.492 0.044 9.510
75 5 ds 16 Jozsua Helmeczi 2010 Subaru Wrx 55.503 0.011 9.521
76 4 stu 1 Nicholas Robinson 2005 Subaru WRX STI 55.531 0.028 9.549
77 8 bs 986 Zachary Goldstein 2007 Porsche cayman s 55.656 0.125 9.674
78 3 smf 21 Michael Linley 1998 Ford Contour SVT 55.666 0.010 9.684
79 3 gs 34 Mario Sanchez-Armas-Velarde 2011 Volkswagen GTI 55.731 0.065 9.749
80 5 stu 25 Rashad Maady 2014 Chevrolet Camaro 55.734 0.003 9.752
81 6 ds 19 Albert Carter III 2016 Scion FRS 55.919 0.185 9.937
82 7 fs 27 Daniel Perez 2013 Ford Mustang 55.949 0.030 9.967
83 4 gs 113 Edwin Lazdinsh 2015 Mini Cooper Base 56.078 0.129 10.096
84 3 ssm 7 Mike Nelson 1999 Chevrolet Corvette 56.137 0.059 10.155
85 8 fs 3 Corey Fishmen Bmw M3 56.152 0.015 10.170
86 4 esp 78 Michael Weber 2007 Ford Mustang GT 56.174 0.022 10.192
87 5 hs 50 Cameron Abrams 2004 Mini 56.347 0.173 10.365
88 6 hs 77 Taylor Talbott 2013 Honda Civic SI 56.381 0.034 10.399
89 11 proes 57 Kevin Gu 2000 Mazda Miata 56.392 0.011 10.410
90 4 ss 77 Cedric Butler 2017 Chevy Corvette Z06 56.460 0.068 10.478
91 1 camc 117 Gabriel Stroe 2018 Ford Mustang 56.567 0.107 10.585
92 2 sth 16 David Trevisan 2016 Ford Fiesta ST 56.581 0.014 10.599
93 7 ds 7 Jeremy Marvin 2017 Lincoln MKZ 56.638 0.057 10.656
94 4 ssm 19 David Ingermann 1971 Opel GT 56.770 0.132 10.788
95 7 hs 34 Eric Penn 2018 Ford Fiesta ST 56.770 0.000 10.788
96 1 hsl 123 Karen Miller 2021 Nissan Maxima 56.815 0.045 10.833
97 4 nsm 2 Isaac Corpe 2005 Chrysler crossfire 56.896 0.081 10.914
98 2 es 8 Ed Prymak 1999 Mazda MX-5 Miata 56.908 0.012 10.926
99 2 nstx 14 Eric Valenti 2017 Subaru Wrx 56.970 0.062 10.988
100 3 es 13 Alan Bowen 2000 Mazda Miata 57.069 0.099 11.087
101 3 cs 12 Keith Armitage 2009 Pontiac Solstice Coupe 57.091 0.022 11.109
102 1 asl 115 Constance Esposito 2002 Chevrolet Corvette Z06 57.152 0.061 11.170
103 12 prohs 190 Norm Anderson Borrowed Fiesta ST after 1st run 57.225 0.073 11.243
104 1 xsb 158 Joseph Dale 2001 Honda S2000 57.235 0.010 11.253
105 4 as 11 Jacob Mindykowski 2003 Chevrolet Corvette Z06 57.246 0.011 11.264
106 4 es 215 A.J. Bisci 1999 Mazda Miata 57.255 0.009 11.273
107 5 str 8 Ray Smith 2008 Mazda MX-5 57.260 0.005 11.278
108 4 cs 19 Shaun Fritts 2006 Honda S2000 57.328 0.068 11.346
109 3 nsts 13 Andrew Torrisi 2018 BMW M3 57.335 0.007 11.353
110 4 stx 59 Yicong Chen 1995 BMW 540i 57.492 0.157 11.510
111 5 gs 6 Davis Day 2015 Volkswagen GTI 57.797 0.305 11.815
112 5 es 94 Patrick Kernahan 1994 Mazda Miata 57.798 0.001 11.816
113 6 gs 27 Scott Olman 2014 Audi A4 58.059 0.261 12.077
114 5 cs 53 Julianne Krawciw 2019 Mazda Miata 58.085 0.026 12.103
115 6 stu 559 Sean Mahan 2014 Mini Cooper S 58.140 0.055 12.158
116 9 fs 57 Ben Lindstrom 2008 BMW 535xi Sports Wagon 58.463 0.323 12.481
117 3 sts 99 Al Yolles 1999 Mazda Miata 58.714 0.251 12.732
118 7 gs 58 Kevin Haueter 2017 Ford Focus ST 58.761 0.047 12.779
119 6 es 1 Anthony Boyko 1999 Mazda Miata 58.802 0.041 12.820
120 2 hsl 26 Elizabeth Leckey 2017 Ford Fiesta ST 58.861 0.059 12.879
121 4 smf 48 Matt Peterson 1995 Honda Prelude 58.911 0.050 12.929
122 8 hs 14 Adam Elewa 2021 Nissan Altima 58.923 0.012 12.941
123 5 as 4 Piotr Roszczenko 2008 Saturn Sky Redline 59.000 0.077 13.018
124 6 str 72 Michael Schmidt 1995 Mazda Miata 59.158 0.158 13.176
125 8 ds 98 Steve Weatherwax 2017 Subaru BRZ 59.163 0.005 13.181
126 1 bsp 26 Rashad Luster 2002 BMW M3 59.263 0.100 13.281
127 9 bs 16 Adam Mitchell 2018 Audi S6 59.311 0.048 13.329
128 9 hs 13 Tyler Szymkowski 2020 Nissan Sentra A/T 59.368 0.057 13.386
129 10 hs 12 Esteban Jhaya 2020 Nissan Sentra M/T 59.606 0.238 13.624
130 1 stul 7 Thenmozhi Elayaperumal BMW 328 Mperformance 59.767 0.161 13.785
131 7 es 11 James Mack 2002 Mazda Miata 59.786 0.019 13.804
132 5 ssm 91 Jonathan Moorman 1991 Mazda Miata 59.964 0.178 13.982
133 11 hs 2 Aaron Felsenfeld 2020 Nissan Sentra M/T 60.089 0.125 14.107
134 7 str 198 Cory Gordinier 1991 Mazda Miata 60.207 0.118 14.225
135 5 ncs 9 Luke Bennett 2019 Mazda Miata RF Club 60.436 0.229 14.454
136 8 es 97 Robert Redick 1997 Mazda Miata 60.513 0.077 14.531
137 8 nsm 21 Deiondre Davis 2005 Chrysler crossfire 60.587 0.074 14.605
138 12 hs 70 Daniel Zu 2009 Honda Civic 60.768 0.181 14.786
139 6 nds 171 Cliff Dettloff 2019 Chevrolet Camaro 60.807 0.039 14.825
140 2 sms 72 Edward Klippi 2017 Ford Mustang 60.990 0.183 15.008
141 7 nsth 20 Joseph Suchyta 2015 Ford Focus ST 61.067 0.077 15.085
142 3 sth 3 Andrew Agrusa 2004 Volkswagen GTI 61.122 0.055 15.140
143 3 camt 66 Jessica English 1999 Pontiac Trans Am 61.125 0.003 15.143
144 13 hs 62 Don Leckey 2017 Ford Fiesta ST 61.488 0.363 15.506
145 8 gs 888 Jeremy Head 2020 Volkswagen GTI 61.504 0.016 15.522
146 7 stu 32 Jerrid Ehlinger 2011 BMW 335d 62.069 0.565 16.087
147 2 camc 17 Kyle Westfall 2014 Ford Mustang 62.079 0.010 16.097
148 10 fs 18 Nick Matijega 2019 Dodge Challenger Scat Pack 62.558 0.479 16.576
149 6 cs 153 Nicholas Parlove 2019 Mazda Miata 63.862 1.304 17.880
150 14 hs 96 jAMES Millsap 2020 Honda Civic 64.117 0.255 18.135
151 9 gs 95 Harrison Ryan Honda Civic Si 64.398 0.281 18.416
152 10 gs 25 Tyler Wilhelm 2002 Subaru impreza 64.523 0.125 18.541
153 4 sts 17 Russel Culver 2009 Honda Fit 64.582 0.059 18.600
154 9 nds 10 Raveen Fernando 2020 Ford Mustang Ecoboost 65.197 0.615 19.215
155 9 es 9 Katelynn Dubiel 1997 Mazda Miata 65.388 0.191 19.406
156 3 camc 11 Richard Mangus 2010 Ford Crown Victoria 65.680 0.292 19.698
157 15 hs 3 Brooks Hobson 2020 Nissan Sentra A/T 66.078 0.398 20.096
158 6 ssm 119 Jude Ashwin Wilson 1971 Opel gt 66.878 0.800 20.896
159 1 gsl 179 Rae Rutkowski 2017 Ford Focus ST 67.720 0.842 21.738
160 3 hsl 4 Cheriann Baker 2021 Nissan Altima 68.062 0.342 22.080
161 4 hsl 21 Jenna Pasma 2008 Mitsubishi Eclipse 68.526 0.464 22.544
162 11 gs 1 Joseph Juncaj 1998 Volvo S70 T5 70.122 1.596 24.140
163 1 dsp 42 Jerry Rowley 2006 Mini Cooper S Convertible 72.445 2.323 26.463
164 5 ss 75 Fred King 2020 Ford Mustang GT500 78.708 6.263 32.726
165 10 nfs 7 Mallik Guduguntla 2016 Ford Mustang GT Convertible dnf
166 4 camt 91 Jeff LaVoy 1991 Pontiac Firebird dnf
167 5 sts 11 Cameron Robinson 1992 Mazda Miata dnf
168 10 es 24 Brian Smith 2004 Toyota MR2 dnf
169 11 fs 7 Stefan Taylor 2016 Ford Mustang GT PP dnf
170 12 fs 0 Raveen Fernando 2019 Ford Mustang dns