Timing By: AXWare SystemsYour source For Competition Timing
- #1 - #1 Season Opener Solo - Sun 04-25-2021
Pax Time Results / Mobile Format
Timed Entries: 164
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 esp 67 Clint Griest 2006 Mazda Speed6 45.982 *0.839 38.578 0.000 0.000
2 1 proas 126 Brinton Mooberry 2002 Chevrolet Corvette 39.348 *0.821 39.348 0.770 0.770
3 1 hs 26 Stuart King 2017 Ford Fiesta ST 50.680 *0.782 39.631 0.283 1.053
4 2 proas 26 Tim Sholar 2003 Chevrolet Corvette Z06 39.915 *0.821 39.915 0.284 1.337
5 2 hs 61 Rob Gibbons 2010 Honda Civic Si 51.047 *0.782 39.918 0.003 1.340
6 1 camt 39 Brian Harvey 2000 Chevrolet Camaro SS 49.102 *0.817 40.116 0.198 1.538
7 1 bs 86 Ryan Finch 2007 Porsche Cayman S 49.529 *0.814 40.316 0.200 1.738
8 1 gs 55 Jeff Britton 2015 Volkswagen GTI 50.968 *0.794 40.468 0.152 1.890
9 3 probs 717 Patrick Lamontagne 2017 Chevrolet Camaro SS 1LE 40.503 *0.814 40.503 0.035 1.925
10 2 bs 99 Karl Riggs 2020 Chevrolet Camaro SS 1LE 49.832 *0.814 40.563 0.060 1.985
11 1 ds 11 Joel Cherney 2017 Ford Focus RS 50.439 *0.807 40.704 0.141 2.126
12 4 profs 79 Keith Roberts 2011 Ford Mustang 41.049 *0.806 41.049 0.345 2.471
13 1 as 21 Rob Allie 2014 Porsche Cayman S 50.007 *0.821 41.055 0.006 2.477
14 1 cs 16 Andrew Swartwood 2019 Mazda Miata 50.795 *0.809 41.093 0.038 2.515
15 1 ss 94 Albert Chan 2020 Chevrolet Corvette 50.282 *0.823 41.382 0.289 2.804
16 5 prohs 90 John Li 2016 Ford Fiesta ST 41.382 *0.782 41.382 0.000 2.804
17 3 bs 22 Thomas Filipucci 2018 Chevrolet Camaro SS 1LE 51.106 *0.814 41.600 0.218 3.022
18 6 prodsp 98 David Colletti 2004 Mazda RX8 41.687 *0.842 41.687 0.087 3.109
19 7 proes 5 Christopher BOLT Toyota MISTER-2 41.790 *0.793 41.790 0.103 3.212
20 1 stx 99 Corey Page 2014 Subaru BRZ 51.410 *0.816 41.950 0.160 3.372
21 4 bs 11 Henry Chen 2018 Chevrolet Camaro SS 51.552 *0.814 41.963 0.013 3.385
22 2 ss 98 Dennis Bay 2020 Chevrolet Corvette 51.113 *0.823 42.066 0.103 3.488
23 1 stu 11 Abdul Huuda BMW 328 Xdrive 50.967 *0.828 42.200 0.134 3.622
24 5 bs 89 Patrick Risse 1999 Chevrolet Corvette 51.855 *0.814 42.210 0.010 3.632
25 8 probs 71 Patrick Burke 2017 Chevrolet camaro 42.222 *0.814 42.222 0.012 3.644
26 2 ds 71 Adam Dettloff 2019 Chevrolet Camaro 52.519 *0.807 42.382 0.160 3.804
27 3 ds 5 Michael Rodriguez 2017 Ford Focus RS 52.592 *0.807 42.441 0.059 3.863
28 9 profp 19 Caius Boboescu 2005 BMW M3 42.485 *0.871 42.485 0.044 3.907
29 2 camt 9 Isaac Duma 1999 Pontiac Trans Am 52.063 *0.817 42.535 0.050 3.957
30 6 bs 5 Kuotsu Fukunaga 2016 BMW M4 52.633 *0.814 42.843 0.308 4.265
31 1 es 4 Mason Ross 2004 Toyota MR 2 54.075 *0.793 42.881 0.038 4.303
32 3 hs 281 Trent McMillion 2019 Ford Fiesta ST 54.874 *0.782 42.911 0.030 4.333
33 1 fs 87 David Kaiser 2016 Ford Mustang GT 53.290 *0.806 42.951 0.040 4.373
34 2 esp 167 Johanna Griest 2006 Mazda Speed6 51.269 *0.839 43.014 0.063 4.436
35 2 fs 77 Fernando Vega 2014 Nissan 370z 53.437 *0.806 43.070 0.056 4.492
36 2 gs 43 Francisco Romero 2011 Volkswagen GTI 54.272 *0.794 43.092 0.022 4.514
37 2 as 71 John Thomson 2013 Porsche Boxster S 52.603 *0.821 43.187 0.095 4.609
38 1 sts 12 A-A-Ron Ruder 1994 Honda Del Sol Vtec 53.263 *0.811 43.196 0.009 4.618
39 4 hs 23 Aj Miller 2021 Nissan Maxima 55.292 *0.782 43.238 0.042 4.660
40 3 fs 50 Sebastian Briones 2017 Chevrolet Camaro V6 1LE 53.710 *0.806 43.290 0.052 4.712
41 1 sth 2 Cody Franssen 2013 Ford Focus ST 53.368 *0.813 43.388 0.098 4.810
42 3 ss 194 Tim Gavula 2020 Chevrolet Corvette 52.785 *0.823 43.442 0.054 4.864
43 3 as 95 Bruno Cavalcanti 2021 Alfa Romeo Giulia Quadrifoglio 53.073 *0.821 43.572 0.130 4.994
44 3 esp 52 Steve Bunce 1997 Chevrolet Camaro SS 51.946 *0.839 43.582 0.010 5.004
45 1 str 121 Matt Watts 2003 Mazda Miata 52.803 *0.827 43.668 0.086 5.090
46 2 stu 13 Ian McGrew 2017 Ford Mustang GT 52.999 *0.828 43.883 0.215 5.305
47 4 fs 66 Adam Kominek 2020 Ford Mustang 54.497 *0.806 43.924 0.041 5.346
48 2 str 21 Matthew Bruce 2003 Mazda Miata 53.178 *0.827 43.978 0.054 5.400
49 5 fs 11 Jordan Whitney 2010 BMW 335i 54.583 *0.806 43.993 0.015 5.415
50 2 cs 33 Hayden Hostetler 2001 Honda S2000 54.443 *0.809 44.044 0.051 5.466
51 10 progs 179 Steven Schweitzer 2017 Ford Focus ST 44.060 *0.794 44.060 0.016 5.482
52 5 hs 50 Cameron Abrams 2004 Mini 56.347 *0.782 44.063 0.003 5.485
53 6 hs 77 Taylor Talbott 2013 Honda Civic SI 56.381 *0.782 44.089 0.026 5.511
54 4 ds 10 Paul Darling 2020 Ford Mustang 54.696 *0.807 44.139 0.050 5.561
55 2 stx 17 Kevin Rold 1991 Toyota MR2 N/A 54.176 *0.816 44.207 0.068 5.629
56 3 gs 34 Mario Sanchez-Armas-Velarde 2011 Volkswagen GTI 55.731 *0.794 44.250 0.043 5.672
57 2 sts 21 Nathan Hurless 1994 Honda Del Sol Vtec 54.664 *0.811 44.332 0.082 5.754
58 1 smf 121 Kiefer Snell 1998 Ford SVT Contour 52.769 *0.841 44.378 0.046 5.800
59 7 hs 34 Eric Penn 2018 Ford Fiesta ST 56.770 *0.782 44.394 0.016 5.816
60 1 hsl 123 Karen Miller 2021 Nissan Maxima 56.815 *0.782 44.429 0.035 5.851
61 4 gs 113 Edwin Lazdinsh 2015 Mini Cooper Base 56.078 *0.794 44.525 0.096 5.947
62 6 fs 20 Kylee Risse 2020 Chevrolet Camaro RS 1LE 55.427 *0.806 44.674 0.149 6.096
63 3 str 25 Luke Au 2001 Honda S2000 54.021 *0.827 44.675 0.001 6.097
64 11 proes 57 Kevin Gu 2000 Mazda Miata 44.718 *0.793 44.718 0.043 6.140
65 12 prohs 190 Norm Anderson Borrowed Fiesta ST after 1st run 44.750 *0.782 44.750 0.032 6.172
66 5 ds 16 Jozsua Helmeczi 2010 Subaru Wrx 55.503 *0.807 44.790 0.040 6.212
67 1 xsa 86 Kevin Albert 2001 Audi S4 53.103 *0.846 44.925 0.135 6.347
68 3 stx 72 Hideki Hada 2013 Scion FR-S 55.077 *0.816 44.942 0.017 6.364
69 3 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI 54.307 *0.828 44.966 0.024 6.388
70 7 bs 49 Kevin Denton 2018 Ford Mustang GT350 55.263 *0.814 44.984 0.018 6.406
71 1 nsth 70 Michael Suchyta 2015 Ford Focus ST 45.079 *0.813 45.079 0.095 6.501
72 2 smf 937 Josh Remmetter 2005 Mini Cooper S 53.618 *0.841 45.092 0.013 6.514
73 7 fs 27 Daniel Perez 2013 Ford Mustang 55.949 *0.806 45.094 0.002 6.516
74 6 ds 19 Albert Carter III 2016 Scion FRS 55.919 *0.807 45.126 0.032 6.548
75 2 es 8 Ed Prymak 1999 Mazda MX-5 Miata 56.908 *0.793 45.128 0.002 6.550
76 3 es 13 Alan Bowen 2000 Mazda Miata 57.069 *0.793 45.255 0.127 6.677
77 8 fs 3 Corey Fishmen Bmw M3 56.152 *0.806 45.258 0.003 6.680
78 8 bs 986 Zachary Goldstein 2007 Porsche cayman s 55.656 *0.814 45.304 0.046 6.726
79 4 es 215 A.J. Bisci 1999 Mazda Miata 57.255 *0.793 45.403 0.099 6.825
80 1 ssm 123 Daniel Malm 2012 Nissan 370Z 51.999 *0.875 45.499 0.096 6.921
81 1 cams 3 Andrew Phillips 2007 Pontiac Solstice 54.658 *0.835 45.639 0.140 7.061
82 7 ds 7 Jeremy Marvin 2017 Lincoln MKZ 56.638 *0.807 45.706 0.067 7.128
83 4 str 90 Corey Zwegers 2019 Mazda MX-5 55.278 *0.827 45.714 0.008 7.136
84 5 es 94 Patrick Kernahan 1994 Mazda Miata 57.798 *0.793 45.833 0.119 7.255
85 5 gs 6 Davis Day 2015 Volkswagen GTI 57.797 *0.794 45.890 0.057 7.312
86 4 stu 1 Nicholas Robinson 2005 Subaru WRX STI 55.531 *0.828 45.979 0.089 7.401
87 2 sth 16 David Trevisan 2016 Ford Fiesta ST 56.581 *0.813 46.000 0.021 7.422
88 2 hsl 26 Elizabeth Leckey 2017 Ford Fiesta ST 58.861 *0.782 46.029 0.029 7.451
89 1 xp 11 Justin Sekula toyota Mister 2 52.205 *0.882 46.044 0.015 7.466
90 8 hs 14 Adam Elewa 2021 Nissan Altima 58.923 *0.782 46.077 0.033 7.499
91 6 gs 27 Scott Olman 2014 Audi A4 58.059 *0.794 46.098 0.021 7.520
92 2 xp 95 Charles Schenk 1994 Mazda Miata 52.282 *0.882 46.112 0.014 7.534
93 5 stu 25 Rashad Maady 2014 Chevrolet Camaro 55.734 *0.828 46.147 0.035 7.569
94 3 cs 12 Keith Armitage 2009 Pontiac Solstice Coupe 57.091 *0.809 46.186 0.039 7.608
95 2 xsa 85 Dean Baker 2010 Mitsubishi Lancer Evo 54.642 *0.846 46.227 0.041 7.649
96 1 camc 117 Gabriel Stroe 2018 Ford Mustang 56.567 *0.818 46.271 0.044 7.693
97 1 sms 93 Juwan Jamison 1991 Honda Civic 52.375 *0.885 46.351 0.080 7.773
98 4 cs 19 Shaun Fritts 2006 Honda S2000 57.328 *0.809 46.378 0.027 7.800
99 9 hs 13 Tyler Szymkowski 2020 Nissan Sentra A/T 59.368 *0.782 46.425 0.047 7.847
100 4 ss 77 Cedric Butler 2017 Chevy Corvette Z06 56.460 *0.823 46.466 0.041 7.888
101 2 nstx 14 Eric Valenti 2017 Subaru Wrx 46.487 *0.816 46.487 0.021 7.909
102 3 nsts 13 Andrew Torrisi 2018 BMW M3 46.498 *0.811 46.498 0.011 7.920
103 2 ssm 23 Mike Ogren 2012 Nissan 370Z 53.174 *0.875 46.527 0.029 7.949
104 10 hs 12 Esteban Jhaya 2020 Nissan Sentra M/T 59.606 *0.782 46.611 0.084 8.033
105 6 es 1 Anthony Boyko 1999 Mazda Miata 58.802 *0.793 46.630 0.019 8.052
106 7 gs 58 Kevin Haueter 2017 Ford Focus ST 58.761 *0.794 46.656 0.026 8.078
107 3 smf 21 Michael Linley 1998 Ford Contour SVT 55.666 *0.841 46.815 0.159 8.237
108 4 stx 59 Yicong Chen 1995 BMW 540i 57.492 *0.816 46.913 0.098 8.335
109 1 asl 115 Constance Esposito 2002 Chevrolet Corvette Z06 57.152 *0.821 46.921 0.008 8.343
110 11 hs 2 Aaron Felsenfeld 2020 Nissan Sentra M/T 60.089 *0.782 46.989 0.068 8.411
111 5 cs 53 Julianne Krawciw 2019 Mazda Miata 58.085 *0.809 46.990 0.001 8.412
112 4 as 11 Jacob Mindykowski 2003 Chevrolet Corvette Z06 57.246 *0.821 46.999 0.009 8.421
113 9 fs 57 Ben Lindstrom 2008 BMW 535xi Sports Wagon 58.463 *0.806 47.121 0.122 8.543
114 1 ssp 13 Jensen George 2018 Porsche 718 GTS 55.251 *0.853 47.129 0.008 8.551
115 4 esp 78 Michael Weber 2007 Ford Mustang GT 56.174 *0.839 47.130 0.001 8.552
116 5 str 8 Ray Smith 2008 Mazda MX-5 57.260 *0.827 47.354 0.224 8.776
117 7 es 11 James Mack 2002 Mazda Miata 59.786 *0.793 47.410 0.056 8.832
118 12 hs 70 Daniel Zu 2009 Honda Civic 60.768 *0.782 47.520 0.110 8.942
119 3 sts 99 Al Yolles 1999 Mazda Miata 58.714 *0.811 47.617 0.097 9.039
120 8 ds 98 Steve Weatherwax 2017 Subaru BRZ 59.163 *0.807 47.744 0.127 9.166
121 3 xp 32 Christopher Haley 1988 Merkur XR4Ti 54.273 *0.882 47.868 0.124 9.290
122 8 es 97 Robert Redick 1997 Mazda Miata 60.513 *0.793 47.986 0.118 9.408
123 1 km 17 Jake Sippl 2000 Tony Kart Shifter Kart 51.687 *0.930 48.068 0.082 9.490
124 13 hs 62 Don Leckey 2017 Ford Fiesta ST 61.488 *0.782 48.083 0.015 9.505
125 6 stu 559 Sean Mahan 2014 Mini Cooper S 58.140 *0.828 48.139 0.056 9.561
126 9 bs 16 Adam Mitchell 2018 Audi S6 59.311 *0.814 48.279 0.140 9.701
127 5 as 4 Piotr Roszczenko 2008 Saturn Sky Redline 59.000 *0.821 48.439 0.160 9.861
128 4 nsm 2 Isaac Corpe 2005 Chrysler crossfire 48.703 *0.856 48.703 0.264 10.125
129 8 gs 888 Jeremy Head 2020 Volkswagen GTI 61.504 *0.794 48.834 0.131 10.256
130 5 ncs 9 Luke Bennett 2019 Mazda Miata RF Club 48.892 *0.809 48.892 0.058 10.314
131 6 str 72 Michael Schmidt 1995 Mazda Miata 59.158 *0.827 48.923 0.031 10.345
132 6 nds 171 Cliff Dettloff 2019 Chevrolet Camaro 49.071 *0.807 49.071 0.148 10.493
133 1 xsb 158 Joseph Dale 2001 Honda S2000 57.235 *0.858 49.107 0.036 10.529
134 3 ssm 7 Mike Nelson 1999 Chevrolet Corvette 56.137 *0.875 49.119 0.012 10.541
135 1 stul 7 Thenmozhi Elayaperumal BMW 328 Mperformance 59.767 *0.828 49.487 0.368 10.909
136 4 smf 48 Matt Peterson 1995 Honda Prelude 58.911 *0.841 49.544 0.057 10.966
137 7 nsth 20 Joseph Suchyta 2015 Ford Focus ST 49.647 *0.813 49.647 0.103 11.069
138 4 ssm 19 David Ingermann 1971 Opel GT 56.770 *0.875 49.673 0.026 11.095
139 3 sth 3 Andrew Agrusa 2004 Volkswagen GTI 61.122 *0.813 49.692 0.019 11.114
140 7 str 198 Cory Gordinier 1991 Mazda Miata 60.207 *0.827 49.791 0.099 11.213
141 3 camt 66 Jessica English 1999 Pontiac Trans Am 61.125 *0.817 49.939 0.148 11.361
142 14 hs 96 jAMES Millsap 2020 Honda Civic 64.117 *0.782 50.139 0.200 11.561
143 10 fs 18 Nick Matijega 2019 Dodge Challenger Scat Pack 62.558 *0.806 50.421 0.282 11.843
144 1 bsp 26 Rashad Luster 2002 BMW M3 59.263 *0.852 50.492 0.071 11.914
145 2 camc 17 Kyle Westfall 2014 Ford Mustang 62.079 *0.818 50.780 0.288 12.202
146 9 gs 95 Harrison Ryan Honda Civic Si 64.398 *0.794 51.132 0.352 12.554
147 10 gs 25 Tyler Wilhelm 2002 Subaru impreza 64.523 *0.794 51.231 0.099 12.653
148 7 stu 32 Jerrid Ehlinger 2011 BMW 335d 62.069 *0.828 51.393 0.162 12.815
149 6 cs 153 Nicholas Parlove 2019 Mazda Miata 63.862 *0.809 51.664 0.271 13.086
150 15 hs 3 Brooks Hobson 2020 Nissan Sentra A/T 66.078 *0.782 51.673 0.009 13.095
151 9 es 9 Katelynn Dubiel 1997 Mazda Miata 65.388 *0.793 51.852 0.179 13.274
152 8 nsm 21 Deiondre Davis 2005 Chrysler crossfire 51.862 *0.856 51.862 0.010 13.284
153 4 sts 17 Russel Culver 2009 Honda Fit 64.582 *0.811 52.376 0.514 13.798
154 5 ssm 91 Jonathan Moorman 1991 Mazda Miata 59.964 *0.875 52.468 0.092 13.890
155 9 nds 10 Raveen Fernando 2020 Ford Mustang Ecoboost 52.614 *0.807 52.614 0.146 14.036
156 3 hsl 4 Cheriann Baker 2021 Nissan Altima 68.062 *0.782 53.224 0.610 14.646
157 4 hsl 21 Jenna Pasma 2008 Mitsubishi Eclipse 68.526 *0.782 53.587 0.363 15.009
158 3 camc 11 Richard Mangus 2010 Ford Crown Victoria 65.680 *0.818 53.726 0.139 15.148
159 1 gsl 179 Rae Rutkowski 2017 Ford Focus ST 67.720 *0.794 53.769 0.043 15.191
160 2 sms 72 Edward Klippi 2017 Ford Mustang 60.990 *0.885 53.976 0.207 15.398
161 11 gs 1 Joseph Juncaj 1998 Volvo S70 T5 70.122 *0.794 55.676 1.700 17.098
162 6 ssm 119 Jude Ashwin Wilson 1971 Opel gt 66.878 *0.875 58.518 2.842 19.940
163 1 dsp 42 Jerry Rowley 2006 Mini Cooper S Convertible 72.445 *0.842 60.998 2.480 22.420
164 5 ss 75 Fred King 2020 Ford Mustang GT500 78.708 *0.823 64.776 3.778 26.198
165 10 nfs 7 Mallik Guduguntla 2016 Ford Mustang GT Convertible dnf *0.806 -
166 4 camt 91 Jeff LaVoy 1991 Pontiac Firebird dnf *0.817 -
167 5 sts 11 Cameron Robinson 1992 Mazda Miata dnf *0.811 -
168 10 es 24 Brian Smith 2004 Toyota MR2 dnf *0.793 -
169 11 fs 7 Stefan Taylor 2016 Ford Mustang GT PP dnf *0.806 -
170 12 fs 0 Raveen Fernando 2019 Ford Mustang dns *0.806