Timing By: AXWare SystemsYour source For Competition Timing
- - 20210822 Before Nationals - Sun 08-22-2021
Final Raw Time Results / Mobile Format
Timed Entries: 77
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 prokm 33 Larry MacLeod 2014 Honda Tonykart 42.097 0.000 0.000
2 7 profm 79 Keith Roberts 2004 Invader 44.403 2.306 2.306
3 3 profp 16 Caius Boboescu 2002 BMW Z3 45.169 0.766 3.072
4 1 fm 179 Patrick Barber 2004 Invader Invader 45.701 0.532 3.604
5 1 cm 50 Chris Pruett 1985 Swift DB1 45.755 0.054 3.658
6 2 fm 174 Douglas Harvey 1986 Red Devil Phaneuf 45.817 0.062 3.720
7 1 prodsp 98 David Colletti 2004 Mazda RX8 46.295 0.478 4.198
8 14 proep 58 Matt Tuhro 1991 Honda CRX 48.261 1.966 6.164
9 9 prosmf 57 Kevin Gu 1989 Honda Civic 48.288 0.027 6.191
10 6 profsp 7 Gregory Anthony 1998 Dodge Neon ACR 48.905 0.617 6.808
11 5 procamc 119 Kyle Chipps 2011 Ford Mustang 49.067 0.162 6.970
12 15 procams 63 Mike Losert 1963 Chevrolet Corvette 49.131 0.064 7.034
13 4 probs 89 Marcus Merideth 2016 Ford Mustang GT350 49.238 0.107 7.141
14 3 fm 74 Tom Buckman 1986 Phaneuf Red Devil 49.335 0.097 7.238
15 8 procamc 28 David Feighner 2015 Ford Mustang 49.534 0.199 7.437
16 1 cams 3 Andrew Phillips 2007 Pontiac Solstice 49.615 0.081 7.518
17 10 proas 26 Tim Sholar 2003 Chevrolet Corvette Z06 49.616 0.001 7.519
18 1 fp 19 Jackie Boboescu 2002 BMW Z3 49.671 0.055 7.574
19 21 prosmf 157 Neil Britton 1988 Honda CRX 49.752 0.081 7.655
20 13 proas 176 Christopher Heideman 2004 Chevrolet Corvette zo6 49.815 0.063 7.718
21 1 stu 13 Ian McGrew 2017 Ford Mustang GT 50.008 0.193 7.911
22 1 as 33 Travis Rinks 2015 Chevrolet Camaro Z28 50.492 0.484 8.395
23 11 prods 125 Andrew Ramos 2018 Honda Civic Type R 50.568 0.076 8.471
24 2 stu 11 Abdul Huuda BMW 328 Xdrive 50.604 0.036 8.507
25 2 as 21 Rob Allie 2014 Porsche Cayman S 50.620 0.016 8.523
26 3 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI 50.645 0.025 8.548
27 16 prods 25 Jen Wong 2018 Honda Civic Type R 50.967 0.322 8.870
28 18 prossc 66 John Redwine 2016 Scion FRS 51.021 0.054 8.924
29 20 probs 189 Jennifer Merideth 2016 Ford Mustang GT350 51.167 0.146 9.070
30 12 progs 84 Brian Anthony 2014 Ford Focus ST 51.398 0.231 9.301
31 1 bs 89 Clint Griest 2016 Ford mustang 51.428 0.030 9.331
32 24 prostu 180 Taylor Colletti 2004 Subaru STI 51.461 0.033 9.364
33 22 procamc 128 Lorien Feighner 2015 Ford Mustang 51.500 0.039 9.403
34 1 ds 27 Adam Buchanan 2020 Honda Civic Type R 51.606 0.106 9.509
35 1 str 16 Zachary Megis 2005 BMW z4 51.630 0.024 9.533
36 1 stul 11 Thenmozhi Elayaperumal 2015 BMW 328 Xdrive Mperformance 51.851 0.221 9.754
37 2 ds 19 Troy Wolford 2016 Ford Focus 51.901 0.050 9.804
38 3 ds 76 Adam Dettloff 2019 Chevrolet Camaro 51.963 0.062 9.866
39 17 proes 5 Chris Bolt 2003 Toyota MR2 51.991 0.028 9.894
40 23 procamc 19 Sean Tate 1993 Ford Mustang 52.022 0.031 9.925
41 1 sth 29 Michael Siniff 2011 Subaru WRX 52.070 0.048 9.973
42 1 hs 90 John Li 2016 Ford Fiesta ST 52.153 0.083 10.056
43 2 hs 92 Trevor Jones 2017 Ford Fiesta ST 52.291 0.138 10.194
44 4 stu 36 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 52.340 0.049 10.243
45 19 proes 162 Wesley Haney Toyota MR2 52.445 0.105 10.348
46 1 fs 87 David Kaiser 2016 Ford Mustang GT 52.586 0.141 10.489
47 4 ds 16 Jozsua Helmeczi 2010 Subaru Wrx 52.594 0.008 10.497
48 2 fs 32 Ralph Prewett 2016 Ford Mustang 52.643 0.049 10.546
49 2 str 116 Tammy Breece 2005 BMW z4 52.667 0.024 10.570
50 1 camt 8 James Payne 2003 Ford Mustang GT 52.961 0.294 10.864
51 3 hs 192 Stuart King 2017 Ford Fiesta ST 52.984 0.023 10.887
52 2 bs 189 Johanna Griest 2016 Ford mustang 53.375 0.391 11.278
53 3 as 15 Frank Putman 2002 Chevrolet Corvette Z06 53.618 0.243 11.521
54 1 gs 22 KURT KLINGBEIL 2014 Ford Focus ST 54.108 0.490 12.011
55 1 cp 11 Kyle Roberts 1981 Buick Regal 54.261 0.153 12.164
56 2 sth 129 David Siniff 2011 Subaru WRX 54.518 0.257 12.421
57 5 ds 119 Sheri Wolford 2016 Ford Focus 54.612 0.094 12.515
58 4 as 76 Carl Heideman 2004 Chevrolet Corvette zo6 54.969 0.357 12.872
59 5 as 3 Anthony Rinks 2015 Chevrolet Camaro Z28 55.102 0.133 13.005
60 3 str 8 Ray Smith 2008 Mazda MX-5 55.317 0.215 13.220
61 1 camc 77 Derek Rickett 2014 Ford Mustang GT 55.575 0.258 13.478
62 1 hsl 26 Elizabeth Leckey 2017 Ford Fiesta ST 55.626 0.051 13.529
63 6 ds 33 Steve Alger 2005 Mini Cooper S 55.677 0.051 13.580
64 1 es 14 Mark William Hall 2004 Toyota MR 2 56.138 0.461 14.041
65 2 gs 12 Steven Harvey 1998 Dodge Neon ACR 56.914 0.776 14.817
66 7 ds 96 Sean McClary 2008 Nissan 350z 57.395 0.481 15.298
67 2 es 62 Tom Burt 2001 Toyota MR2 57.411 0.016 15.314
68 1 asl 115 Constance Esposito 2002 Chevrolet Corvette Z06 57.417 0.006 15.320
69 8 ds 7 Nevin Steinbrink 2019 Ford mustang 57.852 0.435 15.755
70 2 camc 11 Richard Mangus 2010 Ford Crown Victoria 57.859 0.007 15.762
71 1 sms 72 Edward Klippi 2017 Ford Mustang 58.787 0.928 16.690
72 2 cp 111 Chris Vance 1981 Buick Regal 58.818 0.031 16.721
73 1 sthl 29 Kami Bailey 2011 Subaru WRX 58.866 0.048 16.769
74 1 nds 176 Cliff Dettloff 2019 Chevrolet Camaro 58.909 0.043 16.812
75 6 as 4 Piotr Roszczenko 2008 Saturn Sky Redline 59.080 0.171 16.983
76 4 hs 31 Daniel Forsythe 2013 Mazda Mazda3 61.103 2.023 19.006
77 5 hs 69 Taylor Sochocki 2008 Honda Fit 63.456 2.353 21.359
78 25 prodsp 198 Erich Heuschele 2004 Mazda RX8 dns
79 3 gs 71 Samuel Kaczynski 2005 BMW 330Ci dns
80 9 ds 81 Shawn Kelly 2019 Ford Turbo Horse dns
81 7 as 61 Matthew Kunz 2008 Pontiac Solstice GXP dns
82 3 fs 69 Adam Newton 2014 Dodge Charger dns