Timing By: AXWare SystemsYour source For Competition Timing
Saginaw Valley Region - - SVR Oscoda Event 6 - Sat 07-10-2021
Pax Time Results
Timed Entries: 39
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 procs 24 Neil Britton 2019 Mazda Mx-5 44.883 44.114 88.998 / 110.010 *0.809 88.998 0.000 0.000
2 2 procams 116 Mike Losert 1963 Chevrolet Corvette 45.735 43.911 89.646 / 107.361 *0.835 89.646 0.648 0.648
3 3 progs 84 Brian 111 2014 Ford Focus ST 45.895 44.348 90.243 / 113.657 *0.794 90.243 0.597 1.245
4 4 profsp 7 Gregory Anthony 1998 Dodge Neon ACR 46.127 44.194 90.321 / 109.481 *0.825 90.321 0.078 1.323
5 5 procamc 28 David Feighner 2015 Ford Mustang 46.003 44.477 90.480 / 110.612 *0.818 90.480 0.159 1.482
6 6 procams 16 Wesley Haney 2003 Chevrolet Corvette Z06 45.970 44.609 90.580 / 108.479 *0.835 90.580 0.100 1.582
7 7 proep 58 Matt Tuhro 1991 Honda CRX 46.423 44.162 90.586 / 106.572 *0.850 90.586 0.006 1.588
8 8 profs 79 Keith Roberts 2011 Ford Mustang 46.286 44.776 91.062 / 112.981 *0.806 91.062 0.476 2.064
9 9 procamt 96 Josh McDonough 1981 Chevrolet Camaro 47.252 44.354 91.607 / 112.127 *0.817 91.607 0.545 2.609
10 1 cm 50 Chris Pruett 1985 Swift DB1 46.964 44.934 91.899 / 102.911 *0.893 91.899 0.292 2.901
11 1 camt 39 Brian Harvey 2000 Chevrolet Camaro SS 47.080 44.831 91.911 / 112.499 *0.817 91.911 0.012 2.913
12 10 profp 19 Caius Boboescu 2002 BMW Z3 47.478 44.593 92.071 / 105.708 *0.871 92.071 0.160 3.073
13 11 procams 21 Joe Hirsch 2002 Chevrolet Corvette 47.038 45.037 92.076 / 110.271 *0.835 92.076 0.005 3.078
14 1 bs 89 Patrick Risse 1999 Chevrolet Corvette 46.673 46.369 93.042 / 114.303 *0.814 93.042 0.966 4.044
15 1 fm 174 Douglas Harvey 1986 Red Devil Phaneuf 47.667 45.512 93.179 / 102.283 *0.911 93.179 0.137 4.181
16 2 bs 11 Wael Rihawi 2001 Chevrolet Corvette 47.964 46.048 94.012 / 115.495 *0.814 94.012 0.833 5.014
17 1 as 15 Frank Putman 2002 Chevrolet Corvette Z06 48.701 47.132 95.833 / 116.728 *0.821 95.833 1.821 6.835
18 2 camt 8 James Payne 2003 Ford Mustang GT 49.695 48.010 97.705 / 119.591 *0.817 97.705 1.872 8.707
19 3 camt 45 Nick Nardin 1994 Ford Mustang 50.085 48.348 98.433 / 120.482 *0.817 98.433 0.728 9.435
20 4 camt 245 Karl Gubert 1994 Ford Mustang GT 50.587 47.997 98.584 / 120.666 *0.817 98.584 0.151 9.586
21 1 cs 12 Keith Armitage 2009 Pontiac Solstice Coupe 50.596 48.810 99.406 / 122.876 *0.809 99.406 0.822 10.408
22 12 procams 175 Rob Tarrien 2006 Chevrolet Z06 52.645 46.763 99.408 / 119.052 *0.835 99.408 0.002 10.410
23 1 novicecamc 104 Garrett Parks 2016 Ford Mustang 51.309 48.185 99.495 / 121.632 *0.818 99.495 0.087 10.497
24 13 procamt 196 Ken McDonough 1981 Chevrolet Camaro 51.632 49.305 100.938 / 123.548 *0.817 100.938 1.443 11.940
25 14 profp 119 Jackie Boboescu 2002 BMW Z3 51.618 49.515 101.133 / 116.112 *0.871 101.133 0.195 12.135
26 1 xs-a 103 Nathan Griese 2003 Subaru WRX 52.012 49.138 101.151 / 119.564 *0.846 101.151 0.018 12.153
27 15 procams 121 Les Schober 2002 Chevrolet Corvette 54.574 46.766 101.341 / 121.367 *0.835 101.341 0.190 12.343
28 2 cs 33 Eric Haiss 2006 BMW Z4 3.0 SI 51.750 49.951 101.701 / 125.713 *0.809 101.701 0.360 12.703
29 2 as 3 Anthony Rinks 2015 Chevrolet Camaro Z28 52.305 49.700 102.006 / 124.246 *0.821 102.006 0.305 13.008
30 3 as 4 Piotr Roszczenko 2008 Saturn Sky Redline 53.007 50.755 103.762 / 126.386 *0.821 103.762 1.756 14.764
31 3 cs 3 Ethan Haiss 2006 BMW Z4 3.0 SI 53.489 50.359 103.848 / 128.367 *0.809 103.848 0.086 14.850
32 1 dsp 183 Ian Cain 2005 Mini Cooper S 53.388 50.568 103.957 / 123.465 *0.842 103.957 0.109 14.959
33 2 dsp 83 Emily Sigler 2005 Mini Cooper S 55.513 52.956 108.470 / 128.825 *0.842 108.470 4.513 19.472
34 1 camc 11 Richard Mangus 2010 Ford Crown Victoria 56.042 54.743 110.785 / 135.435 *0.818 110.785 2.315 21.787
35 2 novicecamc 77 Derek Rickett 2014 Ford Mustang GT 58.859 53.646 112.506 / 137.538 *0.818 112.506 1.721 23.508
36 1 ladiesstu 111 Thenmozhi Elayaperumal 2015 BMW 51.337 49.068 121.263 / 121.263 *0.828000 121.263 8.757 32.265
37 2 ladiesas 115 Constance Esposito 2002 Chevrolet Corvette Z06 51.770 49.458 123.300 / 123.300 *0.821000 123.300 2.037 34.302
38 3 ladieshs 26 Elizabeth Leckey 2017 Ford Fiesta ST 50.270 49.284 127.307 / 127.307 *0.782000 127.307 4.007 38.309
39 4 ladiesfs 7 Debora Hense-Hric 2010 Chevrolet Camaro 58.625 57.467 144.036 / 144.036 *0.806000 144.036 16.729 55.038
40 1 ds 33 Steve Alger 2005 Mini Cooper S 51.233 dns / dns *0.807 dns
41 3 novicestu 128 Kami Bailey 2017 Ford Focus RS 59.001 dns / dns *0.828 dns
42 1 str 116 Tammy Breece 2005 BMW z4 49.223 dns / dns *0.827 dns
43 1 fs 50 Sebastian Briones 2017 Chevrolet Camaro V6 1LE 47.699 / dns *0.806
44 2 ds 27 Adam Buchanan 2020 Honda Civic Type R 46.959 dns / dns *0.807 dns
45 16 procp 18 Kyle Chipps 1993 Ford Mustang 49.723 dns / dns *0.851 dns
46 1 gs 37 Stacey DeSpelder 2018 Honda Civic Si 52.410 dns / dns *0.794 dns
47 3 ds 17 Adam Dettloff 2019 Chevrolet Camaro 48.808 dns / dns *0.807 dns
48 1 stu 28 Lorien Feighner 2017 Ford Focus 51.679 dns / dns *0.828 dns
49 2 camc 18 Johnny Guest 2010 Dodge Challenger RT dns / dns *0.818 dns
50 1 es 14 Mark William Hall 2004 Toyota MR 2 50.311 dns / dns *0.793 dns
51 2 fs 17 Benjamin Hric 2010 Chevrolet Camaro 54.724 dns / dns *0.806 dns
52 3 fs 117 Michael Hric 2010 Chevrolet Camaro 56.910 dns / dns *0.806 dns
53 2 stu 11 Abdul Huuda BMW 328 Xdrive 48.145 dns / dns *0.828 dns
54 4 novicehs 7 Adam Jean 2006 Honda Accord 56.714 dns / dns *0.782 dns
55 4 ds 19 Conner Jurs 2019 Hyundai Veloster N 49.839 dns / dns *0.807 dns
56 4 fs 87 David Kaiser 2016 Ford Mustang GT 48.160 dns / dns *0.806 dns
57 2 gs 43 Jim Kaiser 2015 Ford Focus ST 50.018 dns / dns *0.794 dns
58 5 ds 81 Shawn Kelly 2019 Ford Turbo Horse 48.753 dns / dns *0.807 dns
59 1 hs 62 Stuart King 2017 Ford Fiesta ST 46.568 dns / dns *0.782 dns
60 5 novicests 777 Alex Kleinfeld 1998 Honda Prelude 54.954 dns / dns *0.811 dns
61 3 gs 22 KURT KLINGBEIL 2014 Ford Focus ST 48.721 dns / dns *0.794 dns
62 2 hs 26 Don Leckey 2017 Ford Fiesta ST 50.840 dns / dns *0.782 dns
63 3 hs 90 John Li 2016 Ford Fiesta ST 46.193 dns / dns *0.782 dns
64 2 es 11 James Mack 2002 Mazda Miata 48.572 dns / dns *0.793 dns
65 4 hs 17 Nathan McCoy 2013 Fiat 500 Abarth 49.832 dns / dns *0.782 dns
66 3 stu 13 Ian McGrew 2017 Ford Mustang GT 48.110 dns / dns *0.828 dns
67 2 str 16 Zachary Megis 2005 BMW z4 49.364 dns / dns *0.827 dns
68 5 fs 32 Ralph Prewett 2016 Ford Mustang 47.328 dns / dns *0.806 dns
69 6 fs 20 Kylee Risse 2020 Chevrolet Camaro RS 1LE 49.700 dns / dns *0.806 dns
70 1 cp 11 Kyle Roberts 1981 Buick Regal 54.818 dns / dns *0.851 dns
71 4 stu 37 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 48.534 dns / dns *0.828 dns
72 1 sth 48 David Siniff 2011 Subaru WRX 50.609 dns / dns *0.813 dns
73 2 sth 148 Michael Siniff 2011 Subaru WRX 47.218 dns / dns *0.813 dns
74 6 novicestr 04 Aaron Stutzman 1999 Mazda MX-5 Miata 53.216 dns / dns *0.827 dns
75 2 cp 18 Chuck Tate 1980 Ford mustang 54.306 dns / dns *0.851 dns
76 3 cp 118 Sean Tate 1993 Ford Mustang 48.466 dns / dns *0.851 dns
77 7 novicestx 0 Timothy Taubitz 2005 Mini Cooper S 50.404 dns / dns *0.816 dns
78 1 sts 913 Andrew Temple 2000 Toyota Celica 50.910 dns / dns *0.811 dns
79 5 hs 1 Cristian Torres 2013 Ford Focus 56.894 dns / dns *0.782 dns
80 6 ds 87 Peter Tyler 2013 Scion Frs 53.696 dns / dns *0.807 dns
81 5 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI 48.479 dns / dns *0.828 dns
82 7 fs 77 Fernando Vega 2014 Ford Focus st 48.745 dns / dns *0.806 dns
83 7 ds 161 Sheri Wolford 2016 Ford Focus 50.911 dns / dns *0.807 dns
84 8 ds 61 Troy Wolford 2016 Ford Focus 47.051 dns / dns *0.807 dns
85 1 stx 27 Justin Wrighton 2013 Scion FRS 48.071 dns / dns *0.816 dns