Timing By: AXWare SystemsYour source For Competition Timing
- - Great Lakes Solo Series Day 2
Final Raw Time Results / Mobile Format
Timed Entries: 80
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 prokm 33 Larry MacLeod 2014 Mod-Moto Tonykart 37.828 0.000 0.000
2 5 prokm 133 Jackson MacLeod 2014 Mod-Moto Tonykart 37.880 0.052 0.052
3 1 cm 50 Chris Pruett 1985 Swift DB1 39.965 2.085 2.137
4 1 profp 9 Caius Boboescu 2002 BMW Z3 40.399 0.434 2.571
5 1 fm 174 Douglas Harvey 2004 Invader f500 40.719 0.320 2.891
6 2 cm 45 Patrick Barber 1984 Reynard Formula Ford 41.146 0.427 3.318
7 7 prodsp 58 David Colletti 2004 Mazda RX8 42.014 0.868 4.186
8 1 fpl 19 Jackie Boboescu 2002 BMW Z3 42.122 0.108 4.294
9 8 procp 19 Kyle Chipps 2011 Ford Mustang 42.173 0.051 4.345
10 13 proep 8 Matt Tuhro 1991 Honda CRX 42.858 0.685 5.030
11 2 procamc 28 David Feighner 2015 Ford Mustang 42.999 0.141 5.171
12 2 fm 74 Tom Buckman 2004 Invader F500 43.118 0.119 5.290
13 4 prosts 157 Andrew Ramos 1988 Honda CRX 43.376 0.258 5.548
14 6 prosts 57 Kevin Gu 1988 Honda CRX Si 43.498 0.122 5.670
15 12 procams 75 Les Schober 2002 Chevrolet Corvette 43.690 0.192 5.862
16 1 bs 26 Stuart King 2018 Ford Focus RS 43.795 0.105 5.967
17 1 ss 94 Albert Chan 2020 Chevrolet Corvette 44.173 0.378 6.345
18 10 prostx 1179 John Li 2016 Ford Fiesta ST 44.178 0.005 6.350
19 1 str 113 DAVID PEARSON 2009 Mazda Miata 44.253 0.075 6.425
20 2 ss 62 Kevin Kirchoff 2016 Porsche GT4 44.344 0.091 6.516
21 3 ss 98 Dennis Bay 2020 Chevrolet Corvette dns
22 1 cs 22 Victor Tugulan 2019 Mazda MX-5 44.452 44.452 6.624
23 1 ds 27 Adam Buchanan 2020 Honda Civic Type R 44.563 0.111 6.735
24 14 procamc 128 Lorien Feighner 2015 Ford Mustang 44.583 0.020 6.755
25 1 xsa 85 Dean Baker 2010 Mitsubishi Lancer Evo 44.738 0.155 6.910
26 1 stx 16 Brian Britten 2005 Mini Cooper S JCW 44.744 0.006 6.916
27 9 profs 79 Keith Roberts 2011 Ford Mustang 44.810 0.066 6.982
28 1 cams 71 Dave Baird 2006 Pontiac Solstice 44.933 0.123 7.105
29 1 camt 87 Raleigh Boreen 2002 Chevrolet Camaro 45.005 0.072 7.177
30 2 xsa 95 Micah Klingbeil 2015 Scion FRS 45.255 0.250 7.427
31 2 str 48 Nick Rennell 2007 Mazda Miata 45.267 0.012 7.439
32 11 prossc 66 John Redwine 2016 Scion FRS 45.361 0.094 7.533
33 2 ds 71 Adam Dettloff 2019 Chevrolet Camaro 45.503 0.142 7.675
34 15 prostx 179 Steven Schweitzer 2004 Mazda RX8 45.544 0.041 7.716
35 1 stu 180 Andrew Temple 2000 Toyota Celica 45.568 0.024 7.740
36 2 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI 45.661 0.093 7.833
37 3 str 13 Emma Pearson 2009 Mazda Miata 45.718 0.057 7.890
38 4 str 16 Kyle Roberts 2005 BMW Z4 45.994 0.276 8.166
39 1 fs 118 Sean Tate Nissan 350z 46.151 0.157 8.323
40 2 fs 32 Ralph Prewett 2016 Ford Mustang 46.220 0.069 8.392
41 16 prostr 116 Tammy Breece 2005 BMW z4 46.258 0.038 8.430
42 1 sts 19 Randy Hoover 1989 Honda Civic SI 46.309 0.051 8.481
43 2 cs 37 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 46.336 0.027 8.508
44 1 as 71 John Thomson 2013 Porsche Boxster S 46.452 0.116 8.624
45 1 gs 22 KURT KLINGBEIL 2014 Ford Focus ST 46.500 0.048 8.672
46 1 bsp 43 Ray Jason 2001 Chevrolet Corvette 46.806 0.306 8.978
47 1 dsl 54 Cathy Kenny 2019 Honda Civic Type R 47.207 0.401 9.379
48 5 str 8 Ray Smith 2008 Mazda MX-5 47.287 0.080 9.459
49 1 es 8 Ed Prymak 1999 Mazda MX-5 Miata 47.290 0.003 9.462
50 3 ds 54 Melissa Britten 2005 Mini Cooper S JCW 47.414 0.124 9.586
51 2 as 55 Frank Putman 2001 Chevrolet Corvette Z06 47.421 0.007 9.593
52 2 camt 187 Velma Boreen 2002 Chevrolet Camaro 47.802 0.381 9.974
53 1 stxl 179 Rae Rutkowski 2004 Mazda RX8 48.321 0.519 10.493
54 1 asl 115 Constance Esposito 2002 Chevrolet Corvette Z06 48.353 0.032 10.525
55 2 bs 62 Don Leckey 2018 Ford Focus RS 48.463 0.110 10.635
56 1 bsl 26 Elizabeth Leckey 2018 Ford Focus RS 48.490 0.027 10.662
57 1 nds 51 Nathan McCoy 2017 Ford Focus RS 48.552 0.062 10.724
58 4 ds 33 Steve Alger 2005 Mini Cooper S 48.557 0.005 10.729
59 3 fs 18 Charles Tate Nissan 350z 48.645 0.088 10.817
60 2 es 94 Patrick Kernahan 1994 Mazda Miata 48.829 0.184 11.001
61 3 as 4 Piotr Roszczenko 2008 Saturn Sky Redline 48.971 0.142 11.143
62 4 as 3 Brent Scofield 2006 Chevrolet corvette 49.756 0.785 11.928
63 5 as 25 Charles Kepner 2007 Saturn Sky Redline dns
64 6 as 16 Ivan Kunz 2008 Pontiac Solstice GXP dns
65 7 as 61 Matthew Kunz 2008 Pontiac Solstice GXP dns
66 3 cm 145 Krysta Wierzbicki 2010 Ford Formula 49.766 49.766 11.938
67 2 asl 71 Diane Thomson 2013 Porsche Boxster S 50.411 0.645 12.583
68 3 stu 19 Conner Jurs 2019 Hyundai Veloster N 50.446 0.035 12.618
69 1 esp 148 Michael Siniff 2011 Subaru WRX 51.206 0.760 13.378
70 5 ds 7 Jesse Brown 2020 Alfa Romeo Giulia 51.372 0.166 13.544
71 2 esp 48 David Siniff 2011 Subaru WRX 51.425 0.053 13.597
72 6 ds 17 Samuel Kaczynski 2005 BMW 330Ci 51.652 0.227 13.824
73 1 hcs 85 Keith Jason 1985 Porsche 944 51.887 0.235 14.059
74 1 csp 17 Matt Conklin 1987 Toyota MR2 52.453 0.566 14.625
75 2 ncs 19 Michael Kilbourn 2000 Honda s2000 52.660 0.207 14.832
76 1 sth 3 Andrew Agrusa 2004 Volkswagen GTI 53.344 0.684 15.516
77 1 esl 8 Andrea Eggertsen 1999 Mazda MX-5 Miata 53.862 0.518 16.034
78 3 es 97 Robert Redick 1997 Mazda Miata 54.806 0.944 16.978
79 7 ds 117 Alan Kaczynski 2005 BMW 330Ci 55.485 0.679 17.657
80 8 ds 81 Shawn Kelly 2019 Ford Turbo Horse dns
81 4 es 54 Lydia Kepner 1994 Mazda Miata dns
82 2 gs 55 Jeff Britton 2015 Volkswagen GTI dns
83 2 stx 61 Jeffrey Nam 2018 Subaru BRZ tS dns
84 2 bsp 3 Henry Jason Chevrolet Corvette dns
85 3 nhs 96 Eric Banas 1996 Ford Probe 57.662 57.662 19.834
86 4 nhs 196 Chase Banas 1996 Ford Probe 57.876 0.214 20.048
87 5 nhs 9 Blake Banas 1996 Ford Probe 58.221 0.345 20.393
88 1 stsl 119 Melissa Hoover 1989 Honda Civic SI 60.227 2.006 22.399
89 2 csp 117 Clarence McPeek 1987 Toyota MR2 79.634 19.407 41.806
90 3 camt 39 Brian Harvey 2000 Chevrolet Camaro SS dns
91 2 cams 3 Andrew Phillips 2007 Pontiac Solstice dns
92 4 cm 145A Michael Nienhuis 1984 Reynard dns
93 6 nds 23 Malorie Bovee 2020 Hyundai Veloster N dns