Timing By: AXWare SystemsYour source For Competition Timing
- - Great Lakes Solo Series Day 2
Final Results / Mobile Format
Total Registered: 98, with Times: 80
ss as bs cs ds es fs gs hcs sts stx str stu sth asp bsp
csp esp camt cams xsa cm fm asl bsl dsl esl stsl stxl fpl n pro
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 94 Albert Chan 2020 Chevrolet Corvette Red 45.257 44.908 44.173 44.833 44.173 [-]0.171
2T ss 62 Kevin Kirchoff 2016 Porsche GT4 Carmine Red 45.733 45.844 44.819 44.344 44.344 +0.171
3 ss 98 Dennis Bay 2020 Chevrolet Corvette Red dns
1T as 71 John Thomson 2013 Porsche Boxster S Blue 47.088 46.869 46.452 49.080 46.452 [-]0.969
2T as 55 Frank Putman 2001 Chevrolet Corvette Z06 Black 48.851 48.538 47.421 47.523 47.421 +0.969
3T as 4 Piotr Roszczenko 2008 Saturn Sky Redline Black 52.292 50.763 49.355 48.971 48.971 +1.550
4T as 3 Brent Scofield 2006 Chevrolet corvette white 50.714 51.929 49.967 49.756 49.756 +0.785
5T as 25 Charles Kepner 2007 Saturn Sky Redline blue dns
6 as 16 Ivan Kunz 2008 Pontiac Solstice GXP Silver dns
7 as 61 Matthew Kunz 2008 Pontiac Solstice GXP Silver dns
1T bs 26 Stuart King 2018 Ford Focus RS Blue 44.176 43.983 43.795 43.941 43.795 [-]4.668
2T bs 62 Don Leckey 2018 Ford Focus RS Nitrous Blue 49.731 49.938 48.003+dnf 48.463 48.463 +4.668
1T cs 22 Victor Tugulan 2019 Mazda MX-5 Orange 45.487+1 45.508 44.847 44.452 44.452 [-]1.884
2T cs 37 Oscar Sanchez Vazquez 2017 Fiat 124 Spider Red/Black 47.150 46.815 50.599+dnf 46.336 46.336 +1.884
1T ds 27 Adam Buchanan 2020 Honda Civic Type R Blue 46.023 45.613 45.426 44.563 44.563 [-]0.940
2T ds 71 Adam Dettloff 2019 Chevrolet Camaro White 46.999 46.525 45.503 45.723 45.503 +0.940
3T ds 54 Melissa Britten 2005 Mini Cooper S JCW Grey 51.954 48.507 47.414 48.184 47.414 +1.911
4T ds 33 Steve Alger 2005 Mini Cooper S Red 50.599+dnf 48.776 48.557 51.097 48.557 +1.143
5T ds 7 Jesse Brown 2020 Alfa Romeo Giulia Green 53.589 52.501 51.815 51.372 51.372 +2.815
6 ds 17 Samuel Kaczynski 2005 BMW 330Ci Silver 52.831 52.435 52.503 51.652 51.652 +0.280
7 ds 117 Alan Kaczynski 2005 BMW 330Ci Silver 59.352+dnf 59.729+dnf 56.597 55.485 55.485 +3.833
8 ds 81 Shawn Kelly 2019 Ford Turbo Horse Need for Green dns
1T es 8 Ed Prymak 1999 Mazda MX-5 Miata Red 61.144 48.248 47.693 47.290 47.290 [-]1.539
2T es 94 Patrick Kernahan 1994 Mazda Miata Blue 51.418 50.799 49.471 48.829 48.829 +1.539
3T es 97 Robert Redick 1997 Mazda Miata Green 56.508 54.806 55.946 54.867 54.806 +5.977
4 es 54 Lydia Kepner 1994 Mazda Miata Red dns
1T fs 118 Sean Tate Nissan 350z Black 46.980 46.413 46.151 46.257 46.151 [-]0.069
2T fs 32 Ralph Prewett 2016 Ford Mustang Black 48.422 47.537 46.422 46.220 46.220 +0.069
3 fs 18 Charles Tate Nissan 350z Black 64.843 50.179 48.645 50.210+dnf 48.645 +2.425
1T gs 22 KURT KLINGBEIL 2014 Ford Focus ST Black 47.599 46.986 47.598 46.500 46.500 -
2T gs 55 Jeff Britton 2015 Volkswagen GTI Silver dns
1T hcs 85 Keith Jason 1985 Porsche 944 Red 54.821 52.845 54.310 51.887 51.887 -
1T sts 19 Randy Hoover 1989 Honda Civic SI Red 47.867 46.309 46.529 49.339+dnf 46.309 -
1T stx 16 Brian Britten 2005 Mini Cooper S JCW Grey 46.015 45.560 44.744 45.069 44.744 -
2T stx 61 Jeffrey Nam 2018 Subaru BRZ tS Blue dns
1T str 113 DAVID PEARSON 2009 Mazda Miata Yellow 45.006 45.813 45.297 44.253 44.253 [-]1.014
2T str 48 Nick Rennell 2007 Mazda Miata Blue 45.267 45.733 45.885 46.419 45.267 +1.014
3T str 13 Emma Pearson 2009 Mazda Miata Yellow 46.089 45.718 51.521 52.570+1 45.718 +0.451
4T str 16 Kyle Roberts 2005 BMW Z4 Silver 47.123 46.778 46.524 45.994 45.994 +0.276
5 str 8 Ray Smith 2008 Mazda MX-5 Copper Red 58.921+dnf 48.128 47.362 47.287 47.287 +1.293
1T stu 180 Andrew Temple 2000 Toyota Celica Silver 48.297+dnf 45.966 45.568 46.292 45.568 [-]0.093
2T stu 80 Gregory Valade 2004 Subaru Impreza WRX STI Blue 50.917 47.940 46.868 45.661 45.661 +0.093
3 stu 19 Conner Jurs 2019 Hyundai Veloster N Red 51.097 50.495 50.446 50.897 50.446 +4.785
1T sth 3 Andrew Agrusa 2004 Volkswagen GTI Grey 60.795+dnf 56.388 54.731 53.344 53.344 -
1T asp 3 Nathan Griese 2003 Subaru WRX White dns
1T bsp 43 Ray Jason 2001 Chevrolet Corvette Magnetic Red 48.282 47.206 47.103 46.806 46.806 -
2T bsp 3 Henry Jason Chevrolet Corvette Red dns
1T csp 17 Matt Conklin 1987 Toyota MR2 Red 52.453 52.453 [-]27.181
2T csp 117 Clarence McPeek 1987 Toyota MR2 79.634 79.634 +27.181
1T esp 148 Michael Siniff 2011 Subaru WRX Blue 51.206 52.028 50.574+1 52.451 51.206 [-]0.219
2 esp 48 David Siniff 2011 Subaru WRX Blue 53.028 51.425 51.852 52.134+1 51.425 +0.219
1T camt 87 Raleigh Boreen 2002 Chevrolet Camaro pewter 46.390+dnf 45.680 45.764 45.005 45.005 [-]2.797
2T camt 187 Velma Boreen 2002 Chevrolet Camaro pewter 48.984 48.687 48.816 47.802 47.802 +2.797
3 camt 39 Brian Harvey 2000 Chevrolet Camaro SS Pewter dns
1T cams 71 Dave Baird 2006 Pontiac Solstice Red 48.326 44.933 45.538 44.940 44.933 -
2T cams 3 Andrew Phillips 2007 Pontiac Solstice Silver dns
1T xsa 85 Dean Baker 2010 Mitsubishi Lancer Evo White 46.378 46.050 45.299 44.738 44.738 [-]0.517
2T xsa 95 Micah Klingbeil 2015 Scion FRS Orange 46.242 45.339+1 45.664 45.255 45.255 +0.517
1T cm 50 Chris Pruett 1985 Swift DB1 White 40.919 52.058 39.965 39.460+1 39.965 [-]1.181
2T cm 45 Patrick Barber 1984 Reynard Formula Ford RWB 42.077 41.146 41.792 41.520 41.146 +1.181
3T cm 145 Krysta Wierzbicki 2010 Ford Formula America 55.121 53.310+dnf 49.845 49.766 49.766 +8.620
4 cm 145A Michael Nienhuis 1984 Reynard Red/Blue/White dns
1T fm 174 Douglas Harvey 2004 Invader f500 RED 43.203 41.664 41.096 40.719 40.719 [-]2.399
2T fm 74 Tom Buckman 2004 Invader F500 Red 45.436 49.536+dnf 44.481 43.118 43.118 +2.399
1T asl 115 Constance Esposito 2002 Chevrolet Corvette Z06 silver 50.303 52.124 48.353 49.246 48.353 [-]2.058
2T asl 71 Diane Thomson 2013 Porsche Boxster S Blue 55.675 52.237 50.411 55.406+3 50.411 +2.058
1T bsl 26 Elizabeth Leckey 2018 Ford Focus RS Nitrous Blue 52.113 49.223 48.490 49.663 48.490 -
1T dsl 54 Cathy Kenny 2019 Honda Civic Type R White 48.574 48.119 46.993+1 47.207 47.207 -
1T esl 8 Andrea Eggertsen 1999 Mazda MX-5 Miata Red 56.956 54.762 53.862 55.712 53.862 -
1T stsl 119 Melissa Hoover 1989 Honda Civic SI Red 61.471 56.039+dnf 64.696 60.227 60.227 -
1T stxl 179 Rae Rutkowski 2004 Mazda RX8 Green 51.216 50.448 50.066 48.321 48.321 -
1T fpl 19 Jackie Boboescu 2002 BMW Z3 Red 45.923 44.099 42.800+1 42.122 42.122 -
1T nds 51 Nathan McCoy 2017 Ford Focus RS Blue 49.849 49.665 49.035 48.552 39.132 [-]3.469
2T ncs 19 Michael Kilbourn 2000 Honda s2000 black 58.712 53.610 53.404 52.660 42.601 +3.469
3T nhs 96 Eric Banas 1996 Ford Probe Black 64.989+dnf 55.440+dnf 60.306 57.662 44.976 +2.375
4T nhs 196 Chase Banas 1996 Ford Probe Black 60.385 59.149 59.604 57.876 45.143 +0.167
5T nhs 9 Blake Banas 1996 Ford Probe Black 63.947 60.028 58.849 58.221 45.412 +0.269
6 nds 23 Malorie Bovee 2020 Hyundai Veloster N PerformanceBlue dns
7 nsts 1 Allysa Deml 2016 Subaru WRX Limited Blue dns
8 nfs 11 Nick Matijega 2019 Dodge Challenger Scat Pack Destroyer Gray dns
1T profp 9 Caius Boboescu 2002 BMW Z3 Red 41.370 41.390 41.136 40.399 35.066 [-]0.107
2T procamc 28 David Feighner 2015 Ford Mustang White 44.277 43.781 42.999 43.332 35.173 +0.107
3T prokm 33 Larry MacLeod 2014 Mod-Moto Tonykart Bl 38.290 37.828 38.031+1 37.912 35.180 +0.007
4T prosts 157 Andrew Ramos 1988 Honda CRX Red 45.277 43.495 43.749 43.376 35.221 +0.041
5T prokm 133 Jackson MacLeod 2014 Mod-Moto Tonykart Bl 38.314 38.227 37.956 37.880 35.228 +0.007
6T prosts 57 Kevin Gu 1988 Honda CRX Si Red 44.645+1 43.891 44.478 43.498 35.320 +0.092
7 prodsp 58 David Colletti 2004 Mazda RX8 Black 42.261 42.014 42.326 42.298 35.375 +0.055
8 procp 19 Kyle Chipps 2011 Ford Mustang Blue 43.041 42.793 42.379 42.173 35.889 +0.514
9 profs 79 Keith Roberts 2011 Ford Mustang Grey 45.449 45.111 44.882 44.810 36.027 +0.138
10 prostx 1179 John Li 2016 Ford Fiesta ST Orange 46.299 45.850 44.178 44.797+1 36.049 +0.022
11 prossc 66 John Redwine 2016 Scion FRS White 46.107 45.909 46.363 45.361 36.198 +0.149
12 procams 75 Les Schober 2002 Chevrolet Corvette Blue 47.373+dnf 45.415 44.484 43.690 36.393 +0.195
13 proep 8 Matt Tuhro 1991 Honda CRX Red 44.296 42.858 42.992 42.930 36.429 +0.036
14 procamc 128 Lorien Feighner 2015 Ford Mustang White 46.214 45.444 44.583 44.618+1 36.468 +0.039
15 prostx 179 Steven Schweitzer 2004 Mazda RX8 Green 48.062+dnf 45.633 45.723 45.544 37.163 +0.695
16 prostr 116 Tammy Breece 2005 BMW z4 Silver 47.050 46.501 46.752 46.258 38.255 +1.092
17 procs 24 Neil Britton 2019 Mazda Mx-5 Red dns
18 prossr 42 Christopher Scafero 2002 Chevrolet Corvette Z06 Silver dns