Timing By: AXWare SystemsYour source For Competition Timing
- - 20201018 Season Ender v1 - Sun 10-18-2020
Final Results / Mobile Format
Total Registered: 128, with Times: 127
ss as bs cs ds es fs gs hs sts stx str stu sth asp csp
esp camc camt cams fp hcr smf sm sms asl hsl stul ssrl camtl n pro
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 94 Albert Chan 2020 Chevrolet Corvette Red 55.300 49.028 47.875 47.045 47.045 [-]2.931
2 ss 194 Tim Gavula 2020 Chevrolet Corvette Metallic Red 55.895+1 52.282 51.141 49.976 49.976 +2.931
3 ss 75 Fred King 2020 Ford Mustang GT500 White 65.967 62.402 61.716 61.716 +11.740
1T as 71 John Thomson 2013 Porsche Boxster S Blue 50.547+dnf 49.821 50.086 49.160 49.160 [-]2.738
2 as 55 Frank Putman 2001 Chevrolet Corvette Z06 Black 58.774+dnf 51.898 63.214+dnf 54.035 51.898 +2.738
1T bs 99 Karl Riggs 2020 Chevrolet Camaro SS 1LE Red 48.065+1 46.998 46.370+1 46.766 46.766 [-]2.430
2T bs 73 Ryan Parkinson 2015 Mercedes-Benz GLA 45 AMG Black 51.186 50.366 49.858 49.196 49.196 +2.430
3T bs 89 Patrick Risse 1999 Chevrolet Corvette Red 49.396 47.901+1 47.663+1 48.492+1 49.396 +0.200
4 bs 34 Thomas Smart 2018 Ford Shelby GT350 Blue 53.481 51.407+dnf 50.557 49.912 49.912 +0.516
5 bs 5 Kuotsu Fukunaga 2016 BMW M4 50.259+dnf 51.827+dnf 51.724+1 51.512+dnf 53.724 +3.812
6 bs 22 Andrew Smith 2017 BMW M2 White 59.260 54.515 52.842+1 52.720+1 54.515 +0.791
7 bs 3 Jun Ma 2019 Chevrolet Camaro Orange 58.961 58.682 54.639 54.932 54.639 +0.124
1T cs 11 Shubhankar Dasgupta 2006 Mazda MX-5 Grey 60.376 58.398+1 57.159+1 56.355+1 58.355 [-]0.940
2 cs 12 Keith Armitage 2009 Pontiac Solstice Coupe White 64.219 61.958 59.295 59.502 59.295 +0.940
1T ds 11 Joel Cherney 2017 Ford Focus RS 50.225 47.805 47.415+1 47.650 47.650 [-]0.253
2T ds 117 Cade Wilson 2017 Ford Focus RS Grey 50.216+dnf 49.454 49.152 47.903 47.903 +0.253
3T ds 55 Michael Rodriguez 2017 Ford Focus RS Blue 50.274+1 50.341 48.911 49.446+3 48.911 +1.008
4 ds 16 Jozsua Helmeczi 2010 Subaru Wrx Grey 51.049 50.830 49.066 50.973+dnf 49.066 +0.155
5 ds 71 Adam Dettloff 2019 Chevrolet Camaro White 49.232 49.706 49.052+1 49.538 49.232 +0.166
6 ds 44 Christopher Adoba 2015 Subaru BRZ silver 53.611+dnf 51.832 50.566 50.566 +1.334
7 ds 7 Jesse Brown 2020 Alfa Romeo Giulia Green 59.652+2 55.508 56.760+dnf 54.372 54.372 +3.806
1T es 87 Mason Ross 2004 Toyota MR 2 Silver 52.391 50.654 50.230+1 51.397 50.654 [-]1.632
2T es 18 Brian Smith 2002 Toyota MR2 Silver 54.176 52.286 53.293 53.374+dnf 52.286 +1.632
3 es 13 Alan Bowen 2000 Mazda Miata Black 54.505 53.174+1 52.568 52.080+1 52.568 +0.282
4 es 11 Henry Guevara 2002 Mazda Miata Gray 54.934 62.057+dnf 66.738+dnf 54.297 54.297 +1.729
5 es 111 Alexander Guevara 2002 Mazda Miata Gray 59.659+dnf 53.857+dnf 56.434+dnf 58.811+1 60.811 +6.514
1T fs 77 Fernando Vega 2014 Nissan 370z Black 56.805 59.346+2 50.807 51.230 50.807 [-]0.392
2T fs 14 Jacob Lee 2016 Chevrolet Camaro 52.950+1 52.950 51.199 51.199 +0.392
3 fs 4 Bill Rankin 2016 Chevrolet Camaro SS Black 56.042+dnf 51.448+dnf 49.607+1 51.607 +0.408
4 fs 20 Kylee Risse 2020 Chevrolet Camaro RS 1LE Grey 55.771 53.476 53.198 51.757 51.757 +0.150
5 fs 19 Jackie Boboescu 2002 BMW Z3 Red 61.051 54.527 54.894+1 54.527 +2.770
6 fs 88 Dave Stoltze 2008 Mercedes-Benz E550 Black 61.198+3 54.075+dnf 58.682+dnf 67.198 +12.671
1T gs 55 Jeff Britton 2015 Volkswagen GTI Silver 49.618 49.735 47.854 48.318 47.854 [-]1.919
2T gs 4 Greg Vandersluis 2018 Ford Focus ST White 54.014+dnf 53.764 49.773 53.485 49.773 +1.919
3T gs 26 John Buckley 2005 BMW 325i Black 58.005 52.237+1 51.913 50.246 50.246 +0.473
4T gs 27 Scott Olman 2014 Audi A4 Black 56.739 54.997 54.261 50.357 50.357 +0.111
5 gs 111 Henry Chen 2003 BMW 330i Blue 53.909 50.804+1 51.076 50.423+2 51.076 +0.719
6 gs 75 Randall Tardif 2020 Honda Civic SI Aegean Blue 55.096 52.687 51.631 51.224 51.224 +0.148
7 gs 711 Yicong Chen 1995 BMW 540i Red 55.242 51.381 52.009 51.007+1 51.381 +0.157
8 gs 37 Jeff Novak 2017 Ford Focus ST Black 54.115 52.585 53.081 52.361 52.361 +0.980
9 gs 710 Matthew Palmer 2014 Ford Focus Black 60.911 60.734 58.005 56.530 56.530 +4.169
10 gs 21 Cody Whalen 2017 Ford Focus ST 64.742 57.397 57.224 56.706+1 57.224 +0.694
11 gs 126 Aaron Liske 2005 BMW 325i Black 64.223 60.549 60.549 +3.325
1T hs 26 Stuart King 2017 Ford Fiesta ST White 53.627+1 53.141 52.031 51.308 51.308 [-]1.587
2T hs 61 Rob Gibbons 2010 Honda Civic Si Grey 54.822+1 52.895 52.830+1 51.542+1 52.895 +1.587
3T hs 21 Brendan Brown 2020 Nissan Leaf 61.029 59.260 56.432 55.867 55.867 +2.972
4T hs 37 Bryan Abma 2019 Toyota Corolla Silver 58.263 56.196 56.173+1 56.932+1 56.196 +0.329
5T hs 34 Eric Penn 2018 Ford Fiesta ST ORANGE SPICE 57.478 56.942 55.283+2 56.540 56.540 +0.344
6 hs 23 A.J. Bisci 2020 Nissan Versa 61.353 57.364+1 58.394 58.043 58.043 +1.503
7 hs 13 Edwin Lazdinsh 2015 Mini Cooper Base Blue 63.612 62.078+1 59.868 58.835 58.835 +0.792
8 hs 12 Robert Bauer 2020 Nissan Leaf 76.317 64.655 62.982 59.457 59.457 +0.622
9 hs 32 Aaron Felsenfeld 2020 Nissan Versa 61.006 63.595 61.906+1 59.904 59.904 +0.447
10 hs 50 Cameron Abrams 2004 Mini Indi Blue 60.292+dnf 60.027 60.362 65.619+1 60.027 +0.123
11 hs 14 Adam Elewa 2020 Nissan Sentra M/T 76.955+dnf 69.338 62.276 60.210 60.210 +0.183
12 hs 41 Brendan Gundy 2020 Nissan Sentra M/T 66.974 62.676+2 63.666 58.909+1 60.909 +0.699
13 hs 73 Oscar Sanchez Vazquez 2004 Chrysler Sebring Blue 71.290 67.014 66.194 63.383 63.383 +2.474
14 hs 62 Don Leckey 2017 Ford Fiesta ST White 63.561 80.975 65.015 64.308 63.561 +0.178
15 hs 65 Stephen Fekete 2020 Nissan Sentra A/T 74.295 67.829 67.029 65.574 65.574 +2.013
16 hs 56 Masami Homma 2020 Nissan Sentra A/T 71.663+dnf 72.807+dnf 69.938 66.993 66.993 +1.419
1T sts 17 Zach Perry 1992 Mazda Miata Black 77.474 57.249 53.390 52.910 52.910 -
1T stx 61 Jeffrey Nam 2018 Subaru BRZ tS Blue 50.874+dnf 51.208 48.885 49.380 48.885 [-]0.045
2T stx 99 Corey Page 2014 Subaru BRZ Silver 52.372+2 49.739 50.150 48.930 48.930 +0.045
3 stx 72 Hideki Hada 2013 Scion FR-S White 51.130 51.083 50.789 66.470 50.789 +1.859
4 stx 66 Molly Michael 2014 Subaru BRZ Silver 56.338+1 55.574 54.472+1 53.089+2 55.574 +4.785
1T str 48 Nick Rennell 2007 Mazda Miata Blue 51.019+2 49.387 49.369 54.241 49.369 [-]1.594
2T str 27 Matt Watts 1992 Mazda Miata Mariner Blue 53.369+dnf 51.861 51.713 50.963 50.963 +1.594
3T str 31 Ethan English 1999 Mazda Miata Silver 56.024 53.542 51.134 51.353 51.134 +0.171
4 str 8 Ray Smith 2008 Mazda MX-5 Copper Red 53.399 52.542 53.596 51.868 51.868 +0.734
5 str 21 Matthew Bruce 2003 Mazda Miata Silver 52.179 51.426+dnf 50.033+1 53.139 52.033 +0.165
6 str 26 Krysta Wierzbicki 2016 Mazda MX-5 Miata Ceramic 55.186 52.868 52.608+1 53.384 52.868 +0.835
7 str 72 Michael Schmidt 1995 Mazda Miata Black 60.598 59.726 57.179 58.635+dnf 57.179 +4.311
1T stu 11 Abdul Huuda BMW 328 Xdrive blue 56.939 51.811 51.896 50.843 50.843 [-]2.516
2T stu 80 Gregory Valade 2004 Subaru Impreza WRX STI Blue 57.843+1 55.002+1 53.359 57.292+1 53.359 +2.516
3 stu 13 Ian McGrew 2017 Ford Mustang GT Magnetic Gray 56.438+dnf 53.594 53.467 52.558+1 53.467 +0.108
4 stu 34 Esteban Jhaya 2016 Nissan 370Z Blue 72.567 63.059 66.026 64.705 63.059 +9.592
5 stu 43 Kyle Westfall 2016 Nissan 370Z Blue 67.865 66.598 63.911 63.117 63.117 +0.058
1T sth 2 Cody Franssen 2013 Ford Focus ST Black 53.567+dnf 50.217 50.328 49.608 49.608 [-]1.401
2T sth 66 Adam Kominek 2004 Subaru WRX Silver 51.023 51.053 51.009 51.502 51.009 +1.401
3T sth 53 Julianne Krawciw 2001 Audi TT Red 55.542 52.178 51.722 65.964+1 51.722 +0.713
4 sth 153 Nicholas Parlove 2001 Audi TT Red 56.331 53.470+1 51.804 51.986 51.804 +0.082
5 sth 22 Daniel Campbell 1995 Geo Metro White 62.341 55.979 55.058 55.387+1 55.058 +3.254
6 sth 296 Ian Cutchey 2015 Ford fiesta silver 57.029 57.583+dnf 55.469+dnf 56.135 56.135 +1.077
7 sth 3 Andrew Agrusa 2004 Volkswagen GTI Grey 59.800 57.972+2 54.668+1 58.025 56.668 +0.533
8 sth 0 Peter Schultz 2013 Ford Focus ST Yellow 57.461 58.426+dnf 62.957+dnf 57.269 57.269 +0.601
1T asp 476 Dan Manaenkov 2019 Tesla Model 3 48.019 51.505+1 46.545+1 45.673 45.673 [-]1.513
2 asp 35 Nicholas Simon 2007 Porsche Cayman White 49.676 47.794 53.793 47.186 47.186 +1.513
3 asp 11 Mathew Dalessio 2006 Audi A3 Grey 60.771 60.252 56.512 56.023 56.023 +8.837
1T csp 64 Robert Kliffel 1999 Mazda Miata Emerald 56.759 52.200 48.771 63.513+dnf 48.771 -
1T esp 78 Michael Weber 2007 Ford Mustang GT Blue 60.217 55.722 53.259 51.812 51.812 [-]3.385
2 esp 85 Jeremiah Mauricio 1989 Ford Mustang Panda 59.920 56.498 56.512 55.197 55.197 +3.385
3 esp 185 Gabe Henley 1989 Ford Mustang Panda 61.147+1 65.897+dnf 57.123 55.892 55.892 +0.695
1T camc 117 Gabriel Stroe 2018 Ford Mustang Black 63.614 54.586 52.935+1 53.399+1 54.586 -
1T camt 39 Brian Harvey 2000 Chevrolet Camaro SS Pewter 46.569 45.815 44.742+1 44.989+3 45.815 [-]2.671
2T camt 9 Isaac Duma 1999 Pontiac Trans Am Bloo 51.907 63.808+dnf 48.486 47.385+2 48.486 +2.671
3 camt 3 Travis Jones 1986 Chevrolet Monte Carlo SS Black 56.637 53.970 53.117+1 55.452+1 53.970 +5.484
4 camt 20 Neil Young 1972 Dodge Challenger Black 67.419 63.038 62.031 64.060 62.031 +8.061
1T cams 3 Andrew Phillips 2007 Pontiac Solstice Silver 59.422 58.156 57.014+1 56.774 56.774 -
1T fp 80 Larry Kurtz 1973 Datsun 240z White 55.087+2 51.196 55.112+dnf 49.530 49.530 -
1T hcr 64 Norm Anderson 1964 Cooper Mini Yellow/red 73.965+dnf dnf -
1T smf 48 Matt Peterson 1995 Honda Prelude Red 56.264 55.528 54.941 55.025 54.941 -
1T sm 29 Stephen Arno 2006 Mitsubishi EVO silver 56.591 54.293 55.438+3 53.339+2 54.293 -
1T sms 26 Nicholas Deneault 1992 Mazda Miata Red 51.765 52.033 51.099 55.368 51.099 [-]3.000
2 sms 222 Jason Schumer 1995 Nissan 240sx White 54.099 52.877+dnf 53.427+dnf 63.202+dnf 54.099 +3.000
1T asl 155 Constance Esposito 2001 Chevrolet Corvette Z06 Black 55.204+1 54.603 54.266 52.775 52.775 -
1T hsl 26 Elizabeth Leckey 2017 Ford Fiesta ST White 66.170 56.552+dnf 66.170 -
1T stul 11 Thenmozhi Elayaperumal BMW 328 Xdrive blue 57.590 51.083 56.856 55.272+1 51.083 -
1T ssrl 95 Samia Rahman 2004 Chevrolet Corvette Z06 Blue 78.729 74.038 79.951+dnf 77.310 74.038 -
1T camtl 66 Jessica English 1999 Pontiac Trans Am Bloo 59.738 58.683 54.488+1 53.464 53.464 -
1T nbs 61 Thomas Schumacher 2019 Nissan 370Z NISMO White 55.591 53.697 53.896 56.481 43.709 [-]0.099
2T nsth 17 Sam Patel 2015 Ford Fiesta ST Molten Orange 57.960 55.830 55.009 53.885 43.808 +0.099
3T nes 14 Joe Kramkowski 2005 Mazda Speed miata black 59.142 58.312 57.541 55.522 44.028 +0.220
4T nbs 16 Adam Mitchell 2018 Audi S6 Black 62.253 57.538 57.691 56.031 45.609 +1.581
5 nbs 10 Daniel Castro 2018 BMW M2 White 63.323 58.584+dnf 57.766 58.750 47.021 +1.412
6 nfs 111 Ben Brabb 2015 Ford Mustang GT 5.0 Green 79.451 63.794 60.516 58.545 47.070 +0.049
7 nstr 75 Greg Price 2002 Honda S2000 Grey 63.550 58.717 59.772 48.559 +1.489
8 ncamt 70 Alexander Selsley 1970 Ford Mustang Brown 61.939 59.920 67.649 62.025 48.954 +0.395
9 nstu 35 Stanley Chen 2008 Subaru Impreza WRX Black 68.081 65.432 63.187 61.378 50.821 +1.867
10 nfs 11 Max Brabb 2015 Ford Mustang GT 5.0 Green 85.948 74.138+dnf 66.095 53.140 +2.319
11 nam 782 James Morden 1989 Buick Reatta Black 70.774 63.861 62.660 61.192 61.192 +8.052
12 nam 778 David Bosco 1989 Buick Reatta Black 64.377 64.083 61.991 59.057+dnf 61.991 +0.799
13 nam 772 Eric Jacobsen 1989 Buick Reatta Black 73.264 67.534 65.161+dnf 67.534 +5.543
1T prossr 95 Steve Telehowski 2004 Chevrolet Corvette Z06 Blue 48.247 45.262 44.417 37.443 [-]1.279
2T proas 126 Tim Sholar 2003 Chevrolet Corvette Z06 Yellow 49.558 47.280 45.927+1 38.722 +1.279
3T profs 19 Caius Boboescu 2002 BMW Z3 Red 51.470 48.488 48.878 47.408+1 38.984 +0.262
4 prosts 57 Kevin Gu 1989 Honda Civic Si White 50.635+1 48.057+3 48.118 54.512+dnf 39.071 +0.087
5 prostx 179 Steven Schweitzer 2004 Mazda RX8 Green 51.290+3 48.755+1 48.107 47.917 39.100 +0.029
6 prods 55 David Colletti 2006 Mini Cooper S Grey 53.736+dnf 52.372+2 50.843 50.819 40.960 +1.860
7 prosts 1 Chris Bolt 2000 Honda Civic Green 54.626 53.145 52.219 51.830 42.086 +1.126