Timing By: AXWare SystemsYour source For Competition Timing
- - 20201004 Autumn Colors Solo - Thu 10-01-2020
Final Raw Time Results / Mobile Format
Timed Entries: 126
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ss 94 Albert Chan 2020 Chevrolet Corvette 34.026 0.000 0.000
2 1 stu 11 Abdul Huuda BMW 328 Xdrive 34.211 0.185 0.185
3 2 stu 13 Ian McGrew 2017 Ford Mustang GT 34.380 0.169 0.354
4 1 bs 26 Stuart King 2018 Ford Focus RS 34.492 0.112 0.466
5 1 camt 39 Brian Harvey 2000 Chevrolet Camaro SS 34.848 0.356 0.822
6 1 cs 16 Andrew Swartwood 2019 Mazda Miata 35.759 0.911 1.733
7 1 ds 15 Joel Cherney 2017 Ford Focus RS 35.877 0.118 1.851
8 1 fs 77 Fernando Vega 2014 Nissan 370z 35.883 0.006 1.857
9 2 ds 16 Jozsua Helmeczi 2010 Subaru Wrx 36.009 0.126 1.983
10 1 km 767 Charles Kaneb 2016 Tony Kart Racer 401S 36.225 0.216 2.199
11 3 ds 71 Adam Dettloff 2019 Chevrolet Camaro 36.314 0.089 2.288
12 4 ds 95 Bruno Cavalcanti 2018 Alfa Romeo Giulia Ti 36.581 0.267 2.555
13 1 gs 55 Jeff Britton 2015 Volkswagen GTI 36.599 0.018 2.573
14 2 nds 4 George Quinonez 2009 Mitsubishi Evo MR 36.615 0.016 2.589
15 2 ss 194 Tim Gavula 2020 Chevrolet Corvette 36.684 0.069 2.658
16 1 str 26 Nick Rennell 2016 Mazda Dat Miata 36.764 0.080 2.738
17 1 ngs 6 Paul Boissinot 2015 Ford Focus ST 36.833 0.069 2.807
18 2 cs 501 Kermell Huertas 2003 Honda S2000 37.006 0.173 2.980
19 3 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI 37.184 0.178 3.158
20 1 asp 476 Dan Manaenkov 2019 Tesla Model 3 37.217 0.033 3.191
21 1 xsa 85 Dean Baker 2010 Mitsubishi Lancer Evo 37.234 0.017 3.208
22 3 cs 37 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 37.497 0.263 3.471
23 2 proas 126 Tim Sholar 2003 Chevrolet Corvette Z06 37.513 0.016 3.487
24 1 sms 420 Yon Park 1995 BMW 540i 37.583 0.070 3.557
25 2 gs 26 Robert Riggs 2013 Ford Focus ST 37.809 0.226 3.783
26 2 fs 89 Sungyu Choi 2019 Kia Stinger 37.914 0.105 3.888
27 1 es 87 Mason Ross 2004 Toyota MR 2 37.946 0.032 3.920
28 2 es 18 Brian Smith 2002 Toyota MR2 38.086 0.140 4.060
29 1 prohs 90 John Li 2016 Ford Fiesta ST 38.107 0.021 4.081
30 1 smf 9 Greg Layton 2001 Chevrolet cavalier 38.160 0.053 4.134
31 4 cs 26 Krysta Wierzbicki 2016 Mazda MX-5 Miata 38.218 0.058 4.192
32 3 gs 37 Jeff Novak 2017 Ford Focus ST 38.260 0.042 4.234
33 3 nfs 57 Ben Lindstrom 2008 BMW 535xi Sports Wagon 38.284 0.024 4.258
34 2 camt 96 Josh McDonough 1981 Chevrolet Camaro 38.413 0.129 4.387
35 3 camt 23 DeWayne Logan 1998 Ford Mustang GT 38.464 0.051 4.438
36 1 bsl 26 Elizabeth Leckey 2018 Ford Focus RS 38.488 0.024 4.462
37 5 cs 33 Hayden Hostetler 2001 Honda S2000 38.511 0.023 4.485
38 1 hs 61 Rob Gibbons 2010 Honda Civic Si 38.566 0.055 4.540
39 3 probs 717 Patrick Lamontagne 2017 Chevrolet Camaro SS 1LE 38.568 0.002 4.542
40 4 stu 21 Masahiro Kitahara 2016 Nissan 370Z 38.854 0.286 4.828
41 2 hs 77 Taylor Talbott 2013 Honda Civic SI 38.945 0.091 4.919
42 2 asp 35 Nicholas Simon 2007 Porsche Cayman 39.006 0.061 4.980
43 1 stul 11 Thenmozhi Elayaperumal BMW 328 Xdrive 39.025 0.019 4.999
44 4 camt 8 Bradley Daniels 2000 Ford Mustang 39.038 0.013 5.012
45 4 gs 23 Jason Norman 2007 Chevrolet Cobalt SS SC 39.079 0.041 5.053
46 4 nfs 7 Jesse Ernest 2013 Ford Mustang 39.080 0.001 5.054
47 4 proxp 926 Brandon Boyd 2002 Subaru Subaru 39.122 0.042 5.096
48 3 ss 99 Harshal Bhosale 2018 Tesla Model 3 39.127 0.005 5.101
49 3 es 11 Henry Guevara 2002 Mazda Miata 39.257 0.130 5.231
50 6 nbs 61 Thomas Schumacher 2019 Nissan 370Z NISMO 39.263 0.006 5.237
51 1 am 26 Thomas Solnik 2012 Formula SAE Racecar 39.434 0.171 5.408
52 1 as 7 Aaron Smith 2014 Porsche Cayman S 39.438 0.004 5.412
53 2 bs 62 Don Leckey 2018 Ford Focus RS 39.585 0.147 5.559
54 2 str 37 Bryan Abma 1999 Mazda MX-5 39.637 0.052 5.611
55 2 as 71 John Thomson 2013 Porsche Boxster S 39.647 0.010 5.621
56 4 ss 7 Alex Chebl 2016 Porsche GT4 39.653 0.006 5.627
57 1 stx 61 Jeffrey Nam 2018 Subaru BRZ tS 39.697 0.044 5.671
58 1 sth 2 Cody Franssen 2013 Ford Focus ST 39.714 0.017 5.688
59 1 sts 17 Matt Watts 1992 Mazda Miata 39.724 0.010 5.698
60 5 nfs 5 Jonathan Jackson 2008 BMW 335xi 39.728 0.004 5.702
61 2 xsa 86 Kevin Albert 39.748 0.020 5.722
62 3 as 55 Frank Putman 2001 Chevrolet Corvette Z06 39.755 0.007 5.729
63 2 stx 99 Corey Page 2014 Subaru BRZ 39.798 0.043 5.772
64 3 hs 14 A.J. Bisci 2020 Nissan Sentra M/T 39.946 0.148 5.920
65 5 stu 12 Evan Alford 2016 Nissan 370Z 40.038 0.092 6.012
66 4 hs 34 Eric Penn 2018 Ford Fiesta ST 40.154 0.116 6.128
67 3 stx 44 Christopher Adoba 2015 Subaru BRZ 40.163 0.009 6.137
68 2 sts 117 Matthew Bruce 1992 Mazda Miata 40.213 0.050 6.187
69 1 csp 64 Robert Kliffel 1999 Mazda Miata 40.366 0.153 6.340
70 1 bsp 43 Ray Jason 2001 Chevrolet Corvette 40.401 0.035 6.375
71 7 nes 14 Joe Kramkowski 2005 Mazda Speed miata 40.575 0.174 6.549
72 1 asl 155 Constance Esposito 2002 Chevrolet Corvette Z06 40.684 0.109 6.658
73 3 bs 73 Andrew Schumacher 2016 Nissan 370Z 40.686 0.002 6.660
74 4 bs 99 Karl Riggs 2020 Chevrolet Camaro SS 1LE 40.691 0.005 6.665
75 3 str 31 Ethan English 1999 Mazda Miata 40.712 0.021 6.686
76 4 es 111 Alexander Guevara 2002 Mazda Miata 40.721 0.009 6.695
77 3 asp 27 Scott Olman 2014 Audi A4 40.871 0.150 6.845
78 4 as 21 Rob Allie 2014 Porsche Cayman S 40.877 0.006 6.851
79 8 nes 60 Zachariah Spykstra 2001 Mazda Miata 40.905 0.028 6.879
80 5 camt 3 Travis Jones 1986 Chevrolet Monte Carlo SS 40.979 0.074 6.953
81 9 nes 13 Jade Rohde 41.077 0.098 7.051
82 1 fp 8 Adam Baxter 1995 BMW M3 41.230 0.153 7.204
83 1 esp 78 Michael Weber 2007 Ford Mustang GT 41.239 0.009 7.213
84 5 hs 43 Brendan Brown 2020 Nissan Sentra A/T 41.335 0.096 7.309
85 6 hs 12 Chris Reed 2020 Nissan Leaf 41.337 0.002 7.311
86 5 ss 75 Fred King 2020 Ford Mustang GT500 41.341 0.004 7.315
87 6 cs 77 Gabriel Aviles 2015 Scion FR-S 41.345 0.004 7.319
88 10 nsth 17 Sam Patel 2015 Ford Fiesta ST 41.386 0.041 7.360
89 1 fsae 26 Matthew Solnik 2012 Formula SAE Racecar 41.486 0.100 7.460
90 12 ncs 640 Patrick Ritchey 2019 Mazda Mx5 41.826 0.340 7.800
91 1 stxl 179 Rae Rutkowski 2004 Mazda RX8 41.863 0.037 7.837
92 1 cams 29 Bryan Kim 2010 Chevrolet Corvette 41.906 0.043 7.880
93 4 stx 72 Hideki Hada 2013 Scion FR-S 41.977 0.071 7.951
94 13 nbs 7 Ben Kuljanski 2018 BMW M2 41.985 0.008 7.959
95 3 sts 16 Albert Carter III 1986 Toyota Corolla 42.009 0.024 7.983
96 11 nfs 41 Ben Brabb 2015 Ford Mustang GT 5.0 42.026 0.017 8.000
97 1 ssp 1 Jensen George 2018 Porsche 718 GTS 42.064 0.038 8.038
98 4 str 72 Michael Schmidt 1995 Mazda Miata 42.102 0.038 8.076
99 2 sth 296 Ian Cutchey 2015 Ford fiesta 42.127 0.025 8.101
100 2 asl 71 Diane Thomson 2013 Porsche Boxster S 42.151 0.024 8.125
101 4 sts 1 Allysa Deml 2016 Subaru WRX Limited 42.296 0.145 8.270
102 18 ndsp 1129 Mike Schmidt 1990 Mazda Miata 42.438 0.142 8.412
103 1 camc 504 Sean Vaskov 2011 Chevrolet Camaro SS 42.555 0.117 8.529
104 3 sth 3 Andrew Agrusa 2004 Volkswagen GTI 42.834 0.279 8.808
105 7 hs 41 Kyle Westfall 2020 Nissan Sentra M/T 42.887 0.053 8.861
106 8 hs 21 Sean Gillis 2020 Nissan Leaf 42.953 0.066 8.927
107 2 camc 117 Gabriel Stroe 2018 Ford Mustang 43.031 0.078 9.005
108 5 es 88 William Wong 1986 Toyota MR2 43.073 0.042 9.047
109 5 bs 49 Kevin Denton 2018 Ford Mustang GT350 43.123 0.050 9.097
110 1 fsael 26 Marissa Solnik 2012 Formula SAE 43.469 0.346 9.443
111 9 hs 32 Esteban Jhaya 2020 Nissan Versa 43.476 0.007 9.450
112 2 bsp 92 Alex Vaskov 2008 Honda S2000 43.536 0.060 9.510
113 10 hs 23 Greg Nelson 2020 Nissan Versa 43.572 0.036 9.546
114 16 nsth 999 Joseph Suchyta 2015 Ford Focus ST 43.590 0.018 9.564
115 1 fsp 59 Yicong Chen 1995 BMW 540i 43.958 0.368 9.932
116 17 nfs 4 Max Brabb 2015 Ford Mustang GT 5.0 44.086 0.128 10.060
117 14 ngs 66 Bryan Mast 2008 Volkswagen 08 mk5 44.114 0.028 10.088
118 19 nbs 3 Shahaboddin Owlia 2001 Chevrolet Corvette 44.520 0.406 10.494
119 22 nstr 75 Greg Price 2002 Honda S2000 44.697 0.177 10.671
120 21 ncamt 70 Alexander Selsley 1970 Ford Mustang 44.753 0.056 10.727
121 20 ncs 777 Justin Alex 1996 Mazda Mx5 44.956 0.203 10.930
122 15 nhs 53 Benjamin Hayes - VetMotorsports #2 2001 Honda Accord 45.226 0.270 11.200
123 7 cs 68 Patrick Ramsey 2013 Mazda MX-5 Club Edition 45.434 0.208 11.408
124 2 fsae 117 Matthew Schmalenberg 2011 grinders&zipties FSAE 47.319 1.885 13.293
125 3 fsae 7 John Smerczak 2011 grinders&zipties FSAE 47.332 0.013 13.306
126 23 nbs 16 Adam Mitchell 2018 Audi S6 49.351 2.019 15.325
127 11 hs 99 Sai Nischal 2009 Honda Civic si dnf
128 4 sth 1 Steve Dootz 2009 Volkswagen GTI dnf
129 2 smf 44 Matt Kopeika 2005 Acura RSX type-S dnf
130 24 ndsp 129 Larry Schmidt 1990 Mazda Miata dnf