Timing By: AXWare SystemsYour source For Competition Timing
- - 20201004 Autumn Colors Solo - Thu 10-01-2020
Pax Time Results / Mobile Format
Timed Entries: 126
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ss 94 Albert Chan 2020 Chevrolet Corvette 34.026 *0.822 27.969 0.000 0.000
2 1 bs 26 Stuart King 2018 Ford Focus RS 34.492 *0.814 28.076 0.107 0.107
3 1 stu 11 Abdul Huuda BMW 328 Xdrive 34.211 *0.828 28.326 0.250 0.357
4 2 stu 13 Ian McGrew 2017 Ford Mustang GT 34.380 *0.828 28.466 0.140 0.497
5 1 camt 39 Brian Harvey 2000 Chevrolet Camaro SS 34.848 *0.817 28.470 0.004 0.501
6 1 fs 77 Fernando Vega 2014 Nissan 370z 35.883 *0.804 28.849 0.379 0.880
7 1 ds 15 Joel Cherney 2017 Ford Focus RS 35.877 *0.806 28.916 0.067 0.947
8 1 cs 16 Andrew Swartwood 2019 Mazda Miata 35.759 *0.809 28.929 0.013 0.960
9 1 gs 55 Jeff Britton 2015 Volkswagen GTI 36.599 *0.792 28.986 0.057 1.017
10 2 ds 16 Jozsua Helmeczi 2010 Subaru Wrx 36.009 *0.806 29.023 0.037 1.054
11 1 ngs 6 Paul Boissinot 2015 Ford Focus ST 29.171 *0.792 29.171 0.148 1.202
12 3 ds 71 Adam Dettloff 2019 Chevrolet Camaro 36.314 *0.806 29.269 0.098 1.300
13 4 ds 95 Bruno Cavalcanti 2018 Alfa Romeo Giulia Ti 36.581 *0.806 29.484 0.215 1.515
14 2 nds 4 George Quinonez 2009 Mitsubishi Evo MR 29.511 *0.806 29.511 0.027 1.542
15 1 prohs 90 John Li 2016 Ford Fiesta ST 29.723 *0.780 29.723 0.212 1.754
16 2 cs 501 Kermell Huertas 2003 Honda S2000 37.006 *0.809 29.937 0.214 1.968
17 2 gs 26 Robert Riggs 2013 Ford Focus ST 37.809 *0.792 29.944 0.007 1.975
18 1 hs 61 Rob Gibbons 2010 Honda Civic Si 38.566 *0.780 30.081 0.137 2.112
19 1 es 87 Mason Ross 2004 Toyota MR 2 37.946 *0.793 30.091 0.010 2.122
20 2 ss 194 Tim Gavula 2020 Chevrolet Corvette 36.684 *0.822 30.154 0.063 2.185
21 2 es 18 Brian Smith 2002 Toyota MR2 38.086 *0.793 30.202 0.048 2.233
22 3 gs 37 Jeff Novak 2017 Ford Focus ST 38.260 *0.792 30.301 0.099 2.332
23 3 cs 37 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 37.497 *0.809 30.335 0.034 2.366
24 2 hs 77 Taylor Talbott 2013 Honda Civic SI 38.945 *0.780 30.377 0.042 2.408
25 1 str 26 Nick Rennell 2016 Mazda Dat Miata 36.764 *0.827 30.403 0.026 2.434
26 2 fs 89 Sungyu Choi 2019 Kia Stinger 37.914 *0.804 30.482 0.079 2.513
27 2 proas 126 Tim Sholar 2003 Chevrolet Corvette Z06 30.723 *0.819 30.723 0.241 2.754
28 3 nfs 57 Ben Lindstrom 2008 BMW 535xi Sports Wagon 30.780 *0.804 30.780 0.057 2.811
29 3 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI 37.184 *0.828 30.788 0.008 2.819
30 4 cs 26 Krysta Wierzbicki 2016 Mazda MX-5 Miata 38.218 *0.809 30.918 0.130 2.949
31 4 gs 23 Jason Norman 2007 Chevrolet Cobalt SS SC 39.079 *0.792 30.950 0.032 2.981
32 3 es 11 Henry Guevara 2002 Mazda Miata 39.257 *0.793 31.130 0.180 3.161
33 5 cs 33 Hayden Hostetler 2001 Honda S2000 38.511 *0.809 31.155 0.025 3.186
34 3 hs 14 A.J. Bisci 2020 Nissan Sentra M/T 39.946 *0.780 31.157 0.002 3.188
35 4 hs 34 Eric Penn 2018 Ford Fiesta ST 40.154 *0.780 31.320 0.163 3.351
36 1 bsl 26 Elizabeth Leckey 2018 Ford Focus RS 38.488 *0.814 31.329 0.009 3.360
37 2 camt 96 Josh McDonough 1981 Chevrolet Camaro 38.413 *0.817 31.383 0.054 3.414
38 3 probs 717 Patrick Lamontagne 2017 Chevrolet Camaro SS 1LE 31.394 *0.814 31.394 0.011 3.425
39 4 nfs 7 Jesse Ernest 2013 Ford Mustang 31.420 *0.804 31.420 0.026 3.451
40 3 camt 23 DeWayne Logan 1998 Ford Mustang GT 38.464 *0.817 31.425 0.005 3.456
41 1 xsa 85 Dean Baker 2010 Mitsubishi Lancer Evo 37.234 *0.844 31.425 0.000 3.456
42 1 asp 476 Dan Manaenkov 2019 Tesla Model 3 37.217 *0.849 31.597 0.172 3.628
43 4 camt 8 Bradley Daniels 2000 Ford Mustang 39.038 *0.817 31.894 0.297 3.925
44 5 nfs 5 Jonathan Jackson 2008 BMW 335xi 31.941 *0.804 31.941 0.047 3.972
45 6 nbs 61 Thomas Schumacher 2019 Nissan 370Z NISMO 31.960 *0.814 31.960 0.019 3.991
46 1 smf 9 Greg Layton 2001 Chevrolet cavalier 38.160 *0.841 32.092 0.132 4.123
47 3 ss 99 Harshal Bhosale 2018 Tesla Model 3 39.127 *0.822 32.162 0.070 4.193
48 4 stu 21 Masahiro Kitahara 2016 Nissan 370Z 38.854 *0.828 32.171 0.009 4.202
49 7 nes 14 Joe Kramkowski 2005 Mazda Speed miata 32.176 *0.793 32.176 0.005 4.207
50 2 bs 62 Don Leckey 2018 Ford Focus RS 39.585 *0.814 32.222 0.046 4.253
51 5 hs 43 Brendan Brown 2020 Nissan Sentra A/T 41.335 *0.780 32.241 0.019 4.272
52 6 hs 12 Chris Reed 2020 Nissan Leaf 41.337 *0.780 32.242 0.001 4.273
53 1 sts 17 Matt Watts 1992 Mazda Miata 39.724 *0.812 32.255 0.013 4.286
54 1 sth 2 Cody Franssen 2013 Ford Focus ST 39.714 *0.813 32.287 0.032 4.318
55 4 es 111 Alexander Guevara 2002 Mazda Miata 40.721 *0.793 32.291 0.004 4.322
56 1 as 7 Aaron Smith 2014 Porsche Cayman S 39.438 *0.819 32.299 0.008 4.330
57 1 stul 11 Thenmozhi Elayaperumal BMW 328 Xdrive 39.025 *0.828 32.312 0.013 4.343
58 1 stx 61 Jeffrey Nam 2018 Subaru BRZ tS 39.697 *0.816 32.392 0.080 4.423
59 8 nes 60 Zachariah Spykstra 2001 Mazda Miata 32.437 *0.793 32.437 0.045 4.468
60 2 as 71 John Thomson 2013 Porsche Boxster S 39.647 *0.819 32.470 0.033 4.501
61 2 stx 99 Corey Page 2014 Subaru BRZ 39.798 *0.816 32.475 0.005 4.506
62 3 as 55 Frank Putman 2001 Chevrolet Corvette Z06 39.755 *0.819 32.559 0.084 4.590
63 9 nes 13 Jade Rohde 32.574 *0.793 32.574 0.015 4.605
64 4 ss 7 Alex Chebl 2016 Porsche GT4 39.653 *0.822 32.594 0.020 4.625
65 2 sts 117 Matthew Bruce 1992 Mazda Miata 40.213 *0.812 32.653 0.059 4.684
66 3 stx 44 Christopher Adoba 2015 Subaru BRZ 40.163 *0.816 32.773 0.120 4.804
67 2 str 37 Bryan Abma 1999 Mazda MX-5 39.637 *0.827 32.779 0.006 4.810
68 2 asp 35 Nicholas Simon 2007 Porsche Cayman 39.006 *0.849 33.116 0.337 5.147
69 3 bs 73 Andrew Schumacher 2016 Nissan 370Z 40.686 *0.814 33.118 0.002 5.149
70 4 bs 99 Karl Riggs 2020 Chevrolet Camaro SS 1LE 40.691 *0.814 33.122 0.004 5.153
71 5 stu 12 Evan Alford 2016 Nissan 370Z 40.038 *0.828 33.151 0.029 5.182
72 1 sms 420 Yon Park 1995 BMW 540i 37.583 *0.885 33.261 0.110 5.292
73 1 asl 155 Constance Esposito 2002 Chevrolet Corvette Z06 40.684 *0.819 33.320 0.059 5.351
74 6 cs 77 Gabriel Aviles 2015 Scion FR-S 41.345 *0.809 33.448 0.128 5.479
75 7 hs 41 Kyle Westfall 2020 Nissan Sentra M/T 42.887 *0.780 33.451 0.003 5.482
76 4 as 21 Rob Allie 2014 Porsche Cayman S 40.877 *0.819 33.478 0.027 5.509
77 5 camt 3 Travis Jones 1986 Chevrolet Monte Carlo SS 40.979 *0.817 33.479 0.001 5.510
78 8 hs 21 Sean Gillis 2020 Nissan Leaf 42.953 *0.780 33.503 0.024 5.534
79 2 xsa 86 Kevin Albert 39.748 *0.844 33.547 0.044 5.578
80 10 nsth 17 Sam Patel 2015 Ford Fiesta ST 33.646 *0.813 33.646 0.099 5.677
81 3 str 31 Ethan English 1999 Mazda Miata 40.712 *0.827 33.668 0.022 5.699
82 1 km 767 Charles Kaneb 2016 Tony Kart Racer 401S 36.225 *0.930 33.689 0.021 5.720
83 11 nfs 41 Ben Brabb 2015 Ford Mustang GT 5.0 33.788 *0.804 33.788 0.099 5.819
84 12 ncs 640 Patrick Ritchey 2019 Mazda Mx5 33.837 *0.809 33.837 0.049 5.868
85 9 hs 32 Esteban Jhaya 2020 Nissan Versa 43.476 *0.780 33.911 0.074 5.942
86 5 ss 75 Fred King 2020 Ford Mustang GT500 41.341 *0.822 33.982 0.071 6.013
87 10 hs 23 Greg Nelson 2020 Nissan Versa 43.572 *0.780 33.986 0.004 6.017
88 3 sts 16 Albert Carter III 1986 Toyota Corolla 42.009 *0.812 34.111 0.125 6.142
89 5 es 88 William Wong 1986 Toyota MR2 43.073 *0.793 34.156 0.045 6.187
90 1 stxl 179 Rae Rutkowski 2004 Mazda RX8 41.863 *0.816 34.160 0.004 6.191
91 13 nbs 7 Ben Kuljanski 2018 BMW M2 34.175 *0.814 34.175 0.015 6.206
92 2 sth 296 Ian Cutchey 2015 Ford fiesta 42.127 *0.813 34.249 0.074 6.280
93 4 stx 72 Hideki Hada 2013 Scion FR-S 41.977 *0.816 34.253 0.004 6.284
94 4 sts 1 Allysa Deml 2016 Subaru WRX Limited 42.296 *0.812 34.344 0.091 6.375
95 1 bsp 43 Ray Jason 2001 Chevrolet Corvette 40.401 *0.852 34.421 0.077 6.452
96 4 proxp 926 Brandon Boyd 2002 Subaru Subaru 34.427 *0.880 34.427 0.006 6.458
97 2 asl 71 Diane Thomson 2013 Porsche Boxster S 42.151 *0.819 34.521 0.094 6.552
98 1 esp 78 Michael Weber 2007 Ford Mustang GT 41.239 *0.839 34.599 0.078 6.630
99 3 asp 27 Scott Olman 2014 Audi A4 40.871 *0.849 34.699 0.100 6.730
100 1 camc 504 Sean Vaskov 2011 Chevrolet Camaro SS 42.555 *0.818 34.810 0.111 6.841
101 4 str 72 Michael Schmidt 1995 Mazda Miata 42.102 *0.827 34.818 0.008 6.849
102 3 sth 3 Andrew Agrusa 2004 Volkswagen GTI 42.834 *0.813 34.824 0.006 6.855
103 1 cams 29 Bryan Kim 2010 Chevrolet Corvette 41.906 *0.833 34.907 0.083 6.938
104 1 csp 64 Robert Kliffel 1999 Mazda Miata 40.366 *0.865 34.916 0.009 6.947
105 14 ngs 66 Bryan Mast 2008 Volkswagen 08 mk5 34.938 *0.792 34.938 0.022 6.969
106 5 bs 49 Kevin Denton 2018 Ford Mustang GT350 43.123 *0.814 35.102 0.164 7.133
107 2 camc 117 Gabriel Stroe 2018 Ford Mustang 43.031 *0.818 35.199 0.097 7.230
108 15 nhs 53 Benjamin Hayes - VetMotorsports #2 2001 Honda Accord 35.276 *0.780 35.276 0.077 7.307
109 16 nsth 999 Joseph Suchyta 2015 Ford Focus ST 35.438 *0.813 35.438 0.162 7.469
110 17 nfs 4 Max Brabb 2015 Ford Mustang GT 5.0 35.445 *0.804 35.445 0.007 7.476
111 18 ndsp 1129 Mike Schmidt 1990 Mazda Miata 35.732 *0.842 35.732 0.287 7.763
112 1 fp 8 Adam Baxter 1995 BMW M3 41.230 *0.868 35.787 0.055 7.818
113 1 ssp 1 Jensen George 2018 Porsche 718 GTS 42.064 *0.853 35.880 0.093 7.911
114 1 fsp 59 Yicong Chen 1995 BMW 540i 43.958 *0.823 36.177 0.297 8.208
115 19 nbs 3 Shahaboddin Owlia 2001 Chevrolet Corvette 36.239 *0.814 36.239 0.062 8.270
116 20 ncs 777 Justin Alex 1996 Mazda Mx5 36.369 *0.809 36.369 0.130 8.400
117 21 ncamt 70 Alexander Selsley 1970 Ford Mustang 36.563 *0.817 36.563 0.194 8.594
118 7 cs 68 Patrick Ramsey 2013 Mazda MX-5 Club Edition 45.434 *0.809 36.756 0.193 8.787
119 22 nstr 75 Greg Price 2002 Honda S2000 36.964 *0.827 36.964 0.208 8.995
120 2 bsp 92 Alex Vaskov 2008 Honda S2000 43.536 *0.852 37.092 0.128 9.123
121 1 am 26 Thomas Solnik 2012 Formula SAE Racecar 39.434 *1.000 39.434 2.342 11.465
122 1 fsae 26 Matthew Solnik 2012 Formula SAE Racecar 41.486 *0.963 39.951 0.517 11.982
123 23 nbs 16 Adam Mitchell 2018 Audi S6 40.171 *0.814 40.171 0.220 12.202
124 1 fsael 26 Marissa Solnik 2012 Formula SAE 43.469 *0.963 41.860 1.689 13.891
125 2 fsae 117 Matthew Schmalenberg 2011 grinders&zipties FSAE 47.319 *0.963 45.568 3.708 17.599
126 3 fsae 7 John Smerczak 2011 grinders&zipties FSAE 47.332 *0.963 45.580 0.012 17.611
127 11 hs 99 Sai Nischal 2009 Honda Civic si dnf *0.780 -
128 4 sth 1 Steve Dootz 2009 Volkswagen GTI dnf *0.813 -
129 2 smf 44 Matt Kopeika 2005 Acura RSX type-S dnf *0.841 -
130 24 ndsp 129 Larry Schmidt 1990 Mazda Miata dnf *0.842 -