Timing By: AXWare SystemsYour source For Competition Timing
- - Dog Daze Solo - Sun 08-09-2020
Final Raw Time Results / Mobile Format
Timed Entries: 123
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 prodsp 58 David Colletti 2004 Mazda RX8 37.246 0.000 0.000
2 6 prodsp 158 Taylor Colletti 2004 Mazda RX8 38.191 0.945 0.945
3 1 bs 26 Stuart King 2018 Ford Focus RS 38.299 0.108 1.053
4 12 profp 19 Caius Boboescu 2002 BMW Z3 38.370 0.071 1.124
5 2 bs 86 Ross Maguire 2020 BMW M2 Competition 38.549 0.179 1.303
6 1 prosts 57 Kevin Gu 1988 Honda CRX Si 38.589 0.040 1.343
7 3 profsp 165 Sean Grogan 1997 Dodge Neon ACR 38.688 0.099 1.442
8 1 ss 94 Albert Chan 2020 Chevrolet Corvette 38.732 0.044 1.486
9 4 profsp 65 Matt Wolfe 1997 Dodge Neon 38.910 0.178 1.664
10 1 ds 11 Joel Cherney 2017 Ford Focus RS 39.160 0.250 1.914
11 8 prostx 179 Steven Schweitzer 2004 Mazda RX8 39.660 0.500 2.414
12 1 sms 26 Nicholas Deneault 1992 Mazda Miata 39.660 0.000 2.414
13 3 bs 89 Patrick Risse 1999 Chevrolet Corvette 39.706 0.046 2.460
14 1 csp 64 Robert Kliffel 1999 Mazda Miata 39.739 0.033 2.493
15 7 prosts 157 Andrew Ramos 1988 Honda CRX 39.764 0.025 2.518
16 9 prostu 180 Tammy Breece 2004 Subaru WRX STI 39.768 0.004 2.522
17 5 profs 79 Keith Roberts -- Street Cars/Bikes ??? 39.950 0.182 2.704
18 1 stx 172 Tomoki Hada 2013 Scion FR-S 40.102 0.152 2.856
19 1 camt 39 Brian Harvey 2000 Chevrolet Camaro SS 40.193 0.091 2.947
20 1 cs 22 Victor Tugulan 2019 Mazda MX-5 40.203 0.010 2.957
21 2 stx 99 Corey Page 2014 Subaru BRZ 40.237 0.034 2.991
22 11 pross 94 Dennis Bay 2020 Chevrolet Corvette 40.318 0.081 3.072
23 4 bs 22 Thomas Filipucci 2018 Chevrolet Camaro SS 1LE 40.364 0.046 3.118
24 1 cams 3 Andrew Phillips 2007 Pontiac Solstice (Complete) 40.502 0.138 3.256
25 1 fpl 19 Jackie Boboescu 2002 BMW Z3 40.526 0.024 3.280
26 10 prostx 1179 John Li Borrowed STX RX8 40.590 0.064 3.344
27 3 stx 61 Jeffrey Nam 2018 Subaru BRZ tS 40.777 0.187 3.531
28 2 cs 16 Andrew Swartwood 2019 Mazda Miata 40.854 0.077 3.608
29 1 str 48 Nick Rennell 2007 Mazda Miata 40.858 0.004 3.612
30 5 bs 31 Jordan Zenga 2018 Chevrolet Camaro 40.874 0.016 3.628
31 1 hs 61 Rob Gibbons 2010 Honda Civic Si 40.944 0.070 3.698
32 13 probsp 34 Norm Anderson Borrowed Corvette 40.981 0.037 3.735
33 1 stu 11 Abdul Huuda BMW 328 Xdrive 40.996 0.015 3.750
34 3 cs 37 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 41.044 0.048 3.798
35 2 stu 13 Ian McGrew 2017 Ford Mustang GT 41.059 0.015 3.813
36 2 camt 9 Isaac Duma 1999 Pontiac Trans Am 41.089 0.030 3.843
37 3 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI 41.115 0.026 3.869
38 1 bsp 43 Ray Jason 2001 Chevrolet Corvette 41.382 0.267 4.136
39 1 es 8 Ed Prymak 1999 Mazda MX-5 Miata 41.399 0.017 4.153
40 1 asl 115 Constance Esposito 2002 Chevrolet Corvette Z06 41.645 0.246 4.399
41 4 stu 3 Keitchi Tominaga 2005 BMW M3 41.679 0.034 4.433
42 2 hs 77 Taylor Talbott 2013 Honda Civic SI 41.689 0.010 4.443
43 4 stx 72 Hideki Hada 2013 Scion FR-S 41.699 0.010 4.453
44 2 ss 194 Tim Gavula 2020 Chevrolet Corvette 41.849 0.150 4.603
45 1 nds 303 Kevin Bicknell 2020 Honda Civic Type R 41.915 0.066 4.669
46 5 stx 44 Christopher Adoba 2015 Subaru BRZ 42.019 0.104 4.773
47 1 fs 20 Kylee Risse 2020 Chevrolet Camaro RS 1LE 42.337 0.318 5.091
48 1 as 55 Frank Putman 2001 Chevrolet Corvette Z06 42.386 0.049 5.140
49 1 sth 53 Julianne Krawciw 2001 Audi TT 42.571 0.185 5.325
50 4 cs 3 Vikram Krishnan 2000 Honda S2000 42.576 0.005 5.330
51 3 hs 91 Ben Lampert 2013 Honda Civic Si 42.579 0.003 5.333
52 5 cs 189 Vincent Marsella 2000 BMW Z3 Coupe 2.8 42.734 0.155 5.488
53 2 nss 77 Cedric Butler 2017 Chevrolet Z06 42.771 0.037 5.525
54 2 as 17 Alex Presse 2008 Chevrolet Z06 42.829 0.058 5.583
55 3 ss 103 Paul Nunez 2005 Porsche Carrera 42.946 0.117 5.700
56 4 hs 34 Eric Penn 2018 Ford Fiesta ST 43.043 0.097 5.797
57 3 camt 56 Steve Metcalf 1956 Chevrolet 3100 43.084 0.041 5.838
58 2 fs 77 Fernando Vega 2014 Nissan 370z 43.086 0.002 5.840
59 2 str 31 Ethan English 1999 Mazda Miata 43.086 0.000 5.840
60 2 sms 242 Daniel Cicalo 1980 Volvo 242 43.097 0.011 5.851
61 5 hs 37 Bryan Abma 2019 Toyota Corolla 43.195 0.098 5.949
62 2 sth 66 Adam Kominek 2004 Subaru WRX 43.205 0.010 5.959
63 6 hs 42 Randy Bish 2014 Ford Fajita ST 43.207 0.002 5.961
64 3 fs 3 Jeff Watt 2012 Infiniti G37 Coupe 43.374 0.167 6.128
65 1 bsl 26 Elizabeth Leckey 2018 Ford Focus RS 43.448 0.074 6.202
66 1 ssp 13 Jensen George 2018 Porsche 718 GTS 43.463 0.015 6.217
67 2 es 7 Christian Sarro 2002 Mazda Miata SE 43.494 0.031 6.248
68 3 sth 153 Nicholas Parlove 2001 Audi TT 43.497 0.003 6.251
69 3 es 94 Patrick Kernahan 1994 Mazda Miata 43.539 0.042 6.293
70 3 str 25 Luke Au 2001 Honda S2000 43.624 0.085 6.378
71 6 cs 155 Scott Caradonna 2004 Porsche Boxster 43.676 0.052 6.430
72 1 gs 79 Eric Alaniz 2018 Ford Focus ST 43.886 0.210 6.640
73 6 stx 66 Molly Michael 2014 Subaru BRZ 44.108 0.222 6.862
74 3 nsth 17 Sam Patel 2015 Ford Fiesta ST 44.202 0.094 6.956
75 2 gs 39 Gregory Parker 2016 Ford Focus ST 44.280 0.078 7.034
76 7 cs 47 Michael Lee 2017 Subaru BRZ 44.318 0.038 7.072
77 4 sth 3 Andrew Agrusa 2004 Volkswagen GTI 44.389 0.071 7.143
78 8 cs 55 Michael Caradonna 2004 Porsche Boxster 44.432 0.043 7.186
79 9 cs 11 Shubhankar Dasgupta 2006 Mazda MX-5 44.456 0.024 7.210
80 6 bs 13 Alejandra Zenga 2018 Chevrolet Camaro 44.570 0.114 7.324
81 7 hs 43 Adam Miller 2020 Nissan Versa 44.578 0.008 7.332
82 4 es 11 Henry Guevara 2002 Mazda Miata 44.605 0.027 7.359
83 3 as 4 Piotr Roszczenko 2008 Saturn Sky Redline 44.751 0.146 7.505
84 4 nbs 3 Jun Ma 2019 Chevrolet Camaro 44.822 0.071 7.576
85 7 bs 62 Don Leckey 2018 Ford Focus RS 44.906 0.084 7.660
86 4 str 117 Amir Rahmani 2008 Mazda MX-5 Miata 45.027 0.121 7.781
87 8 hs 19 Scott Demea 2000 Honda Prelude 45.059 0.032 7.813
88 4 as 77 Jason Kahoud 2017 Ford Gt350 45.207 0.148 7.961
89 5 es 1 Steve Dootz 1994 Mazda miata 45.252 0.045 8.006
90 1 am 1 Adnan Huq 2008 Porsche 911 Carrera S 45.324 0.072 8.078
91 5 stu 131 Sameah Haider 2010 Mitsubishi lancer 45.597 0.273 8.351
92 2 ds 54 John Urbonas 2016 Ford Focus RS 45.661 0.064 8.415
93 3 ds 7 Praveen Balineni 2015 Volkswagen Golf R 45.731 0.070 8.485
94 1 hsl 243 Karen Miller 2020 Nissan Versa 45.891 0.160 8.645
95 2 asl 71 Diane Thomson 2013 Porsche Boxster S 46.075 0.184 8.829
96 6 es 111 Alexander Guevara Mazda Miata 46.214 0.139 8.968
97 3 sms 18 Alexander Cesari 1988 Alfa Romeo Milano 46.513 0.299 9.267
98 6 ngs 7 Joshua Myers 2018 Ford Focus ST 46.902 0.389 9.656
99 5 nhs 11 Jason Burd Chevrolet 2017 Cruze 47.330 0.428 10.084
100 9 hs 21 Evan Alford 2020 Nissan Sentra M/T 47.700 0.370 10.454
101 7 nfs 58 Nick Matijega 2019 Dodge Challenger Scat Pack 47.801 0.101 10.555
102 2 cams 7 Nathan Kelber 2006 Chevrolet Corvette 48.228 0.427 10.982
103 9 nds 27 Frank Cusmano 2006 Porsche Cayman S 48.603 0.375 11.357
104 5 str 72 Michael Schmidt 1995 Mazda Miata 48.674 0.071 11.428
105 10 ncs 86 Jay Kuehler 2015 Subaru BRZ 48.977 0.303 11.731
106 2 bsp 16 Vance Johnson Mazda Mazdaspeed MX5 49.020 0.043 11.774
107 10 hs 6 Jonathan Gravenstreter 1995 Nissan D21 49.069 0.049 11.823
108 11 nbs 4 Shahaboddin Owlia 2001 Chevrolet Corvette 49.150 0.081 11.904
109 8 nes 1 Thomas Petersen 1995 Mazda miata 49.154 0.004 11.908
110 13 nstr 53 Austin Arenz 1986 Porsche 944 49.185 0.031 11.939
111 4 sms 118 Gary Zucker 1988 Alfa Romeo 49.336 0.151 12.090
112 1 hcs 27 Scott Olman 1963 MG Midget Mk I 49.584 0.248 12.338
113 12 nbs 10 Daniel Castro 2018 BMW M2 49.626 0.042 12.380
114 2 hsl 41 Cherianne Baker 2020 Nissan Sentra A/T 49.711 0.085 12.465
115 3 hsl 27 Kat Mikhaylyuta 2019 Toyota Corolla Hatchback 49.840 0.129 12.594
116 1 stxl 179 Rae Rutkowski 2004 Mazda RX8 49.941 0.101 12.695
117 11 hs 23 Tyler Szymkowski 2020 Nissan Leaf 50.236 0.295 12.990
118 4 hsl 14 Susan Pollack 2020 Nissan Sentra A/T 50.548 0.312 13.302
119 14 nstx 82 Shubham Fialoke 2016 Ford Focus ST 50.688 0.140 13.442
120 6 stu 31 Stephen Cadavillo 2010 Mitsubishi lancer 51.223 0.535 13.977
121 5 as 75 Fred King 2015 Chevrolet Corvette 52.580 1.357 15.334
122 15 nfs 59 Charles Burd 2012 Dodge Charger 52.731 0.151 15.485
123 12 hs 32 David Smolik 2020 Nissan Leaf 53.446 0.715 16.200
124 16 nbs 61 Thomas Schumacher 2019 Nissan 370Z NISMO dnf
125 6 as 8 Mitchell Brodkin 2016 BMW M4 dnf
126 3 gs 8 Tomas Pupsys 2013 BMW 528xi dnf
127 4 fs 2 Patrick Niemczyk 2017 BMW M240i dnf
128 5 sms 996 Matthew MacFadden 2000 Porsche dns
129 3 cams 313 Dick Townsend 1999 Chevrolet Corvette dns
130 7 as 71 John Thomson 2013 Porsche Boxster S dns
131 4 ds 27 Jesse Brown 2020 Alfa Romeo Giulia dns
132 13 hs 12 Rob Blanchard Nissan Sentra M/T dns