Timing By: AXWare SystemsYour source For Competition Timing
- - Dog Daze Solo - Sun 08-09-2020
Pax Time Results / Mobile Format
Timed Entries: 123
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bs 26 Stuart King 2018 Ford Focus RS 38.299 *0.814 31.175 0.000 0.000
2 1 prosts 57 Kevin Gu 1988 Honda CRX Si 31.334 *0.812 31.334 0.159 0.159
3 2 prodsp 58 David Colletti 2004 Mazda RX8 31.361 *0.842 31.361 0.027 0.186
4 2 bs 86 Ross Maguire 2020 BMW M2 Competition 38.549 *0.814 31.378 0.017 0.203
5 1 ds 11 Joel Cherney 2017 Ford Focus RS 39.160 *0.806 31.563 0.185 0.388
6 1 ss 94 Albert Chan 2020 Chevrolet Corvette 38.732 *0.822 31.837 0.274 0.662
7 3 profsp 165 Sean Grogan 1997 Dodge Neon ACR 31.840 *0.823 31.840 0.003 0.665
8 1 hs 61 Rob Gibbons 2010 Honda Civic Si 40.944 *0.780 31.936 0.096 0.761
9 4 profsp 65 Matt Wolfe 1997 Dodge Neon 32.022 *0.823 32.022 0.086 0.847
10 5 profs 79 Keith Roberts -- Street Cars/Bikes ??? 32.119 *0.804 32.119 0.097 0.944
11 6 prodsp 158 Taylor Colletti 2004 Mazda RX8 32.156 *0.842 32.156 0.037 0.981
12 7 prosts 157 Andrew Ramos 1988 Honda CRX 32.288 *0.812 32.288 0.132 1.113
13 3 bs 89 Patrick Risse 1999 Chevrolet Corvette 39.706 *0.814 32.320 0.032 1.145
14 8 prostx 179 Steven Schweitzer 2004 Mazda RX8 32.362 *0.816 32.362 0.042 1.187
15 2 hs 77 Taylor Talbott 2013 Honda Civic SI 41.689 *0.780 32.517 0.155 1.342
16 1 cs 22 Victor Tugulan 2019 Mazda MX-5 40.203 *0.809 32.524 0.007 1.349
17 1 stx 172 Tomoki Hada 2013 Scion FR-S 40.102 *0.816 32.723 0.199 1.548
18 1 es 8 Ed Prymak 1999 Mazda MX-5 Miata 41.399 *0.793 32.829 0.106 1.654
19 2 stx 99 Corey Page 2014 Subaru BRZ 40.237 *0.816 32.833 0.004 1.658
20 1 camt 39 Brian Harvey 2000 Chevrolet Camaro SS 40.193 *0.817 32.837 0.004 1.662
21 4 bs 22 Thomas Filipucci 2018 Chevrolet Camaro SS 1LE 40.364 *0.814 32.856 0.019 1.681
22 9 prostu 180 Tammy Breece 2004 Subaru WRX STI 32.927 *0.828 32.927 0.071 1.752
23 2 cs 16 Andrew Swartwood 2019 Mazda Miata 40.854 *0.809 33.050 0.123 1.875
24 10 prostx 1179 John Li Borrowed STX RX8 33.121 *0.816 33.121 0.071 1.946
25 11 pross 94 Dennis Bay 2020 Chevrolet Corvette 33.141 *0.822 33.141 0.020 1.966
26 3 cs 37 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 41.044 *0.809 33.204 0.063 2.029
27 3 hs 91 Ben Lampert 2013 Honda Civic Si 42.579 *0.780 33.211 0.007 2.036
28 5 bs 31 Jordan Zenga 2018 Chevrolet Camaro 40.874 *0.814 33.271 0.060 2.096
29 3 stx 61 Jeffrey Nam 2018 Subaru BRZ tS 40.777 *0.816 33.274 0.003 2.099
30 12 profp 19 Caius Boboescu 2002 BMW Z3 33.305 *0.868 33.305 0.031 2.130
31 2 camt 9 Isaac Duma 1999 Pontiac Trans Am 41.089 *0.817 33.569 0.264 2.394
32 4 hs 34 Eric Penn 2018 Ford Fiesta ST 43.043 *0.780 33.573 0.004 2.398
33 5 hs 37 Bryan Abma 2019 Toyota Corolla 43.195 *0.780 33.692 0.119 2.517
34 6 hs 42 Randy Bish 2014 Ford Fajita ST 43.207 *0.780 33.701 0.009 2.526
35 1 cams 3 Andrew Phillips 2007 Pontiac Solstice (Complete) 40.502 *0.833 33.738 0.037 2.563
36 1 nds 303 Kevin Bicknell 2020 Honda Civic Type R 33.783 *0.806 33.783 0.045 2.608
37 1 str 48 Nick Rennell 2007 Mazda Miata 40.858 *0.827 33.789 0.006 2.614
38 1 stu 11 Abdul Huuda BMW 328 Xdrive 40.996 *0.828 33.944 0.155 2.769
39 2 stu 13 Ian McGrew 2017 Ford Mustang GT 41.059 *0.828 33.996 0.052 2.821
40 4 stx 72 Hideki Hada 2013 Scion FR-S 41.699 *0.816 34.026 0.030 2.851
41 1 fs 20 Kylee Risse 2020 Chevrolet Camaro RS 1LE 42.337 *0.804 34.039 0.013 2.864
42 3 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI 41.115 *0.828 34.043 0.004 2.868
43 1 asl 115 Constance Esposito 2002 Chevrolet Corvette Z06 41.645 *0.819 34.107 0.064 2.932
44 5 stx 44 Christopher Adoba 2015 Subaru BRZ 42.019 *0.816 34.287 0.180 3.112
45 1 csp 64 Robert Kliffel 1999 Mazda Miata 39.739 *0.865 34.374 0.087 3.199
46 2 ss 194 Tim Gavula 2020 Chevrolet Corvette 41.849 *0.822 34.399 0.025 3.224
47 4 cs 3 Vikram Krishnan 2000 Honda S2000 42.576 *0.809 34.444 0.045 3.269
48 2 es 7 Christian Sarro 2002 Mazda Miata SE 43.494 *0.793 34.490 0.046 3.315
49 4 stu 3 Keitchi Tominaga 2005 BMW M3 41.679 *0.828 34.510 0.020 3.335
50 3 es 94 Patrick Kernahan 1994 Mazda Miata 43.539 *0.793 34.526 0.016 3.351
51 5 cs 189 Vincent Marsella 2000 BMW Z3 Coupe 2.8 42.734 *0.809 34.571 0.045 3.396
52 1 sth 53 Julianne Krawciw 2001 Audi TT 42.571 *0.813 34.610 0.039 3.435
53 2 fs 77 Fernando Vega 2014 Nissan 370z 43.086 *0.804 34.641 0.031 3.466
54 1 as 55 Frank Putman 2001 Chevrolet Corvette Z06 42.386 *0.819 34.714 0.073 3.539
55 1 gs 79 Eric Alaniz 2018 Ford Focus ST 43.886 *0.792 34.757 0.043 3.582
56 7 hs 43 Adam Miller 2020 Nissan Versa 44.578 *0.780 34.770 0.013 3.595
57 3 fs 3 Jeff Watt 2012 Infiniti G37 Coupe 43.374 *0.804 34.872 0.102 3.697
58 13 probsp 34 Norm Anderson Borrowed Corvette 34.915 *0.852 34.915 0.043 3.740
59 2 gs 39 Gregory Parker 2016 Ford Focus ST 44.280 *0.792 35.069 0.154 3.894
60 2 as 17 Alex Presse 2008 Chevrolet Z06 42.829 *0.819 35.077 0.008 3.902
61 1 sms 26 Nicholas Deneault 1992 Mazda Miata 39.660 *0.885 35.099 0.022 3.924
62 2 sth 66 Adam Kominek 2004 Subaru WRX 43.205 *0.813 35.125 0.026 3.950
63 8 hs 19 Scott Demea 2000 Honda Prelude 45.059 *0.780 35.146 0.021 3.971
64 2 nss 77 Cedric Butler 2017 Chevrolet Z06 35.157 *0.822 35.157 0.011 3.982
65 1 fpl 19 Jackie Boboescu 2002 BMW Z3 40.526 *0.868 35.176 0.019 4.001
66 3 camt 56 Steve Metcalf 1956 Chevrolet 3100 43.084 *0.817 35.199 0.023 4.024
67 1 bsp 43 Ray Jason 2001 Chevrolet Corvette 41.382 *0.852 35.257 0.058 4.082
68 3 ss 103 Paul Nunez 2005 Porsche Carrera 42.946 *0.822 35.301 0.044 4.126
69 6 cs 155 Scott Caradonna 2004 Porsche Boxster 43.676 *0.809 35.333 0.032 4.158
70 3 sth 153 Nicholas Parlove 2001 Audi TT 43.497 *0.813 35.363 0.030 4.188
71 1 bsl 26 Elizabeth Leckey 2018 Ford Focus RS 43.448 *0.814 35.366 0.003 4.191
72 4 es 11 Henry Guevara 2002 Mazda Miata 44.605 *0.793 35.371 0.005 4.196
73 2 str 31 Ethan English 1999 Mazda Miata 43.086 *0.827 35.632 0.261 4.457
74 1 hsl 243 Karen Miller 2020 Nissan Versa 45.891 *0.780 35.795 0.163 4.620
75 7 cs 47 Michael Lee 2017 Subaru BRZ 44.318 *0.809 35.853 0.058 4.678
76 5 es 1 Steve Dootz 1994 Mazda miata 45.252 *0.793 35.884 0.031 4.709
77 3 nsth 17 Sam Patel 2015 Ford Fiesta ST 35.936 *0.813 35.936 0.052 4.761
78 8 cs 55 Michael Caradonna 2004 Porsche Boxster 44.432 *0.809 35.945 0.009 4.770
79 9 cs 11 Shubhankar Dasgupta 2006 Mazda MX-5 44.456 *0.809 35.964 0.019 4.789
80 6 stx 66 Molly Michael 2014 Subaru BRZ 44.108 *0.816 35.992 0.028 4.817
81 3 str 25 Luke Au 2001 Honda S2000 43.624 *0.827 36.077 0.085 4.902
82 4 sth 3 Andrew Agrusa 2004 Volkswagen GTI 44.389 *0.813 36.088 0.011 4.913
83 6 bs 13 Alejandra Zenga 2018 Chevrolet Camaro 44.570 *0.814 36.280 0.192 5.105
84 4 nbs 3 Jun Ma 2019 Chevrolet Camaro 36.485 *0.814 36.485 0.205 5.310
85 7 bs 62 Don Leckey 2018 Ford Focus RS 44.906 *0.814 36.553 0.068 5.378
86 6 es 111 Alexander Guevara Mazda Miata 46.214 *0.793 36.647 0.094 5.472
87 3 as 4 Piotr Roszczenko 2008 Saturn Sky Redline 44.751 *0.819 36.651 0.004 5.476
88 2 ds 54 John Urbonas 2016 Ford Focus RS 45.661 *0.806 36.802 0.151 5.627
89 3 ds 7 Praveen Balineni 2015 Volkswagen Golf R 45.731 *0.806 36.859 0.057 5.684
90 5 nhs 11 Jason Burd Chevrolet 2017 Cruze 36.917 *0.780 36.917 0.058 5.742
91 4 as 77 Jason Kahoud 2017 Ford Gt350 45.207 *0.819 37.024 0.107 5.849
92 1 ssp 13 Jensen George 2018 Porsche 718 GTS 43.463 *0.853 37.073 0.049 5.898
93 6 ngs 7 Joshua Myers 2018 Ford Focus ST 37.146 *0.792 37.146 0.073 5.971
94 9 hs 21 Evan Alford 2020 Nissan Sentra M/T 47.700 *0.780 37.206 0.060 6.031
95 4 str 117 Amir Rahmani 2008 Mazda MX-5 Miata 45.027 *0.827 37.237 0.031 6.062
96 2 asl 71 Diane Thomson 2013 Porsche Boxster S 46.075 *0.819 37.735 0.498 6.560
97 5 stu 131 Sameah Haider 2010 Mitsubishi lancer 45.597 *0.828 37.754 0.019 6.579
98 2 sms 242 Daniel Cicalo 1980 Volvo 242 43.097 *0.885 38.140 0.386 6.965
99 10 hs 6 Jonathan Gravenstreter 1995 Nissan D21 49.069 *0.780 38.273 0.133 7.098
100 7 nfs 58 Nick Matijega 2019 Dodge Challenger Scat Pack 38.432 *0.804 38.432 0.159 7.257
101 2 hsl 41 Cherianne Baker 2020 Nissan Sentra A/T 49.711 *0.780 38.774 0.342 7.599
102 3 hsl 27 Kat Mikhaylyuta 2019 Toyota Corolla Hatchback 49.840 *0.780 38.875 0.101 7.700
103 8 nes 1 Thomas Petersen 1995 Mazda miata 38.979 *0.793 38.979 0.104 7.804
104 9 nds 27 Frank Cusmano 2006 Porsche Cayman S 39.174 *0.806 39.174 0.195 7.999
105 11 hs 23 Tyler Szymkowski 2020 Nissan Leaf 50.236 *0.780 39.184 0.010 8.009
106 1 hcs 27 Scott Olman 1963 MG Midget Mk I 49.584 *0.794 39.369 0.185 8.194
107 4 hsl 14 Susan Pollack 2020 Nissan Sentra A/T 50.548 *0.780 39.427 0.058 8.252
108 10 ncs 86 Jay Kuehler 2015 Subaru BRZ 39.622 *0.809 39.622 0.195 8.447
109 11 nbs 4 Shahaboddin Owlia 2001 Chevrolet Corvette 40.008 *0.814 40.008 0.386 8.833
110 2 cams 7 Nathan Kelber 2006 Chevrolet Corvette 48.228 *0.833 40.173 0.165 8.998
111 5 str 72 Michael Schmidt 1995 Mazda Miata 48.674 *0.827 40.253 0.080 9.078
112 12 nbs 10 Daniel Castro 2018 BMW M2 40.395 *0.814 40.395 0.142 9.220
113 13 nstr 53 Austin Arenz 1986 Porsche 944 40.676 *0.827 40.676 0.281 9.501
114 1 stxl 179 Rae Rutkowski 2004 Mazda RX8 49.941 *0.816 40.751 0.075 9.576
115 3 sms 18 Alexander Cesari 1988 Alfa Romeo Milano 46.513 *0.885 41.164 0.413 9.989
116 14 nstx 82 Shubham Fialoke 2016 Ford Focus ST 41.361 *0.816 41.361 0.197 10.186
117 12 hs 32 David Smolik 2020 Nissan Leaf 53.446 *0.780 41.687 0.326 10.512
118 2 bsp 16 Vance Johnson Mazda Mazdaspeed MX5 49.020 *0.852 41.765 0.078 10.590
119 15 nfs 59 Charles Burd 2012 Dodge Charger 42.395 *0.804 42.395 0.630 11.220
120 6 stu 31 Stephen Cadavillo 2010 Mitsubishi lancer 51.223 *0.828 42.412 0.017 11.237
121 5 as 75 Fred King 2015 Chevrolet Corvette 52.580 *0.819 43.063 0.651 11.888
122 4 sms 118 Gary Zucker 1988 Alfa Romeo 49.336 *0.885 43.662 0.599 12.487
123 1 am 1 Adnan Huq 2008 Porsche 911 Carrera S 45.324 *1.000 45.324 1.662 14.149
124 16 nbs 61 Thomas Schumacher 2019 Nissan 370Z NISMO dnf *0.814 -
125 6 as 8 Mitchell Brodkin 2016 BMW M4 dnf *0.819 -
126 3 gs 8 Tomas Pupsys 2013 BMW 528xi dnf *0.792 -
127 4 fs 2 Patrick Niemczyk 2017 BMW M240i dnf *0.804 -
128 5 sms 996 Matthew MacFadden 2000 Porsche dns *0.885
129 3 cams 313 Dick Townsend 1999 Chevrolet Corvette dns *0.833
130 7 as 71 John Thomson 2013 Porsche Boxster S dns *0.819
131 4 ds 27 Jesse Brown 2020 Alfa Romeo Giulia dns *0.806
132 13 hs 12 Rob Blanchard Nissan Sentra M/T dns *0.780