Timing By: AXWare SystemsYour source For Competition Timing
- - Dog Daze Solo - Sun 08-09-2020
Final Results / Mobile Format
Total Registered: 133, with Times: 123
ss as bs cs ds es fs gs hs hcs stx str stu sth ssp
bsp csp camt cams smf sms am asl bsl hsl stxl fpl n pro
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 94 Albert Chan 2020 Chevrolet Corvette Red 39.282 39.153 38.732 39.311+1 38.732 [-]3.117
2 ss 194 Tim Gavula 2020 Chevrolet Corvette Metallic Red 41.215+1 40.819+1 42.162 41.849 41.849 +3.117
3 ss 103 Paul Nunez 2005 Porsche Carrera Arctic Silver 44.241+1 43.318 42.946 43.321 42.946 +1.097
1T as 55 Frank Putman 2001 Chevrolet Corvette Z06 Black 44.552 41.057+dnf 42.593+dnf 42.386 42.386 [-]0.443
2T as 17 Alex Presse 2008 Chevrolet Z06 Red 47.300+1 44.704 44.498 42.829 42.829 +0.443
3T as 4 Piotr Roszczenko 2008 Saturn Sky Redline Black 43.626+dnf 50.496+dnf 45.102 44.751 44.751 +1.922
4 as 77 Jason Kahoud 2017 Ford Gt350 Ruby 50.098+dnf 45.245+dnf 45.207 45.731 45.207 +0.456
5 as 75 Fred King 2015 Chevrolet Corvette Gray 53.840 50.580+1 50.104+dnf 48.474+dnf 52.580 +7.373
6 as 8 Mitchell Brodkin 2016 BMW M4 49.795+dnf 49.672+dnf 46.753+dnf 45.608+dnf dnf +52.580
7 as 71 John Thomson 2013 Porsche Boxster S Blue dns
1T bs 26 Stuart King 2018 Ford Focus RS Blue 39.741 38.805+8 38.315 38.299 38.299 [-]0.250
2T bs 86 Ross Maguire 2020 BMW M2 Competition Silver 38.437+dnf 38.809 38.391+1 38.549 38.549 +0.250
3T bs 89 Patrick Risse 1999 Chevrolet Corvette Red 40.068 40.770 39.706 39.940 39.706 +1.157
4 bs 22 Thomas Filipucci 2018 Chevrolet Camaro SS 1LE Hyper Blue 41.548+1 40.364 40.469 40.391 40.364 +0.658
5 bs 31 Jordan Zenga 2018 Chevrolet Camaro Black 43.517 41.678 41.915 40.874 40.874 +0.510
6 bs 13 Alejandra Zenga 2018 Chevrolet Camaro Black 49.918 46.649 44.570 44.496+1 44.570 +3.696
7 bs 62 Don Leckey 2018 Ford Focus RS Nitrous Blue 44.906 43.922+dnf 51.766+2 44.906 +0.336
1T cs 22 Victor Tugulan 2019 Mazda MX-5 Orange 42.163+1 40.753 40.287 40.203 40.203 [-]0.651
2T cs 16 Andrew Swartwood 2019 Mazda Miata Blue 41.429 40.884 40.854 40.868 40.854 +0.651
3T cs 37 Oscar Sanchez Vazquez 2017 Fiat 124 Spider Red/Black 47.048+dnf 42.339 41.805 41.044 41.044 +0.190
4 cs 3 Vikram Krishnan 2000 Honda S2000 Silver 43.345 43.266 42.833 42.576 42.576 +1.532
5 cs 189 Vincent Marsella 2000 BMW Z3 Coupe 2.8 Black 44.895 43.607 42.734 42.795 42.734 +0.158
6 cs 155 Scott Caradonna 2004 Porsche Boxster Red 43.791+dnf 45.034+1 43.676 43.416+1 43.676 +0.942
7 cs 47 Michael Lee 2017 Subaru BRZ Blue 45.726+dnf 45.475 44.862 44.318 44.318 +0.642
8 cs 55 Michael Caradonna 2004 Porsche Boxster Red 44.499+dnf 42.432+1 43.164+1 43.781+1 44.432 +0.114
9 cs 11 Shubhankar Dasgupta 2006 Mazda MX-5 Grey 46.111+1 44.456 44.245+1 44.098+1 44.456 +0.024
1T ds 11 Joel Cherney 2017 Ford Focus RS 40.750+1 39.816 39.160 40.125 39.160 [-]6.501
2T ds 54 John Urbonas 2016 Ford Focus RS 45.913+dnf 45.661 43.475+dnf 44.111+dnf 45.661 +6.501
3 ds 7 Praveen Balineni 2015 Volkswagen Golf R Gray 47.704 46.412 46.465 45.731 45.731 +0.070
4 ds 27 Jesse Brown 2020 Alfa Romeo Giulia Green dns
1T es 8 Ed Prymak 1999 Mazda MX-5 Miata Red 48.983+2 42.642 42.379+dnf 41.399 41.399 [-]2.095
2T es 7 Christian Sarro 2002 Mazda Miata SE Yellow 44.913+dnf 43.769 43.494 43.636 43.494 +2.095
3 es 94 Patrick Kernahan 1994 Mazda Miata Blue 43.539 43.738 45.823 44.092 43.539 +0.045
4 es 11 Henry Guevara 2002 Mazda Miata Gray 48.504+2 45.395+1 45.576 44.605 44.605 +1.066
5 es 1 Steve Dootz 1994 Mazda miata blue 48.480 46.430 46.747 45.252 45.252 +0.647
6 es 111 Alexander Guevara Mazda Miata grey + rust 47.796 47.330+2 46.214 46.745+3 46.214 +0.962
1T fs 20 Kylee Risse 2020 Chevrolet Camaro RS 1LE Grey 44.482 44.052 43.153 42.337 42.337 [-]0.749
2T fs 77 Fernando Vega 2014 Nissan 370z Black 44.220+dnf 54.640+dnf 43.301+dnf 43.086 43.086 +0.749
3 fs 3 Jeff Watt 2012 Infiniti G37 Coupe Silver 45.091 44.526 43.719 43.374 43.374 +0.288
4 fs 2 Patrick Niemczyk 2017 BMW M240i Blue 44.675+dnf 43.530+dnf 43.332+dnf 43.049+dnf dnf +43.374
1T gs 79 Eric Alaniz 2018 Ford Focus ST Black 45.187+dnf 44.682+1 43.886 44.199 43.886 [-]0.394
2 gs 39 Gregory Parker 2016 Ford Focus ST Red 58.910 45.434 44.938 44.280 44.280 +0.394
3 gs 8 Tomas Pupsys 2013 BMW 528xi Black 48.673+dnf 46.635+dnf 45.836+dnf 46.540+dnf dnf +44.280
1T hs 61 Rob Gibbons 2010 Honda Civic Si Grey 42.872 41.508 41.075 40.944 40.944 [-]0.745
2T hs 77 Taylor Talbott 2013 Honda Civic SI Black 43.490+1 42.503 41.901+1 41.689 41.689 +0.745
3T hs 91 Ben Lampert 2013 Honda Civic Si Black 45.139 43.397 43.018 42.579 42.579 +0.890
4T hs 34 Eric Penn 2018 Ford Fiesta ST ORANGE SPICE 43.280 43.169 43.043 43.124 43.043 +0.464
5 hs 37 Bryan Abma 2019 Toyota Corolla Silver 43.737 43.514 43.327 43.195 43.195 +0.152
6 hs 42 Randy Bish 2014 Ford Fajita ST 45.198 43.684 43.915 43.207 43.207 +0.012
7 hs 43 Adam Miller 2020 Nissan Versa 46.400 45.152 44.599 44.578 44.578 +1.371
8 hs 19 Scott Demea 2000 Honda Prelude red 46.173 47.108 45.059 51.335+dnf 45.059 +0.481
9 hs 21 Evan Alford 2020 Nissan Sentra M/T 54.724 50.514 47.793 47.700 47.700 +2.641
10 hs 6 Jonathan Gravenstreter 1995 Nissan D21 Black 51.720+1 50.565+dnf 47.362+1 47.069+1 49.069 +1.369
11 hs 23 Tyler Szymkowski 2020 Nissan Leaf 54.633 52.531 52.026 50.236 50.236 +1.167
12 hs 32 David Smolik 2020 Nissan Leaf 70.386+dnf 58.872 55.112 53.446 53.446 +3.210
13 hs 12 Rob Blanchard Nissan Sentra M/T dns
1T hcs 27 Scott Olman 1963 MG Midget Mk I Red 52.555 50.771 49.794+1 49.584 49.584 -
1T stx 172 Tomoki Hada 2013 Scion FR-S White 41.614 40.821+1 40.669 40.102 40.102 [-]0.135
2T stx 99 Corey Page 2014 Subaru BRZ Silver 41.425+1 40.237 40.502 40.479 40.237 +0.135
3 stx 61 Jeffrey Nam 2018 Subaru BRZ tS Blue 41.080 41.440 40.777 41.134 40.777 +0.540
4 stx 72 Hideki Hada 2013 Scion FR-S White 42.274 52.762 41.699 42.871+1 41.699 +0.922
5 stx 44 Christopher Adoba 2015 Subaru BRZ silver 43.517 43.118 42.518 42.019 42.019 +0.320
6 stx 66 Molly Michael 2014 Subaru BRZ Silver 46.624+dnf 46.329+dnf 45.262 44.108 44.108 +2.089
1T str 48 Nick Rennell 2007 Mazda Miata Blue 42.623 42.135+dnf 40.995 40.858 40.858 [-]2.228
2T str 31 Ethan English 1999 Mazda Miata Silver 43.529+dnf 43.239 43.172 43.086 43.086 +2.228
3 str 25 Luke Au 2001 Honda S2000 Red 43.624 46.945+dnf 42.300+2 42.853+1 43.624 +0.538
4 str 117 Amir Rahmani 2008 Mazda MX-5 Miata Green 45.027 44.675+dnf 45.416 45.778 45.027 +1.403
5 str 72 Michael Schmidt 1995 Mazda Miata Black 49.862 48.674 50.144 49.172 48.674 +3.647
1T stu 11 Abdul Huuda BMW 328 Xdrive blue 40.996 40.547+1 41.302 41.027+1 40.996 [-]0.063
2T stu 13 Ian McGrew 2017 Ford Mustang GT Magnetic Gray 41.307+1 41.059 41.396+2 40.916+1 41.059 +0.063
3 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI Blue 42.065+1 41.747+1 41.115 43.129 41.115 +0.056
4 stu 3 Keitchi Tominaga 2005 BMW M3 Gray 51.049+dnf 42.607 42.241 41.679 41.679 +0.564
5 stu 131 Sameah Haider 2010 Mitsubishi lancer grey 99.999+dnf 47.809 46.221 45.597 45.597 +3.918
6 stu 31 Stephen Cadavillo 2010 Mitsubishi lancer grey 58.875+dnf 54.002 51.223 50.112+dnf 51.223 +5.626
1T sth 53 Julianne Krawciw 2001 Audi TT Red 43.715+1 44.024 43.121 42.571 42.571 [-]0.634
2T sth 66 Adam Kominek 2004 Subaru WRX Silver 43.642+1 42.480+1 43.205 47.783 43.205 +0.634
3 sth 153 Nicholas Parlove 2001 Audi TT Red 45.220+dnf 44.974 43.852 43.497 43.497 +0.292
4 sth 3 Andrew Agrusa 2004 Volkswagen GTI Grey 46.395 45.836+1 45.894 44.389 44.389 +0.892
1T ssp 13 Jensen George 2018 Porsche 718 GTS White 47.090 45.029 44.810 43.463 43.463 -
1T bsp 43 Ray Jason 2001 Chevrolet Corvette Magnetic Red 42.604 43.036 42.609 41.382 41.382 [-]7.638
2 bsp 16 Vance Johnson Mazda Mazdaspeed MX5 Red 50.373 47.020+1 46.991+dnf 45.519+dnf 49.020 +7.638
1T csp 64 Robert Kliffel 1999 Mazda Miata Emerald 39.588+dnf 39.739 40.134 40.001 39.739 -
1T camt 39 Brian Harvey 2000 Chevrolet Camaro SS Pewter 40.332+4 38.315+1 38.363+dnf 38.193+1 40.193 [-]0.896
2 camt 9 Isaac Duma 1999 Pontiac Trans Am Bloo 43.612+1 43.801+1 42.051 41.089 41.089 +0.896
3 camt 56 Steve Metcalf 1956 Chevrolet 3100 Green 48.239+1 43.084 43.956+dnf 44.206 43.084 +1.995
1T cams 3 Andrew Phillips 2007 Pontiac Solstice (Complete) Silver 41.246 40.449+1 40.761 40.502 40.502 [-]7.726
2 cams 7 Nathan Kelber 2006 Chevrolet Corvette Yellow 53.842 48.656 49.127 48.228 48.228 +7.726
3 cams 313 Dick Townsend 1999 Chevrolet Corvette Pewter dns
1T smf 27 Justin Wrighton 2008 Honda Civic SI Black dns
1T sms 26 Nicholas Deneault 1992 Mazda Miata Red 41.298 40.422 39.863 39.660 39.660 [-]3.437
2T sms 242 Daniel Cicalo 1980 Volvo 242 Red 45.197+dnf 43.935 43.330 43.097 43.097 +3.437
3 sms 18 Alexander Cesari 1988 Alfa Romeo Milano Red 47.488 46.513 46.876 49.369+3 46.513 +3.416
4 sms 118 Gary Zucker 1988 Alfa Romeo Red 53.328 58.057 49.336 51.235 49.336 +2.823
5 sms 996 Matthew MacFadden 2000 Porsche dns
1T am 1 Adnan Huq 2008 Porsche 911 Carrera S Black 53.844 47.211 45.324 79.537+dnf 45.324 -
1T asl 115 Constance Esposito 2002 Chevrolet Corvette Z06 silver 43.800 42.228 42.528 41.645 41.645 [-]4.430
2 asl 71 Diane Thomson 2013 Porsche Boxster S Blue 49.389 48.269+1 47.084 46.075 46.075 +4.430
1T bsl 26 Elizabeth Leckey 2018 Ford Focus RS Nitrous Blue 45.215 43.448 43.637 42.127+dnf 43.448 -
1T hsl 243 Karen Miller 2020 Nissan Versa 51.000 46.594 45.891 46.139 45.891 [-]3.820
2T hsl 41 Cherianne Baker 2020 Nissan Sentra A/T 55.446+dnf 51.671 53.866+dnf 49.711 49.711 +3.820
3 hsl 27 Kat Mikhaylyuta 2019 Toyota Corolla Hatchback White 58.426 52.123 50.668 49.840 49.840 +0.129
4 hsl 14 Susan Pollack 2020 Nissan Sentra A/T 59.647 54.158 51.553 50.548 50.548 +0.708
1T stxl 179 Rae Rutkowski 2004 Mazda RX8 Green 53.085+dnf 52.143 49.941 47.598+2 49.941 -
1T fpl 19 Jackie Boboescu 2002 BMW Z3 Red 41.679 41.032 41.652 40.526 40.526 -
1T nds 303 Kevin Bicknell 2020 Honda Civic Type R Ralleye Red 42.705 51.536+dnf 41.915 42.070 33.783 [-]1.374
2T nss 77 Cedric Butler 2017 Chevrolet Z06 RED 46.112+dnf 43.911 52.414 42.771 35.157 +1.374
3T nsth 17 Sam Patel 2015 Ford Fiesta ST Molten Orange 49.195 46.403 45.408 44.202 35.936 +0.779
4T nbs 3 Jun Ma 2019 Chevrolet Camaro Orange 45.681 45.176 46.556 44.822 36.485 +0.549
5T nhs 11 Jason Burd Chevrolet 2017 Cruze Silver 54.543+dnf 49.554 48.003 47.330 36.917 +0.432
6 ngs 7 Joshua Myers 2018 Ford Focus ST Blue 49.561 47.390 46.902 46.533+1 37.146 +0.229
7 nfs 58 Nick Matijega 2019 Dodge Challenger Scat Pack Destroyer Gray 53.062 50.152 48.748 47.801 38.432 +1.286
8 nes 1 Thomas Petersen 1995 Mazda miata blue 53.757 49.768 50.968 49.154 38.979 +0.547
9 nds 27 Frank Cusmano 2006 Porsche Cayman S 53.240 48.886 48.603 47.910+1 39.174 +0.195
10 ncs 86 Jay Kuehler 2015 Subaru BRZ Blue 53.846 49.957 49.437 48.977 39.622 +0.448
11 nbs 4 Shahaboddin Owlia 2001 Chevrolet Corvette Red 59.447+dnf 52.227 51.202 49.150 40.008 +0.386
12 nbs 10 Daniel Castro 2018 BMW M2 White 59.833 52.426 50.363+dnf 49.626 40.395 +0.387
13 nstr 53 Austin Arenz 1986 Porsche 944 Grey 51.659 49.589 50.443 49.185 40.676 +0.281
14 nstx 82 Shubham Fialoke 2016 Ford Focus ST Blue 55.528 52.831+2 52.238 50.688 41.361 +0.685
15 nfs 59 Charles Burd 2012 Dodge Charger Tungstun 53.695 54.306+dnf 52.731 55.656+dnf 42.395 +1.034
16 nbs 61 Thomas Schumacher 2019 Nissan 370Z NISMO White 43.568+dnf 43.298+dnf 43.358+dnf dnf +42.395
1T prosts 57 Kevin Gu 1988 Honda CRX Si Red 38.892+1 39.595 38.589 38.308+1 31.334 [-]0.027
2T prodsp 58 David Colletti 2004 Mazda RX8 Black 38.012 37.724 37.452 37.246 31.361 +0.027
3T profsp 165 Sean Grogan 1997 Dodge Neon ACR Purple 49.236 41.275+dnf 39.237 38.688 31.840 +0.479
4T profsp 65 Matt Wolfe 1997 Dodge Neon gRape 40.275+1 39.988 39.365 38.910 32.022 +0.182
5 profs 79 Keith Roberts -- Street Cars/Bikes ??? ?? 39.950 40.883 40.670 39.973 32.119 +0.097
6 prodsp 158 Taylor Colletti 2004 Mazda RX8 Black 40.112+5 38.708+2 38.191 38.321+2 32.156 +0.037
7 prosts 157 Andrew Ramos 1988 Honda CRX Red 39.656+dnf 39.764 38.697+dnf 39.088+1 32.288 +0.132
8 prostx 179 Steven Schweitzer 2004 Mazda RX8 Green 41.062 40.422 39.931 39.660 32.362 +0.074
9 prostu 180 Tammy Breece 2004 Subaru WRX STI Blue 40.229+2 39.768 40.106 39.851 32.927 +0.565
10 prostx 1179 John Li Borrowed STX RX8 Green 40.549+1 43.656+1 40.590 40.397+1 33.121 +0.194
11 pross 94 Dennis Bay 2020 Chevrolet Corvette Red 41.092 40.318 40.567 40.627 33.141 +0.020
12 profp 19 Caius Boboescu 2002 BMW Z3 Red 38.370 38.550 38.235+2 38.370 33.305 +0.164
13 probsp 34 Norm Anderson Borrowed Corvette Multi 42.633 57.274+dnf 42.695+dnf 40.981 34.915 +1.610