Timing By: AXWare SystemsYour source For Competition Timing
- #4 - Summer Heat V4 - Sat 07-04-2020
Final Results
Total Registered: 119, with Times: 116
ss as bs cs ds es fs gs hs hcs sts stx str stu sth bsp csp
fsp camc camt cams fp hcr smf sm ssm sms asl bsl hsl stxl n pro
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 52 Steve Bunce 2018 Chevrolet Camaro ZL1 Gray 44.243 43.168 42.774 44.092 42.774 -
1T as 94 Albert Chan 2003 Chevrolet Corvette Z06 Red 43.510+1 43.881 43.730 42.852 42.852 [-]1.442
2T as 194 Tim Gavula Chevrolet Z06 Red 46.133+1 44.447+2 45.141 44.294 44.294 +1.442
3 as 11 Jared Oakley 2006 Chevrolet Corvette Silver 57.716 55.733 55.698+dnf 53.310 53.310 +9.016
4 as 4 Piotr Roszczenko 2008 Saturn Sky Redline Black 56.303 54.992 53.561 55.509 53.561 +0.251
1T bs 26 Stuart King 2018 Ford Focus RS Blue 42.602+1 42.486 42.304 41.692 41.692 [-]0.486
2T bs 99 Karl Riggs 2020 Chevrolet Camaro SS 1LE Red 42.801 42.293 42.178 42.149+1 42.178 +0.486
3T bs 89 Patrick Risse 1999 Chevrolet Corvette Red 42.634+1 43.082+1 49.626+1 42.731 42.731 +0.553
4T bs 62 Don Leckey 2018 Ford Focus RS Nitrous Blue 47.673 46.395 45.955 45.681+1 45.955 +3.224
5 bs 3 Jordan Zenga 2018 Chevrolet Camaro Black 46.987 44.688+2 44.140+1 44.198+1 46.140 +0.185
6 bs 2 Patrick Niemczyk 2017 BMW M240i Blue 52.791 51.449 49.449 48.268 48.268 +2.128
7 bs 88 Wael Al-Rimani 62.885+dnf 48.542 51.530+dnf 54.006 48.542 +0.274
8 bs 13 Alejandra Zenga 2018 Chevrolet Camaro Black 49.753 48.578 47.623+1 48.648 48.578 +0.036
9 bs 73 Andrew Schumacher 2016 Nissan 370Z Blue 49.760 51.195+dnf 50.584 49.465 49.465 +0.887
10 bs 75 Fred King 1986 Chevrolet Corvette Yellow 61.296 57.506 56.482 56.921 56.482 +7.017
1T cs 37 Oscar Sanchez Vazquez 2017 Fiat 124 Spider Red/Black 45.925 46.102 44.658 45.180 44.658 [-]1.307
2T cs 12 Keith Armitage 2009 Pontiac Solstice Coupe White 46.963 46.939+1 46.381 45.965 45.965 +1.307
3 cs 19 Brandon Miller 2019 Toyota 86 White 50.462 49.309 48.220 48.188 48.188 +2.223
4 cs 44 Chashak Tulsyan 2006 BMW Z4 Black 53.618 51.951 50.602 49.571 49.571 +1.383
5 cs 17 Samuel Stevenson 2001 Porsche Boxster Gray 58.334 52.274 50.919 49.993 49.993 +0.422
6 cs 11 Shubhankar Dasgupta 2006 Mazda MX-5 Grey 54.450 52.320 51.236 50.768 50.768 +0.775
1T ds 115 Jared Taylor 2017 Ford Focus RS Blue 47.010 44.100 43.404+1 43.653 43.653 [-]0.066
2T ds 11 Joel Cherney 2017 Ford Focus RS 44.085 45.312+2 43.719 43.830 43.719 +0.066
3T ds 71 Adam Dettloff 2019 Chevrolet Camaro White 45.768 46.135 44.432+1 43.961 43.961 +0.242
4 ds 55 Taylor Colletti 2004 Mazda RX8 Black 46.426 46.649 46.660 46.426 +2.465
5 ds 44 Christopher Adoba 2015 Subaru BRZ silver 48.055 48.025 47.530 46.943 46.943 +0.517
6 ds 691 Dion Davis Crossfire 65.762 56.443 55.221 53.815 53.815 +6.872
7 ds 501 Harrison Bolyard 2011 Subaru Impreza STI Sky Blue dns
1T es 94 Patrick Kernahan 1994 Mazda Miata Blue 47.753 47.233 47.471 46.814 46.814 [-]1.972
2T es 7 Christian Sarro 2002 Mazda Miata SE Yellow 50.508+1 48.786 48.441+1 48.789 48.786 +1.972
3 es 1 Steve Dootz 1994 Mazda miata blue 51.445 49.508 49.128 49.052 49.052 +0.266
4 es 1124 Henry Guevara 2002 Mazda Miata Gray 54.356+dnf 62.748+dnf 53.066 51.473+1 53.066 +4.014
5 es 124 Alexander Guevara 2002 Mazda Miata Gray 64.302+dnf 54.361+dnf 56.729+1 53.360 53.360 +0.294
6 es 11 William Wong 1986 Toyota MR2 Blue 59.431 56.901 54.829 53.950+3 54.829 +1.469
1T fs 20 Kylee Risse 2020 Chevrolet Camaro RS 1LE Grey 48.260 47.153 46.012 45.904 45.904 [-]0.556
2T fs 17 Mohammad Rahmani 2000 Pontiac Trans Am Black 48.125 48.961+1 45.951+1 46.460 46.460 +0.556
3T fs 7 Stefan Taylor 2016 Ford Mustang GT PP Gray 48.960 48.011 46.670 46.736 46.670 +0.210
4 fs 4 Chris McCarthy Ford Mustang Silver 49.416+1 48.245 47.802 46.833 46.833 +0.163
5 fs 88 Dave Stoltze 2008 Mercedes-Benz E550 Black 48.738 47.301 48.886+1 47.522+1 47.301 +0.468
6 fs 11 Rashad Maady 2014 Chevrolet Camaro Blue 49.963 48.568 49.389 48.740 48.568 +1.267
7 fs 3 Jeff Watt 2012 Infiniti G37 Coupe 49.763 49.968 49.159 48.732 48.732 +0.164
8 fs 171 Mohammed Agbaria 2000 Pontiac Trans Am Black 52.684 50.340 50.585 50.008 50.008 +1.276
1T gs 26 Robert Riggs 2013 Ford Focus ST Silver 48.868+1 48.004 47.611 47.886+1 47.611 -
1T hs 61 Rob Gibbons 2010 Honda Civic Si Grey 47.381+3 46.309 45.513+1 45.892 45.892 [-]0.018
2T hs 34 Eric Penn 2018 Ford Fiesta ST ORANGE SPICE 46.249 46.204 46.316 45.910 45.910 +0.018
3T hs 96 Evan Moen 2017 Chevrolet Bolt Blue 47.531+1 47.220 46.544 46.704 46.544 +0.634
4 hs 37 Bryan Abma 2019 Toyota Corolla Silver 47.983+dnf 48.648 48.896+2 48.018 48.018 +1.474
5 hs 23 Daniel Malm 2020 Nissan Versa 49.120 49.040+2 48.260+1 50.333 49.120 +1.102
6 hs 423 Mike Ogren 2020 Nissan Leaf 52.238 50.772 50.958 50.374 50.374 +1.254
7 hs 123 Greg Nelson 2020 Nissan Sentra A/T 52.974 55.499+dnf 52.591+dnf 53.058 52.974 +2.600
8 hs 99 Ron Moen 2017 Chevrolet Bolt Blue dns
1T hcs 78 John Thomson 1978 Porsche 911 Red 47.414+1 47.021+1 47.593 47.013 47.013 [-]6.614
2 hcs 27 Scott Olman 1963 MG Midget Mk I Red 56.873 54.680 54.888 53.627 53.627 +6.614
1T sts 25 Andrew Thomas Abbott 1992 Mazda Miata Red 52.306 51.889 50.934 51.094 50.934 -
1T stx 172 Tomoki Hada 2013 Scion FR-S White 45.109 44.902 44.515 47.532 44.515 [-]0.688
2T stx 72 Hideki Hada 2013 Scion FR-S White 45.242+1 45.406 45.203 44.338+1 45.203 +0.688
3T stx 61 Jeffrey Nam 2018 Subaru BRZ tS Blue 46.881 46.112 45.923 45.930 45.923 +0.720
4 stx 99 Corey Page 2014 Subaru BRZ Silver 47.208 46.035 45.992 45.925 45.925 +0.002
5 stx 24 Josh Rosenberg 2017 Subaru BRZ White 47.343 47.648+2 47.439 47.145 47.145 +1.220
6 stx 42 Nicholas Potochick 1993 Toyota Chaser Tourer V BRG 53.126 48.105 47.482 47.533 47.482 +0.337
7 stx 66 Molly Michael 2014 Subaru BRZ Silver 52.542 50.332+1 53.664+dnf 49.509+1 51.509 +4.027
1T str 48 Nick Rennell 2007 Mazda Miata Blue 46.645 45.315 45.580 45.603+1 45.315 -
2T str 25 Luke Au 2001 Honda S2000 Red 48.517 47.508 52.008 47.092 47.092 +1.777
3 str 117 Amir Rahmani 2008 Mazda MX-5 Miata Green 49.571 48.621+2 48.415 47.779 47.779 +0.687
4 str 37 Joe Schigel 1997 Mazda NA Miata Blue 53.731 53.834 51.118 50.499 50.499 +2.720
1T stu 180 Harrison Bolyard Subaru WRX Blue 54.764+dnf 43.930+1 43.429 42.872+3 43.429 [-]0.159
2T stu 11 Abdul Huuda BMW 328 Xdrive blue 45.452 43.588 44.657+2 44.321 43.588 +0.159
3 stu 13 Ian McGrew 2017 Ford Mustang GT Magnetic Gray 45.251+1 45.023+1 44.788 44.374 44.374 +0.786
4 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI Blue 46.326+1 46.872 44.860 45.837+dnf 44.860 +0.486
1T sth 55 Michael Rodriguez 2018 Subaru WRX Silver 45.748 44.775 44.132 43.879+2 44.132 [-]3.006
2T sth 53 Julianne Krawciw 2001 Audi TT Red 47.219+2 48.452+1 47.138 47.340 47.138 +3.006
3 sth 153 Nicholas Parlove 2001 Audi TT Red 53.604 51.349 49.854 47.863 47.863 +0.725
4 sth 3 Andrew Agrusa 2004 Volkswagen GTI Grey 50.615 50.654 50.245+1 49.773 49.773 +1.910
1T bsp 43 Ray Jason 2001 Chevrolet Corvette Magnetic Red 45.513 45.825 45.936 45.963 45.513 [-]2.335
2 bsp 16 Vance Johnson Mazda Mazdaspeed MX5 Red 53.651 50.160 47.848 47.528+1 47.848 +2.335
1T csp 64 Robert Kliffel 1999 Mazda Miata Emerald 44.024+1 42.857 44.550+1 42.742 42.742 [-]4.185
2T csp 718 Christopher Douglas 2013 Subaru BRZ Gray 47.543 47.477 47.451 46.927 46.927 +4.185
3 csp 17 Matt Conklin 1987 Toyota MR2 Red 49.186 48.745 48.117 48.512 48.117 +1.190
4 csp 117 Clarence McPeek 1987 Toyota MR2 56.943 58.859 54.593 53.415 53.415 +5.298
1T fsp 1 Yicong Chen 1995 BMW 540i Red 51.077 49.893+1 49.796+2 48.843 48.843 -
1T camc 11 Michael Hoffstetter 2002 Pontiac Transam Firebird ws6 Red 50.191 48.470 48.634+1 47.402+1 48.470 [-]1.707
2 camc 69 Joshua Holbrook 2018 Chevrolet Camaro SS 1LE White 57.010+dnf 53.484 51.663+1 50.177 50.177 +1.707
1T camt 39 Brian Harvey 2000 Chevrolet Camaro SS Pewter 43.833 43.044+1 42.661 42.342 42.342 [-]2.148
2 camt 9 Isaac Duma 1999 Pontiac Trans Am Bloo 46.722 45.377 45.606 44.490 44.490 +2.148
1T cams 3 Andrew Phillips 2007 Pontiac Solstice Silver 46.051 45.872 44.873 44.745 44.745 -
1T fp 8 Adam Baxter 1995 BMW M3 44.819 44.504 45.804 45.121 44.504 -
1T hcr 15 Daniel Oliver 1973 Porsche 914 Red 50.259 49.381+dnf 52.712+dnf 48.551 48.551 -
1T smf 48 Matt Peterson 1995 Honda Prelude Red 44.088+1 43.275 43.657+1 43.808 43.275 [-]5.099
2 smf 27 Justin Wrighton 2008 Honda Civic SI Black 49.765 48.693 48.374 48.448 48.374 +5.099
1T sm 61 Ryan Reitsma 1990 Nissan Skyline GT-R Blue 47.948 46.717 45.435 44.659+1 45.435 -
1T ssm 73 Bruce Wentzel 1985 Chevrolet Corvette red 47.393+1 44.524+1 43.774 44.056 43.774 [-]1.070
2 ssm 11 Justin Gniadek 2001 Chevrolet Corvette Z06 Yellow 46.970 46.016 44.844 44.862 44.844 +1.070
1T sms 85 Dean Baker 2020 Mitsubishi Lancer Evo White 45.568 44.120 44.120 [-]0.433
2 sms 93 Juwan Jamison 1991 Honda Civic Blue 45.173+1 44.553 44.309+1 44.916+1 44.553 +0.433
1T asl 115 Constance Esposito 2002 Chevrolet Corvette Z06 silver 47.187 45.498 44.906 46.454 44.906 [-]3.677
2 asl 71 Diane Thomson 2013 Porsche Boxster S Blue 52.485+2 51.139+2 50.063 48.583 48.583 +3.677
1T bsl 26 Elizabeth Leckey 2018 Ford Focus RS Nitrous Blue 52.147+dnf 49.484 50.714 47.557 47.557 -
1T hsl 14 Susan Pollack 2020 Nissan Sentra M/T 66.659 62.048 58.961+1 59.569 59.569 -
1T stxl 79 Rae Rutkowski 2004 Mazda RX8 Green 56.173 52.455+1 50.513 49.426+1 50.513 -
1T nhs 91 Ben Lampert 2013 Honda Civic Si Black 51.100 48.918 47.389 47.057 36.704 [-]0.723
2T nas 93 Richard Le Page 2014 Chevrolet Corvette Z51 White 45.963 45.751 47.389 45.699 37.427 +0.723
3T nfs 8 Michael Barto 2018 Chevrolet Camaro Black 52.677 49.314+1 47.616 47.148 37.907 +0.480
4T nbs 61 Thomas Schumacher 2019 370Z NISMO White 49.670+dnf 48.288 47.473 47.222 38.438 +0.531
5 nds 77 Nalen Nadarajah 2011 Subaru WRX White 52.770 49.128+1 48.326 38.950 +0.512
6 ngs 100 Cameron Hibbard 2016 Volkswagen GTI Silver 53.013+dnf 50.043 48.497+1 47.854+1 39.484 +0.534
7 ngs 7 Joshua Myers 2018 Ford Focus ST Blue 55.161 51.231 50.668 50.233 39.784 +0.300
8 nds 69 Isaac Corpe 2005 Chrysler Crossfire Black 54.486 52.616 54.966 52.005 41.916 +2.132
9 nasp 1 Abdullah Al-haddad 2006 Toyota Solara Blue 53.028 52.440 52.005 51.840 44.012 +2.096
10 nds 169 Davis Deiondre 2005 Chrysler Crossfire Black dns
1T prodsp 58 David Colletti 2004 Mazda RX8 Black 41.069 41.705+1 41.523 42.362+1 34.580 [-]0.031
2T prosts 57 Kevin Gu 1988 Honda CRX Si Red 43.784+3 43.624+1 43.235+2 42.625 34.611 +0.031
3T prohcs 9 Matt Luckow 1984 Porsche Carrera hans burgundy 44.916 44.268 43.873 43.539+1 34.835 +0.224
4T prossp 42 Christopher Scafero 2002 Chevrolet Corvette Z06 Silver 41.397+2 41.215+1 40.974 41.067+2 34.950 +0.115
5 profs 248 Patrick Burke 2017 Chevrolet Camaro Red 45.115+3 44.697 44.008 43.743 35.169 +0.219
6 procamc 89 Marcus Merideth 2016 Ford Mustang GT350 Magnetic 44.785 44.667 44.226 43.268 35.393 +0.224
7 proas 94 Dennis Bay 2003 Chevrolet Corvette Z06 Red 44.180+1 43.454+2 43.568 43.413 35.555 +0.162
8 procamc 189 Jennifer Merideth 2016 Ford Mustang GT350 Magnetic 45.240 44.347+1 44.098+1 43.636 35.694 +0.139
9 prostx 79 Brandon Boyd 2004 Mazda RX8 Godzilla Green 45.786+1 44.358+1 45.266 44.084 35.972 +0.278
10 prostx 179 Steve Schweitzer 2004 Mazda RX8 Green 45.144 44.422+2 44.149 43.285+1 36.025 +0.053