Timing By: AXWare SystemsYour source For Competition Timing
Detroit SCCA - #3 - Memorial Day Solo 2019 - Mon 05-27-2019
Pax Time Results / Mobile Format
Timed Entries: 149
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 proas 80 Win-hou Chow 2003 Chevrolet Corvette 37.019 *0.817 37.019 0.000 0.000
2 2 proes 115 Ryan Finch 2003 Toyota MR2 Spyder 37.059 *0.789 37.059 0.040 0.040
3 3 prods 24 Neil Britton 2017 Chevrolet Camaro LT 37.351 *0.800 37.351 0.292 0.332
4 4 progs 90 Matt Luckow 2018 Honda Civic 37.680 *0.788 37.680 0.329 0.661
5 5 prosts 57 Kevin Gu 1988 Honda CRX Si 37.956 *0.811 37.956 0.276 0.937
6 6 profs 179 Keith Roberts 2011 Ford Mustang 38.226 *0.803 38.226 0.270 1.207
7 7 prosts 157 David Alessandrini 1988 Honda CRX si 38.451 *0.811 38.451 0.225 1.432
8 1 hs 59 Aldo Parodi 2006 Honda Civic Si 49.300 *0.780 38.454 0.003 1.435
9 2 hs 61 Rob Gibbons 2010 Honda Civic Si 49.986 *0.780 38.989 0.535 1.970
10 1 camc 39 Brian Harvey 2000 Chevrolet Camaro SS 47.594 *0.820 39.027 0.038 2.008
11 8 profsp 7 Gregory Anthony 1998 Dodge Neon ACR 39.087 *0.824 39.087 0.060 2.068
12 1 bs 29 Stuart King 2018 Ford Focus RS 48.290 *0.810 39.114 0.027 2.095
13 9 proes 5 Chris Bolt 2003 Toyota MR2 39.158 *0.789 39.158 0.044 2.139
14 10 proas 180 Devin McCuen 2003 Chevrolet Whorevette 39.274 *0.817 39.274 0.116 2.255
15 1 stx 787 Joel Fernandez 2015 Scion FR-S 48.654 *0.815 39.653 0.379 2.634
16 2 bs 89 Patrick Risse 1999 Chevrolet Corvette 48.994 *0.810 39.685 0.032 2.666
17 1 gs 55 Jeff Britton 2015 Volkswagen GTI 50.390 *0.788 39.707 0.022 2.688
18 2 camc 74 Benjamin Fournier 2006 Pontiac GTO 48.690 *0.820 39.925 0.218 2.906
19 1 cs 2 James Corrigan 2004 Mazda RX-8 49.732 *0.809 40.233 0.308 3.214
20 3 bs 99 Cody Pae 2018 Chevrolet Camaro SS 1LE 49.709 *0.810 40.264 0.031 3.245
21 2 gs 117 James Groh 2016 Ford Focus SuperTruck 51.165 *0.788 40.318 0.054 3.299
22 1 bumpmcm 45 Patrick Barber 1984 Reynard Formula Ford 40.387 *0.891 40.387 0.069 3.368
23 1 as 14 Albert Chan 2003 Chevrolet Corvette Z06 49.562 *0.817 40.492 0.105 3.473
24 11 procamc 3 Marcus Merideth 2007 Ford Shelby GT 40.494 *0.820 40.494 0.002 3.475
25 1 camt 98 Dennis Bay 1969 Chevrolet Camaro 49.911 *0.812 40.527 0.033 3.508
26 12 probp 42 Christopher Scafero 1969 Chevrolet Corvette 40.629 *0.865 40.629 0.102 3.610
27 13 prostx 183 Dennis Barrett 2004 Mazda Rx8 40.726 *0.815 40.726 0.097 3.707
28 1 ds 16 Jozsua Helmeczi 2010 Subaru Wrx 50.926 *0.800 40.740 0.014 3.721
29 2 stx 172 Tomoki Hada 2013 Scion FR-S 50.038 *0.815 40.781 0.041 3.762
30 4 bs 22 Thomas Filipucci 2018 Chevrolet Camaro SS 1LE 50.429 *0.810 40.847 0.066 3.828
31 1 es 15 Andrew Sakala 1999 Mazda Miata 51.790 *0.789 40.862 0.015 3.843
32 1 bumpsgsl 679 Kylee Risse 2007 Chevrolet Cobalt ss/sc 40.879 *0.788 40.879 0.017 3.860
33 14 prostx 83 Katie Barrett 2004 Mazda Rx8 40.918 *0.815 40.918 0.039 3.899
34 3 camc 86 Brent Dalton 1996 Ford Mustang Cobra 49.996 *0.820 40.996 0.078 3.977
35 2 ds 64 Scott Limber 1997 BMW m3 51.271 *0.800 41.016 0.020 3.997
36 15 profp 117 Caius Boboescu 1995 BMW M3 41.026 *0.863 41.026 0.010 4.007
37 3 stx 72 Hideki Hada 2013 Scion FR-S 50.405 *0.815 41.080 0.054 4.061
38 3 hs 34 Eric Penn 2018 Ford Fiesta ST 52.773 *0.780 41.162 0.082 4.143
39 2 es 27 Justin Wrighton 1999 Mazda Miata 52.213 *0.789 41.196 0.034 4.177
40 3 ds 11 Joel Cherney 2008 Mini Cooper s 51.587 *0.800 41.269 0.073 4.250
41 1 smf 13 Kiefer Snell 1998 Ford SVT Contour 49.130 *0.841 41.318 0.049 4.299
42 1 kml 117 Marissa Solnik 2000 Tony Kart 44.475 *0.930 41.361 0.043 4.342
43 4 ds 19 Troy Wolford 2016 Ford Focus 51.718 *0.800 41.374 0.013 4.355
44 5 ds 501 Harrison Bolyard 2011 Subaru Impreza STI 51.794 *0.800 41.435 0.061 4.416
45 6 ds 50 Juan Briones Idrovo 2017 Chevrolet Camaro 2.0T 51.864 *0.800 41.491 0.056 4.472
46 4 hs 422 Kevin VanOrsdol Toyota Ia 53.432 *0.780 41.677 0.186 4.658
47 2 bumpscams 71 Dave Baird 1975 Chevrolet Corvette 41.700 *0.833 41.700 0.023 4.681
48 2 cs 5 Jeffrey Nam 2018 Subaru BRZ tS 51.790 *0.809 41.898 0.198 4.879
49 16 probsp 26 Loren Jacobs 2004 Mazda MX-5 mazdaspeed 41.961 *0.851 41.961 0.063 4.942
50 5 bs 82 Michael Gastmeier 2000 Chevrolet Corvette 51.865 *0.810 42.010 0.049 4.991
51 4 camc 14 Hunter Colodny 2017 Chevrolet Camaro SS 1LE 51.274 *0.820 42.044 0.034 5.025
52 1 str 18 Nick Nardin 1995 Mazda Miata 50.870 *0.827 42.069 0.025 5.050
53 7 ds 71 Adam Dettloff 2019 Chevrolet Camaro 52.642 *0.800 42.113 0.044 5.094
54 1 sth 26 John Buckley 2013 Ford Focus ST 51.809 *0.813 42.120 0.007 5.101
55 1 nfs 27 Morgan Dykshorn 2012 BMW 135i 42.270 *0.803 42.270 0.150 5.251
56 8 ds 119 Sheri Wolford 2016 Ford Focus 52.877 *0.800 42.301 0.031 5.282
57 17 procsp 64 Robert Kliffel 1999 Mazda Miata 42.394 *0.857 42.394 0.093 5.375
58 1 fp 17 Al Rebacz 1997 BMW 328 49.235 *0.863 42.489 0.095 5.470
59 18 profs 79 Tammy Breece 2011 Ford Mustang GT 42.560 *0.803 42.560 0.071 5.541
60 1 dsp 11 Abdul Huuda BMW 328 Xdrive 50.729 *0.840 42.612 0.052 5.593
61 3 cs 73 Ryan Parkinson 2001 Porsche Boxster S 52.714 *0.809 42.645 0.033 5.626
62 2 as 12 Jacob Mindykowski 2003 Chevrolet Corvette Z06 52.271 *0.817 42.705 0.060 5.686
63 2 nstr 89 Marshall Farthing 1989 Toyota MR2 Supercharged 42.714 *0.827 42.714 0.009 5.695
64 3 gs 18 Paul Gaecke 2018 Ford Focus ST 54.210 *0.788 42.717 0.003 5.698
65 3 es 94 Patrick Kernahan 1994 Mazda Miata 54.238 *0.789 42.793 0.076 5.774
66 2 str 96 Jake Dudek 1996 Mazda Miata 51.761 *0.827 42.806 0.013 5.787
67 4 cs 37 Oscar Sanchez Vazquez 2017 Fiat 124 Spider 52.930 *0.809 42.820 0.014 5.801
68 2 dsp 477 Kevin Martinuzzi 2017 Ford Fiesta ST 50.978 *0.840 42.821 0.001 5.802
69 1 fs 31 David Binder 1999 Ford Mustang SVT Cobra 53.366 *0.803 42.852 0.031 5.833
70 2 smf 213 Michael Linley 1998 Ford Contour SVT 50.973 *0.841 42.868 0.016 5.849
71 9 ds 61 Alex Garrow 2010 Subaru Wrx 53.626 *0.800 42.900 0.032 5.881
72 1 ssm 16 Wesley Haney 2003 Chevrolet Corvette Z06 49.046 *0.875 42.915 0.015 5.896
73 3 as 7 John Thomson 2013 Porsche Boxster S 52.637 *0.817 43.004 0.089 5.985
74 3 str 113 David Pearson 2009 Mazda Miata 52.021 *0.827 43.021 0.017 6.002
75 4 as 21 Rob Allie 2014 Porsche Cayman S 52.708 *0.817 43.062 0.041 6.043
76 2 camt 52 Joseph Craley 1989 Ford Mustang lx 53.035 *0.812 43.064 0.002 6.045
77 5 cs 13 David Schilke 2019 Mazda MX-5 Miata RF 53.374 *0.809 43.179 0.115 6.160
78 1 stu 80 Gregory Valade 2004 Subaru Impreza WRX STI 52.393 *0.828 43.381 0.202 6.362
79 3 nsts 171 Rafael Ortiz Vincenty 1991 Mazda Miata 43.483 *0.811 43.483 0.102 6.464
80 2 sth 17 Christopher Ventimiglia 2011 Mazda Mazdaspeed 3 53.633 *0.813 43.603 0.120 6.584
81 4 es 131 Jeffrey McKim 1996 Mazda Miata 55.283 *0.789 43.618 0.015 6.599
82 6 cs 98 Steve Weatherwax 2017 Subaru BRZ 53.997 *0.809 43.683 0.065 6.664
83 7 cs 48 Nick Rennell 2007 Mazda Miata 54.066 *0.809 43.739 0.056 6.720
84 4 nstx 13 Kevin Rold 1991 Toyota MR2 N/A 43.783 *0.815 43.783 0.044 6.764
85 4 str 75 Josue Ramirez 2001 Mazda Miata 52.995 *0.827 43.826 0.043 6.807
86 1 sts 54 Aaron Linke 1994 Mazda Miata 54.058 *0.811 43.841 0.015 6.822
87 2 stu 4 Sawyer Stone 1995 Chevrolet Camaro Z28 53.002 *0.828 43.885 0.044 6.866
88 1 sms 76 Zachary Hudacko 2013 Ford Focus ST 49.593 *0.885 43.889 0.004 6.870
89 5 hs 224 Jeff Van Orsdol Toyota Ia 56.535 *0.780 44.097 0.208 7.078
90 8 cs 25 Cote Taylor 2006 Mazda RX8 54.893 *0.809 44.408 0.311 7.389
91 3 sth 1 David Trevisan 2016 Ford Fiesta ST 54.742 *0.813 44.505 0.097 7.486
92 4 gs 75 Randall Tardif 2016 Ford Focus ST 56.622 *0.788 44.618 0.113 7.599
93 5 str 13 Emma Pearson 2009 Mazda Miata 54.085 *0.827 44.728 0.110 7.709
94 2 fp 71 Nathan Waak 1994 BMW 325IS 52.052 *0.863 44.920 0.192 7.901
95 6 bs 78 Edward (Ted) Anderson 2000 Chevrolet Corvette 55.474 *0.810 44.933 0.013 7.914
96 5 ncs 19 Brandon Miller 2019 Toyota 86 45.050 *0.809 45.050 0.117 8.031
97 19 probsp 126 Adam Jacobs 2004 Mazda MX-5 Mazdaspeed 45.169 *0.851 45.169 0.119 8.150
98 1 asl 115 Constance Esposito 2002 Chevrolet Corvette Z06 55.427 *0.817 45.283 0.114 8.264
99 3 bumpsdsl 86 Susan Miller 2018 Audi S3 45.336 *0.800 45.336 0.053 8.317
100 7 bs 37 David Alessandrini Porsche Cayman S 55.981 *0.810 45.344 0.008 8.325
101 2 bumpmfsae 26 Matthew Solnik 2012 Formula SAE Racecar 45.536 *0.962 45.536 0.192 8.517
102 2 sms 23 Phil Yuzon 2005 Volkswagen Jetta GLI 1.8t 51.572 *0.885 45.641 0.105 8.622
103 6 nhs 68 Brett Dziedzic 2019 Ford Fiesta ST 45.648 *0.780 45.648 0.007 8.629
104 6 hs 111 Randy Bish 2014 Ford Fajita ST 58.773 *0.780 45.842 0.194 8.823
105 3 sms 77 Gregory Janek 1996 Acura Integra 51.819 *0.885 45.859 0.017 8.840
106 10 ds 57 Braedon Lohe 2006 Infiniti G35 57.746 *0.800 46.196 0.337 9.177
107 6 str 90 Ryan Zemmer 2007 Honda S2000 55.999 *0.827 46.311 0.115 9.292
108 7 nstu 22 Jeffrey Ostell 2016 Chevrolet SS 46.363 *0.828 46.363 0.052 9.344
109 1 bumppcp 29 Bryan Bean 1995 Ford Mustang 46.464 *0.848 46.464 0.101 9.445
110 1 esp 78 Michael Weber 2007 Ford Mustang GT 55.682 *0.836 46.550 0.086 9.531
111 2 esp 85 Jeremiah Mauricio 1989 Ford Mustang 55.727 *0.836 46.587 0.037 9.568
112 5 camc 114 Trent McMillion 2001 Ford Mustang GT 57.229 *0.820 46.927 0.340 9.908
113 4 bumpsbsl 29 Elizabeth Leckey 2018 Ford Focus RS 47.027 *0.810 47.027 0.100 10.008
114 4 sms 49 James Campbell 1997 Ford Mustang GT 53.375 *0.885 47.236 0.209 10.217
115 8 nasp 5 Anthony Cote 1999 Porsche 911 47.272 *0.850 47.272 0.036 10.253
116 9 nbs 21 Jun Ma 2019 Chevrolet Camaro 47.355 *0.810 47.355 0.083 10.336
117 20 prodm 111 Andrew Schembri 1999 Mazda Exocet 47.481 *0.895 47.481 0.126 10.462
118 1 am 26 Thomas Solnik 2012 Formula SAE Racecar 47.979 *1.000 47.979 0.498 10.960
119 21 procsp 164 Ido Waksman 1999 Mazda MX-5 MIata 48.082 *0.857 48.082 0.103 11.063
120 10 nds 55 Ghiath Almaleky 2013 Scion FR-S 48.336 *0.800 48.336 0.254 11.317
121 11 nstr 7 Tyler Grim 2008 BMW Z4 3.0si 48.384 *0.827 48.384 0.048 11.365
122 7 hs 6 Bryan Buckley 2017 Ford Focus 62.283 *0.780 48.580 0.196 11.561
123 8 bs 122 Erica Filipucci 2018 Chevrolet Camaro SS 1LE 60.013 *0.810 48.610 0.030 11.591
124 3 stu 13 Alexander Vanias 2017 Mini Cooper S 58.942 *0.828 48.804 0.194 11.785
125 12 nstu 94 Emmanuel Mendez 2013 Nissan 370z 49.127 *0.828 49.127 0.323 12.108
126 5 bumpsss 7 Cedrick Butler Chevy Corvette Z06 49.149 *0.821 49.149 0.022 12.130
127 2 bumppstsl 71 Valeria Rosado 1991 Mazda Miata 49.284 *0.811 49.284 0.135 12.265
128 2 sts 237 Andrew Temple 2001 Ford Focus 61.038 *0.811 49.501 0.217 12.482
129 5 as 55 Frank Putman 2001 Chevrolet Corvette Z06 61.476 *0.817 50.225 0.724 13.206
130 2 asl 7 Diane Thomson 2013 Porsche Boxster S 61.877 *0.817 50.553 0.328 13.534
131 2 ssm 1 Jacob Green 2002 Mazda Miata 57.900 *0.875 50.662 0.109 13.643
132 1 jb 10 Eleis Mauricio Top Kart Cadet 61.773 *0.822 50.777 0.115 13.758
133 4 stu 44 Alison Lee 1995 Chevrolet Camaro Z28 61.467 *0.828 50.894 0.117 13.875
134 2 fs 666 Cameron Connett 1998 Ford Mustang GT 63.544 *0.803 51.025 0.131 14.006
135 13 ngs 88 William Wong 2014 Ford Focus 51.113 *0.788 51.113 0.088 14.094
136 22 prodm 11 Chris McCarthy 2000 Mazda Exocet 51.126 *0.895 51.126 0.013 14.107
137 14 nsts 117 Jacob Reising 2010 Honda Civic Si 51.464 *0.811 51.464 0.338 14.445
138 8 hs 17 Jaiden Tyler 2013 Hyundai Sonata 66.553 *0.780 51.911 0.447 14.892
139 15 nstr 35 Jose Gonzalez Mazda Miata 52.067 *0.827 52.067 0.156 15.048
140 9 bs 26 Don Leckey 2018 Ford Focus RS 65.674 *0.810 53.195 1.128 16.176
141 16 nsms 177 Timothy Janek 1996 Acura Integra 53.885 *0.885 53.885 0.690 16.866
142 3 bumpmdm 111 Krysta Wierzbicki 2000 Mazda Exocet 55.288 *0.895 55.288 1.403 18.269
143 17 nds 500 Joshua Rajasingh 2015 Scion FRS 57.087 *0.800 57.087 1.799 20.068
144 6 as 75 Fred King 2015 Chevrolet Corvette 70.061 *0.817 57.239 0.152 20.220
145 18 nfs 17 Andrew Kuivenhoven 2015 Ford Mustang 60.249 *0.803 60.249 3.010 23.230
146 3 bumppdp 77 Walt Rogowski 1988 BMW 325ix 61.390 *0.858 61.390 1.141 24.371
147 4 bumpphcr 164 Norm Anderson 1964 Austin Mini 66.080 *0.814 66.080 4.690 29.061
148 9 cs 12 Keith Armitage 2009 Pontiac Solstice Coupe 83.715 *0.809 67.725 1.645 30.706
149 19 ndm 11 Alison Eberts 2000 Mazda Exocet 99.708 *0.895 99.708 31.983 62.689
150 20 nstu 35 Faddie Yousef Infiniti G35 dnf *0.828 -
151 21 nstu 135 Justin Kirykoza 2012 Infiniti g37x sedan dnf *0.828 -
152 23 procsp 78 Chris Abele 1991 Mazda Miata dnf *0.857 -
153 7 as 77 Gregory Few 1993 Mazda RX7 dnf *0.817 -
154 10 bs 72 Hunter Bos 2012 Nissan 370z dnf *0.810 -
155 11 ds 203 Adam Baines 2017 Volkswagen gulf dnf *0.800 -
156 9 hs 116 Matthew Kunz Chevrolet Sonic dnf *0.780 -
157 3 ssm 18 Justin Tester 1988 Pontiac Fiero GT dnf *0.875 -